Wagner College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (4-6, 2-2)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Goals 88 117
Assists 42 63
Shots 315 394
Shot Percentage .279 .297
Shots On Goal 199 255
Shots On Goal Percentage .632 .647
Shots Per Game 31.5 39.4
Goal Breakdown
Man-up 10 3
Man-down 0 0
Unassisted 46 54
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 10-28 3-16
Power Plays: Percentage .357 .188
Miscellaneous
Ground Balls 266 327
Turnovers 165 151
Caused Turnovers 86 89
Faceoffs: W-L 88-152 152-88
Faceoffs: Percentage .367 .633
Clears 192-226 196-213
Clear Percentage .850 .920
Penalties 17 28
Penalty Minutes 13:30 22:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Mitchell, Jake 10-10 21 10 31 55 .382 41 .745 1 2 0 5 23 0 0-0 .000 0-00:00
2 Popehn, Dylan 10-10 17 4 21 40 .425 29 .725 0 2 0 12 19 2 0-0 .000 0-00:00
41 Callaghan, Smith 10-10 10 9 19 43 .233 28 .651 1 1 0 12 15 1 0-0 .000 0-00:00
15 McMahon, Danny 10-10 9 8 17 51 .176 24 .471 1 2 0 12 11 2 0-0 .000 0-00:00
13 Kostakos, Theo 10-10 12 3 15 55 .218 35 .636 0 2 0 10 16 1 0-0 .000 1-00:30
42 Muchineuta, Ian 10-0 3 3 6 12 .250 7 .583 0 0 0 20 7 4 0-0 .000 4-03:30
37 Frissora, Max 10-10 4 1 5 18 .222 11 .611 0 0 0 2 6 0 0-0 .000 0-00:00
54 Clark, Damon 7-0 2 1 3 6 .333 4 .667 1 0 0 1 1 0 0-0 .000 0-00:00
50 Farrell, Terry 9-0 2 1 3 4 .500 3 .750 0 0 0 14 2 4 0-0 .000 1-00:30
26 Dwyer, Dylan 10-0 2 0 2 2 1.000 2 1.000 0 0 0 29 4 0 62-159 .390 0-00:00
14 Edwards, Griffin 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Rosato, Brendan 5-0 2 0 2 3 .667 3 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
8 Rossi, Ryan 8-0 2 0 2 15 .133 7 .467 0 1 0 5 5 0 0-0 .000 0-00:00
31 Cunningham, Ryan 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Leedale-Brown, Oliver 9-0 0 1 1 3 .000 1 .333 0 0 0 15 3 4 0-0 .000 2-01:00
34 Baker, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
17 Bass, Jacob 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Beamer, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Bonanno, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Caulder, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
29 Chapman, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
16 Cole, Kyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Corson, Justin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Gillen, Declan 9-0 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 0-00:00
47 Hyde, Logan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
9 Kross, Nico 9-0 0 0 0 1 .000 1 1.000 0 0 0 12 5 12 0-0 .000 0-00:00
40 Longwell, Joshua 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 McMahon, Tristan 10-10 0 0 0 1 .000 0 .000 0 0 0 25 4 13 0-0 .000 3-02:30
12 Millhouse, Niko 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Pemrick, Drew 10-10 0 0 0 0 .000 0 .000 0 0 0 11 7 9 0-0 .000 0-00:00
18 Priola, GianMarco 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
55 Rock, Trenton 10-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 25-69 .362 1-01:00
52 Sabia, Colin 10-0 0 0 0 0 .000 0 .000 0 0 0 12 1 7 0-0 .000 0-00:00
46 Santelia, Vincent 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-8 .000 0-00:00
27 Schoolcraft, Travis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
23 Snow, Angus 10-10 0 0 0 0 .000 0 .000 0 0 0 16 10 1 0-0 .000 0-00:00
20 Wood, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Yoshioka, Cole 10-10 0 0 0 0 .000 0 .000 0 0 0 24 4 15 0-0 .000 3-03:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 2 13 0 0-0 .000 0-00:00  
Totals 10 88 42 130 315 .279 199 .632 4 10 0 266 165 86 88-240 .367 17-13:30
Opponents 10 117 63 180 394 .297 255 .647 5 3 0 327 151 89 152-240 .633 28-22:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Cunningham, Ryan 3-0 86:05 16 11.15 15 .484 0 0 43
23 Snow, Angus 10-10 515:49 101 11.75 123 .549 4 5 351

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Callaghan, Smith 2-2 3 1 4 9 .333 7 .778 0 1 0 1 6 0 0-0 .000 0-00:00
6 Mitchell, Jake 2-2 2 2 4 8 .250 6 .750 0 0 0 1 5 0 0-0 .000 0-00:00
13 Kostakos, Theo 2-2 3 0 3 10 .300 7 .700 0 0 0 1 4 0 0-0 .000 1-00:30
42 Muchineuta, Ian 2-0 2 0 2 3 .667 3 1.000 0 0 0 6 1 1 0-0 .000 1-01:00
37 Frissora, Max 2-2 1 1 2 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
15 McMahon, Danny 2-2 1 1 2 7 .143 3 .429 1 0 0 5 2 2 0-0 .000 0-00:00
2 Popehn, Dylan 2-2 1 0 1 5 .200 4 .800 0 0 0 4 7 0 0-0 .000 0-00:00
50 Farrell, Terry 1-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Bass, Jacob 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Caulder, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
54 Clark, Damon 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Corson, Justin 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Cunningham, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Dwyer, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 9-29 .310 0-00:00
36 Gillen, Declan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
9 Kross, Nico 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
10 Leedale-Brown, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
21 McMahon, Tristan 2-2 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
25 Pemrick, Drew 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Priola, GianMarco 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Rock, Trenton 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 8-17 .471 0-00:00
8 Rossi, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Sabia, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Santelia, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
23 Snow, Angus 2-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
7 Yoshioka, Cole 2-2 0 0 0 0 .000 0 .000 0 0 0 8 0 3 0-0 .000 1-01:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 2 13 6 19 49 .265 32 .653 1 1 0 54 35 11 17-47 .362 4-03:00
Opponents 2 26 10 36 87 .299 50 .575 0 1 0 62 21 28 30-47 .638 6-05:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Snow, Angus 2-2 80:49 17 12.62 21 .553 1 0 66
31 Cunningham, Ryan 1-0 41:05 9 13.14 3 .250 0 0 21

Game-By-Game

Wagner

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 Sacred Heart L 10-14 10 4 14 32 .313 19 .594 0 1 0 20 20 14 8-20 1-01:00
2/14/26 at Manhattan L 5-10 5 4 9 34 .147 18 .529 0 3 0 19 15 9 5-12 3-02:00
2/17/26 at Monmouth University L 7-15 7 5 12 30 .233 18 .600 0 1 0 18 12 6 6-20 0-00:00
2/21/26 at UMASS Lowell L 7-16 7 1 8 24 .292 17 .708 0 0 0 26 16 8 7-20 0-00:00
2/28/26 at HAMPTON W 14-6 14 7 21 51 .275 29 .569 1 1 0 43 17 7 18-5 0-00:00
3/07/26 NJIT W 14-12 14 7 21 40 .350 28 .700 1 1 0 33 14 11 10-18 2-01:30
3/14/26 at LIU L 6-20 6 1 7 25 .240 15 .600 0 0 0 13 13 2 9-21 3-02:00
3/21/26 Detroit Mercy W 9-8 9 4 13 30 .300 22 .733 1 1 0 25 11 10 4-17 4-03:30
3/28/26 Mercyhurst W 7-6 7 5 12 24 .292 17 .708 1 1 0 41 22 9 8-9 1-01:00
4/04/26 at Cleveland St. L 9-10 9 4 13 25 .360 16 .640 0 1 0 28 25 10 13-10 3-02:30
Wagner 88-117 88 42 130 315 .279 199 .632 4 10 0 266 165 86 88-152 17-13:30
Opponents 117-88 117 63 180 394 .297 255 .647 5 3 0 327 151 89 152-88 28-22:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 Sacred Heart 10-14 60:00 14 14.00 9 .391 0 1 42
2/14/26 at Manhattan 5-10 60:00 10 10.00 15 .600 0 1 39
2/17/26 at Monmouth University 7-15 60:00 15 15.00 16 .516 0 1 42
2/21/26 at UMASS Lowell 7-16 60:00 16 16.00 10 .385 0 1 38
2/28/26 at HAMPTON 14-6 60:00 6 6.00 17 .739 1 0 30
3/07/26 NJIT 14-12 60:00 12 12.00 16 .571 1 0 37
3/14/26 at LIU 6-20 60:00 20 20.00 4 .167 0 1 42
3/21/26 Detroit Mercy 9-8 60:00 8 8.00 15 .652 1 0 40
3/28/26 Mercyhurst 7-6 61:54 6 5.82 20 .769 1 0 45
4/04/26 at Cleveland St. 9-10 60:00 10 10.00 16 .615 0 1 39
Wagner 88-117 601:54 117 11.66 138 .541 4 6 394
Opponents 117-88 601:54 88 8.77 111 .558 6 4 315

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 at Sacred Heart W 14-10 14 9 23 42 .333 23 .548 1 0 0 32 22 7 20-8 1-00:30
2/14/26 Manhattan W 10-5 10 5 15 39 .256 25 .641 1 0 0 39 18 5 12-5 6-05:00
2/17/26 Monmouth University W 15-7 15 9 24 42 .357 31 .738 1 0 0 37 13 8 20-6 2-01:00
2/21/26 UMASS Lowell W 16-7 16 9 25 38 .421 26 .684 1 0 0 41 14 8 20-7 0-00:00
2/28/26 HAMPTON L 6-14 6 3 9 30 .200 23 .767 0 0 0 22 15 5 5-18 5-03:00
3/07/26 at NJIT L 12-14 12 7 19 37 .324 28 .757 0 0 0 27 16 7 18-10 3-04:00
3/14/26 LIU W 20-6 20 7 27 42 .476 24 .571 0 0 0 21 5 9 21-9 3-03:00
3/21/26 at Detroit Mercy L 8-9 8 4 12 40 .200 23 .575 0 1 0 32 17 7 17-4 2-01:30
3/28/26 at Mercyhurst L 6-7 6 3 9 45 .133 26 .578 0 1 0 41 16 19 9-8 3-02:00
4/04/26 Cleveland St. W 10-9 10 7 17 39 .256 26 .667 1 1 0 35 15 14 10-13 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at Sacred Heart 14-10 60:00 10 10.00 9 .474 1 0 32
2/14/26 Manhattan 10-5 60:00 5 5.00 13 .722 1 0 34
2/17/26 Monmouth University 15-7 60:00 7 7.00 11 .611 1 0 30
2/21/26 UMASS Lowell 16-7 60:00 7 7.00 10 .588 1 0 24
2/28/26 HAMPTON 6-14 60:00 14 14.00 15 .517 0 1 51
3/07/26 at NJIT 12-14 60:00 14 14.00 14 .500 0 1 40
3/14/26 LIU 20-6 60:00 6 6.00 9 .600 1 0 25
3/21/26 at Detroit Mercy 8-9 60:00 9 9.00 13 .591 0 1 30
3/28/26 at Mercyhurst 6-7 61:54 7 6.79 10 .588 0 1 24
4/04/26 Cleveland St. 10-9 60:00 9 9.00 7 .438 1 0 25
Opponents 117-88 601:54 88 8.77 111 .558 6 4 315
Wagner 88-117 601:54 117 11.66 138 .541 4 6 394

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 Sacred Heart L 10-14 4/9 32/42 19/23 20/32 20/22 8/20 19-25/21-23 1-01:00/1-00:30
2/14/26 at Manhattan L 5-10 4/5 34/39 18/25 19/39 15/18 5/12 10-18/18-20 3-02:00/6-05:00
2/17/26 at Monmouth University L 7-15 5/9 30/42 18/31 18/37 12/13 6/20 21-22/17-20 0-00:00/2-01:00
2/21/26 at UMASS Lowell L 7-16 1/9 24/38 17/26 26/41 16/14 7/20 21-22/18-18 0-00:00/0-00:00
2/28/26 at HAMPTON W 14-6 7/3 51/30 29/23 43/22 17/15 18/5 14-19/19-24 0-00:00/5-03:00
3/07/26 NJIT W 14-12 7/7 40/37 28/28 33/27 14/16 10/18 27-29/23-24 2-01:30/3-04:00
3/14/26 at LIU L 6-20 1/7 25/42 15/24 13/21 13/5 9/21 18-18/20-20 3-02:00/3-03:00
3/21/26 Detroit Mercy W 9-8 4/4 30/40 22/23 25/32 11/17 4/17 20-22/16-16 4-03:30/2-01:30
3/28/26 Mercyhurst W 7-6 5/3 24/45 17/26 41/41 22/16 8/9 24-27/22-26 1-01:00/3-02:00
4/04/26 at Cleveland St. L 9-10 4/7 25/39 16/26 28/35 25/15 13/10 18-24/22-22 3-02:30/3-02:30
Wagner 88-117 42/63 315/394 199/255 266/327 165/151 88/152 192-226/196-213 17-13:30/28-22:30
Opponents 117-88 63/42 394/315 255/199 327/266 151/165 152/88 196-213/192-226 28-22:30/17-13:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 NJIT (3/07/26); HAMPTON (2/28/26)
GOALS 14 NJIT (3/07/26); HAMPTON (2/28/26)
ASSISTS 7 NJIT (3/07/26); HAMPTON (2/28/26)
SHOTS 51 HAMPTON (2/28/26)
SHOTS ON GOAL 29 HAMPTON (2/28/26)
SAVES 20 Mercyhurst (3/28/26)
GROUND BALLS 43 HAMPTON (2/28/26)
TURNOVERS 25 Cleveland St. (4/04/26)
CAUSED TURNOVERS 14 Sacred Heart (2/11/26)
CLEARS 27 NJIT (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jake Mitchell NJIT (3/07/26)
GOALS 6 Jake Mitchell NJIT (3/07/26)
ASSISTS 3 CALLAGHAN, Smith HAMPTON (2/28/26)
SHOTS 12 CALLAGHAN, Smith HAMPTON (2/28/26)
SHOTS ON GOAL 8 Jake Mitchell NJIT (3/07/26)
SAVES 20 Angus Snow Mercyhurst (3/28/26)
GROUND BALLS 10 DWYER, Dylan HAMPTON (2/28/26)
TURNOVERS 4 Angus Snow; Team; Dylan Popehn; Jake Mitchell Sacred Heart (2/11/26); NJIT (3/07/26); Mercyhurst (3/28/26); Monmouth University (2/17/26); Cleveland St. (4/04/26)
CAUSED TURNOVERS 4 Nico Kross Cleveland St. (4/04/26)

dfp

Skip Ad

sponsors

Skip Ad