Skip To Main Content

Wagner College Athletics

Search

2025 Men's Lacrosse Cumulative Statistics

Team (1-13, 1-6)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Goals 119 196
Assists 53 101
Shots 468 591
Shot Percentage .254 .332
Shots On Goal 276 361
Shots On Goal Percentage .59 .611
Shots Per Game 33.4 42.2
Goal Breakdown
Man-up 10 12
Man-down 0 2
Unassisted 66 95
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 10-35 12-33
Power Plays: Percentage .286 .364
Miscellaneous
Ground Balls 379 398
Turnovers 236 204
Caused Turnovers 92 123
Faceoffs: W-L 181-183 183-181
Faceoffs: Percentage .497 .503
Clears 250-285 281-322
Clear Percentage .877 .873
Penalties 37 38
Penalty Minutes 29:30 29:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Mitchell, Jake Mitchell, Jake 14-8 17 15 32 53 .321 34 .642 0 1 0 13 31 4 0-0 .000 0-00:00
15 McMahon, Danny McMahon, Danny 14-10 22 2 24 61 .361 43 .705 0 4 0 11 17 0 0-0 .000 0-00:00
40 Sieb, Ethan Sieb, Ethan 14-2 17 3 20 60 .283 31 .517 1 0 0 11 16 1 0-0 .000 1-00:30
2 Caldwell, Patrick Caldwell, Patrick 14-5 14 6 20 50 .280 32 .640 0 1 0 21 19 8 0-0 .000 4-03:00
18 Sanchez, Sean Sanchez, Sean 12-11 15 4 19 70 .214 38 .543 0 3 0 10 27 4 0-0 .000 0-00:00
41 Callaghan, Smith Callaghan, Smith 12-7 4 10 14 22 .182 15 .682 0 0 0 12 7 0 0-0 .000 1-00:30
17 Haase, Dylan Haase, Dylan 11-0 5 3 8 30 .167 16 .533 0 0 0 3 3 1 0-0 .000 0-00:00
24 Mercado, Daniel Mercado, Daniel 14-10 5 2 7 13 .385 7 .538 0 0 0 60 6 2 127-260 .488 0-00:00
32 McDonnell, Benjamin McDonnell, Benjamin 9-6 4 2 6 24 .167 15 .625 0 1 0 5 10 0 0-0 .000 2-01:00
37 Frissora, Max Frissora, Max 14-2 4 1 5 17 .235 11 .647 0 0 0 1 2 1 0-0 .000 0-00:00
42 Muchineuta, Ian Muchineuta, Ian 14-4 2 1 3 10 .200 5 .500 0 0 0 29 4 2 0-0 .000 1-01:00
12 Hoke, Quin Hoke, Quin 13-9 2 0 2 2 1.000 2 1.000 0 0 0 27 8 12 0-0 .000 7-07:30
13 Skinner, Carson Skinner, Carson 5-2 2 0 2 14 .143 6 .429 0 0 0 1 2 0 0-0 .000 0-00:00
9 Kross, Nico Kross, Nico 14-1 1 1 2 5 .200 2 .400 0 0 0 24 6 10 0-0 .000 4-03:30
7 Julich, Conor Julich, Conor 14-0 0 2 2 3 .000 1 .333 0 0 0 8 5 3 0-0 .000 2-01:30
29 Bass, Jacob Bass, Jacob 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Edwards, Griffin Edwards, Griffin 2-1 1 0 1 2 .500 2 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
45 Rea, James Rea, James 4-2 1 0 1 10 .100 3 .300 0 0 0 0 1 0 0-0 .000 1-00:30
8 Rossi, Ryan Rossi, Ryan 9-0 1 0 1 5 .200 5 1.000 0 0 0 1 6 0 0-0 .000 0-00:00
52 Sabia, Colin Sabia, Colin 14-10 1 0 1 4 .250 1 .250 0 0 0 29 6 12 0-0 .000 1-01:00
23 Snow, Angus Snow, Angus 10-10 0 1 1 0 .000 0 .000 0 0 0 11 6 0 0-0 .000 1-01:00
3 Barmer, Athan Barmer, Athan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
44 Bauguess, Xander Bauguess, Xander 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Beamer, Sam Beamer, Sam 9-8 0 0 0 0 .000 0 .000 0 0 0 11 7 5 0-0 .000 4-03:00
54 Clark, Damon Clark, Damon 2-0 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
31 Cunningham, Ryan Cunningham, Ryan 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
26 Dwyer, Dylan Dwyer, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
35 Edwards, Owen Edwards, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Fuehler, Miles Fuehler, Miles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
36 Gillen, Declan Gillen, Declan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Hilton, Jason Hilton, Jason 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Hyde, Logan Hyde, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Leedale-Brown, Oliver Leedale-Brown, Oliver 10-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 3 0-0 .000 1-00:30
21 McMahon, Tristan McMahon, Tristan 14-14 0 0 0 2 .000 2 1.000 0 0 0 30 2 13 0-0 .000 3-02:00
22 Nelson, Jake Nelson, Jake 5-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 O'Neill, Jack O'Neill, Jack 13-0 0 0 0 0 .000 0 .000 0 0 0 27 4 0 52-101 .515 0-00:00
25 Pemrick, Drew Pemrick, Drew 12-7 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0-0 .000 1-00:30
46 Santelia, Vincent Santelia, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Wood, Jacob Wood, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Yi, Nate Yi, Nate 7-4 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0-0 .000 0-00:00
27 Yoshioka, Cole Yoshioka, Cole 12-6 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 3-02:30
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 21 1 0-0 .000 0-00:00  
Totals 14 119 53 172 468 .254 276 .590 1 10 0 379 236 91 181-364 .497 37-29:30
Opponents 14 196 101 297 591 .332 361 .611 13 12 2 398 204 123 183-364 .503 38-29:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Yi, Nate Yi, Nate 7-4 272:15 57 12.56 59 .509 0 4 188
23 Snow, Angus Snow, Angus 10-10 560:31 130 13.92 99 .432 1 9 382
31 Cunningham, Ryan Cunningham, Ryan 2-0 16:42 9 32.34 7 .438 0 0 21

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Mitchell, Jake Mitchell, Jake 7-2 12 11 23 31 .387 20 .645 0 1 0 8 16 1 0-0 .000 0-00:00
2 Caldwell, Patrick Caldwell, Patrick 7-3 11 5 16 34 .324 24 .706 0 1 0 15 15 3 0-0 .000 2-01:30
15 McMahon, Danny McMahon, Danny 7-7 14 1 15 29 .483 21 .724 0 2 0 3 7 0 0-0 .000 0-00:00
18 Sanchez, Sean Sanchez, Sean 7-6 11 3 14 44 .250 27 .614 0 2 0 5 17 3 0-0 .000 0-00:00
40 Sieb, Ethan Sieb, Ethan 7-2 8 3 11 31 .258 17 .548 1 0 0 6 11 1 0-0 .000 0-00:00
41 Callaghan, Smith Callaghan, Smith 7-7 3 7 10 20 .150 14 .700 0 0 0 10 6 0 0-0 .000 1-00:30
24 Mercado, Daniel Mercado, Daniel 7-5 3 1 4 8 .375 3 .375 0 0 0 29 2 2 70-134 .522 0-00:00
42 Muchineuta, Ian Muchineuta, Ian 7-3 2 1 3 4 .500 3 .750 0 0 0 20 1 1 0-0 .000 1-01:00
29 Bass, Jacob Bass, Jacob 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Sabia, Colin Sabia, Colin 7-5 1 0 1 2 .500 1 .500 0 0 0 17 3 6 0-0 .000 1-01:00
17 Haase, Dylan Haase, Dylan 5-0 0 1 1 8 .000 3 .375 0 0 0 2 1 1 0-0 .000 0-00:00
7 Julich, Conor Julich, Conor 7-0 0 1 1 1 .000 1 1.000 0 0 0 7 5 2 0-0 .000 0-00:00
9 Kross, Nico Kross, Nico 7-0 0 1 1 1 .000 0 .000 0 0 0 13 4 9 0-0 .000 1-01:00
32 McDonnell, Benjamin McDonnell, Benjamin 2-0 0 1 1 4 .000 2 .500 0 0 0 1 3 0 0-0 .000 1-00:30
44 Bauguess, Xander Bauguess, Xander 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Beamer, Sam Beamer, Sam 2-1 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 1-00:30
54 Clark, Damon Clark, Damon 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
31 Cunningham, Ryan Cunningham, Ryan 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
37 Frissora, Max Frissora, Max 7-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
43 Fuehler, Miles Fuehler, Miles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
36 Gillen, Declan Gillen, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hoke, Quin Hoke, Quin 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 5 0-0 .000 1-01:00
47 Hyde, Logan Hyde, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Leedale-Brown, Oliver Leedale-Brown, Oliver 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 1-00:30
21 McMahon, Tristan McMahon, Tristan 7-7 0 0 0 0 .000 0 .000 0 0 0 15 0 6 0-0 .000 1-00:30
22 Nelson, Jake Nelson, Jake 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 O'Neill, Jack O'Neill, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 19-44 .432 0-00:00
25 Pemrick, Drew Pemrick, Drew 5-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
8 Rossi, Ryan Rossi, Ryan 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
23 Snow, Angus Snow, Angus 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 1-01:00
33 Yi, Nate Yi, Nate 4-3 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
27 Yoshioka, Cole Yoshioka, Cole 7-6 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 3-02:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 7 66 36 102 226 .292 142 .628 1 6 0 208 122 50 90-179 .503 15-11:30
Opponents 7 89 49 138 259 .344 172 .664 6 3 0 202 114 59 89-179 .497 19-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Snow, Angus Snow, Angus 4-4 218:53 40 10.96 40 .500 1 3 118
33 Yi, Nate Yi, Nate 4-3 193:53 40 12.38 36 .474 0 3 120
31 Cunningham, Ryan Cunningham, Ryan 2-0 16:42 9 32.34 7 .438 0 0 21

Game-By-Game

Wagner

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Manhattan L 3-14 3 2 5 49 .061 16 .327 0 0 0 29 14 7 12-8 1-00:30
2/07/25 at Hofstra L 5-17 5 1 6 29 .172 18 .621 0 0 0 22 19 2 15-11 4-03:00
2/15/25 MOUNT L 9-15 9 5 14 36 .250 23 .639 0 0 0 30 12 11 17-11 4-02:30
2/22/25 UMass Lowell L 12-13 12 2 14 37 .324 22 .595 0 0 0 20 13 9 12-18 0-00:00
2/25/25 MON L 7-16 7 1 8 26 .269 16 .615 0 1 0 21 15 4 11-15 5-04:30
3/01/25 at Sacred Heart L 6-20 6 1 7 32 .188 18 .563 0 0 0 28 23 5 11-18 3-04:00
3/08/25 at NJIT L 11-12 11 5 16 33 .333 21 .636 0 3 0 21 18 4 13-13 5-03:30
3/15/25 CSU L 8-14 8 5 13 27 .296 18 .667 0 1 0 30 16 8 16-9 3-02:00
3/22/25 at Robert Morris L 8-15 8 7 15 25 .320 14 .560 0 1 0 25 20 7 10-17 3-01:30
3/28/25 LIU W 12-11 12 6 18 39 .308 26 .667 1 1 0 25 12 4 12-14 3-02:30
4/05/25 at Le Moyne L 4-9 4 2 6 33 .121 18 .545 0 0 0 30 13 9 7-10 2-02:00
4/12/25 at Detroit Mercy L 11-15 11 4 15 32 .344 19 .594 0 1 0 31 22 9 12-17 0-00:00
4/19/25 VMI L 12-13 12 7 19 32 .375 22 .688 0 1 0 28 18 5 15-13 2-02:00
4/26/25 at Mercyhurst L 11-12 11 5 16 38 .289 25 .658 0 1 0 39 21 8 18-9 2-01:30
Wagner 119-196 119 53 172 468 .254 276 .590 1 10 0 379 236 92 181-183 37-29:30
Opponents 196-119 196 101 297 591 .332 361 .611 13 12 2 398 204 123 183-181 38-29:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Manhattan 3-14 60:00 14 14.00 7 .333 0 1 35
2/07/25 at Hofstra 5-17 60:00 17 17.00 15 .469 0 1 60
2/15/25 MOUNT 9-15 60:00 15 15.00 8 .348 0 1 36
2/22/25 UMass Lowell 12-13 60:00 13 13.00 7 .350 0 1 43
2/25/25 MON 7-16 60:00 16 16.00 13 .448 0 1 45
3/01/25 at Sacred Heart 6-20 60:00 20 20.00 16 .444 0 1 63
3/08/25 at NJIT 11-12 60:00 12 12.00 16 .571 0 1 50
3/15/25 CSU 8-14 60:00 14 14.00 10 .417 0 1 34
3/22/25 at Robert Morris 8-15 60:00 15 15.00 13 .464 0 1 41
3/28/25 LIU 12-11 61:32 11 10.73 18 .621 1 0 37
4/05/25 at Le Moyne 4-9 60:00 9 9.00 6 .400 0 1 26
4/12/25 at Detroit Mercy 11-15 59:56 15 15.02 10 .400 0 1 36
4/19/25 VMI 12-13 60:00 13 13.00 13 .500 0 1 45
4/26/25 at Mercyhurst 11-12 68:00 12 10.59 13 .520 0 1 40
Wagner 119-196 849:28 196 13.84 165 .457 1 13 591
Opponents 196-119 849:28 119 8.41 157 .569 13 1 468

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Manhattan W 14-3 14 5 19 35 .400 21 .600 1 1 0 28 9 10 8-12 1-00:30
2/07/25 Hofstra W 17-5 17 8 25 60 .283 32 .533 1 1 0 36 12 7 11-15 5-03:00
2/15/25 at MOUNT W 15-9 15 7 22 36 .417 23 .639 1 2 0 18 14 8 11-17 2-01:00
2/22/25 at UMass Lowell W 13-12 13 5 18 43 .302 20 .465 1 1 0 17 14 8 18-12 0-00:00
2/25/25 at MON W 16-7 16 8 24 45 .356 29 .644 1 2 0 29 14 9 15-11 3-02:00
3/01/25 Sacred Heart W 20-6 20 12 32 63 .317 36 .571 1 1 2 37 12 15 18-11 5-04:30
3/08/25 NJIT W 12-11 12 7 19 50 .240 28 .560 1 1 0 31 15 7 13-13 3-02:00
3/15/25 at CSU W 14-8 14 9 23 34 .412 24 .706 1 0 0 30 17 10 9-16 3-03:00
3/22/25 Robert Morris W 15-8 15 10 25 41 .366 28 .683 1 0 0 36 15 7 17-10 5-04:00
3/28/25 at LIU L 11-12 11 8 19 37 .297 29 .784 0 1 0 24 13 3 14-12 1-01:00
4/05/25 Le Moyne W 9-4 9 6 15 26 .346 15 .577 1 1 0 24 19 5 10-7 2-01:30
4/12/25 Detroit Mercy W 15-11 15 6 21 36 .417 25 .694 1 0 0 30 14 15 17-12 1-01:00
4/19/25 at VMI W 13-12 13 5 18 45 .289 26 .578 1 0 0 23 17 6 13-15 4-03:00
4/26/25 Mercyhurst W 12-11 12 5 17 40 .300 25 .625 1 1 0 35 19 13 9-18 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Manhattan 14-3 60:00 3 3.00 13 .813 1 0 49
2/07/25 Hofstra 17-5 60:00 5 5.00 13 .722 1 0 29
2/15/25 at MOUNT 15-9 60:00 9 9.00 14 .609 1 0 36
2/22/25 at UMass Lowell 13-12 60:00 12 12.00 10 .455 1 0 37
2/25/25 at MON 16-7 60:00 7 7.00 9 .563 1 0 26
3/01/25 Sacred Heart 20-6 60:00 6 6.00 12 .667 1 0 32
3/08/25 NJIT 12-11 60:00 11 11.00 10 .476 1 0 33
3/15/25 at CSU 14-8 60:00 8 8.00 10 .556 1 0 27
3/22/25 Robert Morris 15-8 60:00 8 8.00 6 .429 1 0 25
3/28/25 at LIU 11-12 61:32 12 11.70 14 .538 0 1 39
4/05/25 Le Moyne 9-4 60:00 4 4.00 14 .778 1 0 33
4/12/25 Detroit Mercy 15-11 59:56 11 11.01 8 .421 1 0 32
4/19/25 at VMI 13-12 60:00 12 12.00 10 .455 1 0 32
4/26/25 Mercyhurst 12-11 68:00 11 9.71 14 .560 1 0 38
Opponents 196-119 849:28 119 8.41 157 .569 13 1 468
Wagner 119-196 849:28 196 13.84 165 .457 1 13 591

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Manhattan L 3-14 2/5 49/35 16/21 29/28 14/9 12/8 16-16/23-26 1-00:30/1-00:30
2/07/25 at Hofstra L 5-17 1/8 29/60 18/32 22/36 19/12 15/11 15-20/18-20 4-03:00/5-03:00
2/15/25 MOUNT L 9-15 5/7 36/36 23/23 30/18 12/14 17/11 16-16/18-23 4-02:30/2-01:00
2/22/25 UMass Lowell L 12-13 2/5 37/43 22/20 20/17 13/14 12/18 23-26/20-25 0-00:00/0-00:00
2/25/25 MON L 7-16 1/8 26/45 16/29 21/29 15/14 11/15 16-18/19-21 5-04:30/3-02:00
3/01/25 at Sacred Heart L 6-20 1/12 32/63 18/36 28/37 23/12 11/18 24-27/26-28 3-04:00/5-04:30
3/08/25 at NJIT L 11-12 5/7 33/50 21/28 21/31 18/15 13/13 23-27/24-27 5-03:30/3-02:00
3/15/25 CSU L 8-14 5/9 27/34 18/24 30/30 16/17 16/9 13-17/18-21 3-02:00/3-03:00
3/22/25 at Robert Morris L 8-15 7/10 25/41 14/28 25/36 20/15 10/17 19-22/20-20 3-01:30/5-04:00
3/28/25 LIU W 12-11 6/8 39/37 26/29 25/24 12/13 12/14 18-20/17-20 3-02:30/1-01:00
4/05/25 at Le Moyne L 4-9 2/6 33/26 18/15 30/24 13/19 7/10 15-16/15-19 2-02:00/2-01:30
4/12/25 at Detroit Mercy L 11-15 4/6 32/36 19/25 31/30 22/14 12/17 18-21/25-27 0-00:00/1-01:00
4/19/25 VMI L 12-13 7/5 32/45 22/26 28/23 18/17 15/13 16-20/18-21 2-02:00/4-03:00
4/26/25 at Mercyhurst L 11-12 5/5 38/40 25/25 39/35 21/19 18/9 18-19/20-24 2-01:30/3-02:30
Wagner 119-196 53/101 468/591 276/361 379/398 236/204 181/183 250-285/281-322 37-29:30/38-29:00
Opponents 196-119 101/53 591/468 361/276 398/379 204/236 183/181 281-322/250-285 38-29:00/37-29:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 VMI (4/19/25)
GOALS 12 UMass Lowell (2/22/25); LIU (3/28/25); VMI (4/19/25)
ASSISTS 7 VMI (4/19/25); Robert Morris (3/22/25)
SHOTS 49 Manhattan (2/01/25)
SHOTS ON GOAL 26 LIU (3/28/25)
SAVES 18 LIU (3/28/25)
GROUND BALLS 39 Mercyhurst (4/26/25)
TURNOVERS 23 Sacred Heart (3/01/25)
CAUSED TURNOVERS 11 MOUNT (2/15/25)
CLEARS 24 Sacred Heart (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 MCMAHON, Danny; CALLAGHAN, Smith; MITCHELL, Jake; CALDWELL,PATRICK VMI (4/19/25); NJIT (3/08/25); Robert Morris (3/22/25); Detroit Mercy (4/12/25); Mercyhurst (4/26/25)
GOALS 5 MCMAHON, Danny NJIT (3/08/25)
ASSISTS 4 CALLAGHAN, Smith Robert Morris (3/22/25)
SHOTS 11 CALDWELL,PATRICK Mercyhurst (4/26/25)
SHOTS ON GOAL 8 MCMAHON, Danny NJIT (3/08/25)
SAVES 18 SNOW, Angus LIU (3/28/25)
GROUND BALLS 9 MERCADO, Daniel Mercyhurst (4/26/25)
TURNOVERS 5 SANCHEZ, Sean; CALDWELL,PATRICK VMI (4/19/25); Detroit Mercy (4/12/25)
CAUSED TURNOVERS 4 KROSS, Nico Detroit Mercy (4/12/25)

dfp

Skip Ad

sponsors

Skip Ad