Skip To Main Content

Wagner College Athletics

Search

2024 Men's Lacrosse Cumulative Statistics

Team (1-14, 1-8)

Overall Team Statistics
Statistic Wagner Opponents
Scoring
Goals 104 206
Assists 57 143
Shots 470 647
Shot Percentage .221 .318
Shots On Goal 250 359
Shots On Goal Percentage .579 .597
Shots Per Game 31.3 43.1
Goal Breakdown
Man-up 17 12
Man-down 0 0
Unassisted 47 63
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-59 12-42
Power Plays: Percentage .288 .286
Miscellaneous
Ground Balls 327 448
Turnovers 269 211
Caused Turnovers 97 144
Faceoffs: W-L 150-209 209-150
Faceoffs: Percentage .418 .582
Clears 255-310 312-334
Clear Percentage .823 .934
Penalties 43 59
Penalty Minutes 30:00 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Martini, Nick Martini, Nick 15-15 22 1 23 79 .278 52 .658 0 6 0 11 12 4 0-0 .000 5-03:30
4 Sweitzer, CJ Sweitzer, CJ 15-15 4 18 22 46 .087 28 .609 0 1 0 2 21 0 0-0 .000 3-02:30
6 Mitchell, Jake Mitchell, Jake 14-12 11 10 21 30 .367 22 .733 0 2 0 15 27 2 0-0 .000 0-00:00
45 Rea, James Rea, James 15-9 16 4 20 68 .235 35 .515 0 5 0 9 13 2 0-0 .000 2-01:00
2 Caldwell, Patrick Caldwell, Patrick 15-15 12 8 20 47 .255 26 .553 0 0 0 11 29 3 0-0 .000 0-00:00
13 Skinner, Carson Skinner, Carson 12-9 9 2 11 37 .243 20 .541 0 1 0 10 8 1 0-0 .000 0-00:00
7 Julich, Conor Julich, Conor 15-7 8 3 11 39 .205 23 .590 0 0 0 3 12 0 0-0 .000 2-01:00
37 Frissora, Max Frissora, Max 7-2 5 0 5 15 .333 9 .600 0 0 0 2 7 0 0-0 .000 0-00:00
40 Sieb, Ethan Sieb, Ethan 13-5 3 2 5 20 .150 11 .550 0 0 0 1 12 0 0-0 .000 0-00:00
17 Haase, Dylan Haase, Dylan 10-0 2 2 4 16 .125 7 .438 0 0 0 0 3 0 0-0 .000 0-00:00
21 McMahon, Tristan McMahon, Tristan 15-0 2 2 4 5 .400 2 .400 0 0 0 26 5 13 0-0 .000 3-02:00
41 Callaghan, Smith Callaghan, Smith 14-0 3 0 3 14 .214 9 .643 1 2 0 3 6 1 0-0 .000 0-00:00
3 Barmer, Athan Barmer, Athan 8-0 1 2 3 6 .167 4 .667 0 0 0 0 6 0 0-0 .000 0-00:00
42 Muchineuta, Ian Muchineuta, Ian 14-0 1 1 2 12 .083 7 .583 0 0 0 25 4 2 0-0 .000 1-01:00
49 DeRiso, Dom DeRiso, Dom 15-0 1 0 1 3 .333 1 .333 0 0 0 32 6 1 82-195 .421 1-01:00
50 Farrell, Terry Farrell, Terry 12-0 1 0 1 3 .333 3 1.000 0 0 0 23 5 4 0-0 .000 2-01:00
9 Kross, Nico Kross, Nico 15-15 1 0 1 1 1.000 1 1.000 0 0 0 18 6 11 0-0 .000 5-03:00
15 McMahon, Danny McMahon, Danny 3-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
24 Mercado, Daniel Mercado, Daniel 14-0 1 0 1 5 .200 3 .600 0 0 0 25 2 0 59-143 .413 2-01:00
12 Hoke, Quin Hoke, Quin 15-0 0 1 1 5 .000 1 .200 0 0 0 25 8 12 0-0 .000 6-05:00
29 Leedale-Brown, Oliver Leedale-Brown, Oliver 9-0 0 1 1 3 .000 2 .667 0 0 0 3 3 1 0-0 .000 0-00:00
20 Alber, Chase Alber, Chase 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Armocida, Giovanni Armocida, Giovanni 15-15 0 0 0 0 .000 0 .000 0 0 0 37 10 20 0-0 .000 4-03:00
34 Baker, Griffin Baker, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Bauguess, Xander Bauguess, Xander 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
30 Beamer, Sam Beamer, Sam 14-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 2-01:00
28 Blewett, Bobby Blewett, Bobby 6-0 0 0 0 0 .000 0 .000 0 0 0 5 4 0 9-21 .429 1-00:30
26 Dwyer, Dylan Dwyer, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Edwards, Owen Edwards, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Festa, Dylan Festa, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Matuszewski, Jack Matuszewski, Jack 14-2 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
5 Mercado, Cristian Mercado, Cristian 2-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
22 Nelson, Jake Nelson, Jake 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Niznik, Matthew Niznik, Matthew 2-1 0 0 0 3 .000 1 .333 0 0 0 2 3 0 0-0 .000 0-00:00
25 Pemrick, Drew Pemrick, Drew 15-13 0 0 0 3 .000 0 .000 0 0 0 4 3 12 0-0 .000 3-03:00
36 Roemer, Aidan Roemer, Aidan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
39 Rossi, Ryan Rossi, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Sabia, Colin Sabia, Colin 8-0 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0-0 .000 0-00:00
46 Santelia, Vincent Santelia, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Schraufnagel, Diesel Schraufnagel, Diesel 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Silver, Jack Silver, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Yi, Nate Yi, Nate 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Zarate, Rudy Zarate, Rudy 15-13 0 0 0 0 .000 0 .000 0 0 0 16 9 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 32 0 0-0 .000 1-00:30  
Totals 15 104 57 161 470 .221 272 .579 1 17 0 327 269 97 150-359 .418 43-30:00
Opponents 15 206 143 349 647 .318 386 .597 14 12 0 448 211 144 209-359 .582 59-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Zarate, Rudy Zarate, Rudy 15-12 824:13 180 13.10 170 .486 1 11 594
33 Yi, Nate Yi, Nate 3-2 75:00 26 20.80 10 .278 0 2 53

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Mitchell, Jake Mitchell, Jake 8-8 9 7 16 22 .409 17 .773 0 2 0 9 16 1 0-0 .000 0-00:00
2 Caldwell, Patrick Caldwell, Patrick 8-8 8 7 15 32 .250 17 .531 0 0 0 7 13 2 0-0 .000 0-00:00
1 Martini, Nick Martini, Nick 8-8 11 1 12 46 .239 27 .587 0 4 0 9 6 3 0-0 .000 1-00:30
4 Sweitzer, CJ Sweitzer, CJ 8-8 3 8 11 32 .094 20 .625 0 1 0 1 10 0 0-0 .000 3-02:30
45 Rea, James Rea, James 8-5 7 1 8 33 .212 19 .576 0 0 0 5 5 1 0-0 .000 1-00:30
7 Julich, Conor Julich, Conor 8-3 4 2 6 22 .182 9 .409 0 0 0 1 8 0 0-0 .000 1-00:30
40 Sieb, Ethan Sieb, Ethan 8-3 3 2 5 15 .200 7 .467 0 0 0 1 9 0 0-0 .000 0-00:00
37 Frissora, Max Frissora, Max 5-1 3 0 3 9 .333 7 .778 0 0 0 1 5 0 0-0 .000 0-00:00
13 Skinner, Carson Skinner, Carson 5-4 3 0 3 18 .167 10 .556 0 0 0 6 4 0 0-0 .000 0-00:00
3 Barmer, Athan Barmer, Athan 5-0 1 1 2 3 .333 2 .667 0 0 0 0 4 0 0-0 .000 0-00:00
21 McMahon, Tristan McMahon, Tristan 8-0 0 2 2 3 .000 0 .000 0 0 0 12 4 8 0-0 .000 2-01:00
41 Callaghan, Smith Callaghan, Smith 7-0 1 0 1 8 .125 5 .625 1 1 0 3 3 0 0-0 .000 0-00:00
49 DeRiso, Dom DeRiso, Dom 8-0 1 0 1 2 .500 1 .500 0 0 0 18 2 0 46-103 .447 1-01:00
50 Farrell, Terry Farrell, Terry 6-0 1 0 1 2 .500 2 1.000 0 0 0 14 3 2 0-0 .000 2-01:00
17 Haase, Dylan Haase, Dylan 5-0 1 0 1 6 .167 2 .333 0 0 0 0 1 0 0-0 .000 0-00:00
9 Kross, Nico Kross, Nico 8-8 1 0 1 1 1.000 1 1.000 0 0 0 9 5 6 0-0 .000 3-02:00
15 McMahon, Danny McMahon, Danny 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
24 Mercado, Daniel Mercado, Daniel 8-0 1 0 1 5 .200 3 .600 0 0 0 13 0 0 29-60 .483 1-00:30
12 Hoke, Quin Hoke, Quin 8-0 0 1 1 3 .000 1 .333 0 0 0 12 5 9 0-0 .000 3-02:30
29 Leedale-Brown, Oliver Leedale-Brown, Oliver 5-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Muchineuta, Ian Muchineuta, Ian 8-0 0 1 1 6 .000 3 .500 0 0 0 15 1 0 0-0 .000 1-01:00
20 Alber, Chase Alber, Chase 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Armocida, Giovanni Armocida, Giovanni 8-8 0 0 0 0 .000 0 .000 0 0 0 24 4 15 0-0 .000 1-00:30
44 Bauguess, Xander Bauguess, Xander 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Beamer, Sam Beamer, Sam 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 2-01:00
28 Blewett, Bobby Blewett, Bobby 3-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 9-14 .643 0-00:00
26 Dwyer, Dylan Dwyer, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Festa, Dylan Festa, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Matuszewski, Jack Matuszewski, Jack 8-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Mercado, Cristian Mercado, Cristian 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Nelson, Jake Nelson, Jake 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Pemrick, Drew Pemrick, Drew 8-8 0 0 0 3 .000 0 .000 0 0 0 2 1 5 0-0 .000 0-00:00
36 Roemer, Aidan Roemer, Aidan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Rossi, Ryan Rossi, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Sabia, Colin Sabia, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
8 Silver, Jack Silver, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Zarate, Rudy Zarate, Rudy 8-8 0 0 0 0 .000 0 .000 0 0 0 14 5 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 1-00:30  
Totals 8 59 34 93 278 .212 157 .565 1 8 0 191 144 58 84-177 .475 23-15:00
Opponents 8 90 58 148 321 .280 191 .595 7 6 0 215 110 76 93-177 .525 33-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Zarate, Rudy Zarate, Rudy 8-7 479:13 90 11.27 101 .529 1 6 321

Game-By-Game

Wagner

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 at Hofstra L 9-21 9 5 14 28 .321 16 .571 0 1 0 19 21 1 13-19 4-03:00
2/17/24 Le Moyne L 6-17 6 3 9 31 .194 20 .645 0 2 0 19 6 9 11-16 4-02:00
2/24/24 at Fairfield L 9-14 9 6 15 29 .310 15 .517 0 5 0 13 21 4 10-16 2-01:30
2/27/24 at Monmouth L 6-12 6 4 10 23 .261 15 .652 0 1 0 17 18 5 8-13 5-04:30
3/02/24 NJIT L 5-15 5 3 8 27 .185 18 .667 0 0 0 24 23 10 10-12 1-00:30
3/09/24 MARIST W 9-8 9 6 15 25 .360 16 .640 1 1 0 21 18 6 13-7 5-02:30
3/12/24 NC L 4-18 4 1 5 21 .190 9 .429 0 0 0 19 23 4 4-21 2-01:30
3/16/24 at Quinnipiac L 8-14 8 4 12 35 .229 22 .629 0 3 0 24 16 9 12-14 5-04:00
3/23/24 at Mount St. Mary's L 7-8 7 4 11 34 .206 18 .529 0 1 0 25 14 9 9-10 3-02:00
3/27/24 LIU L 8-14 8 4 12 30 .267 19 .633 0 1 0 21 22 7 13-13 1-00:30
3/30/24 Siena L 5-13 5 2 7 35 .143 20 .571 0 0 0 18 21 9 9-11 2-01:00
4/06/24 at Sacred Heart L 6-19 6 1 7 33 .182 22 .667 0 0 0 25 13 6 10-19 2-02:00
4/10/24 at VMI L 10-14 10 7 17 37 .270 24 .649 0 1 0 25 17 3 14-14 4-03:00
4/13/24 CAN L 7-9 7 5 12 47 .149 21 .447 0 1 0 32 20 12 7-13 1-00:30
4/20/24 at Manhattan L 5-10 5 2 7 35 .143 17 .486 0 0 0 25 16 3 7-11 2-01:30
Wagner 104-206 104 57 161 470 .221 272 .579 1 17 0 327 269 97 150-209 43-30:00
Opponents 206-104 206 143 349 647 .318 386 .597 14 12 0 448 211 144 209-150 59-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 at Hofstra 9-21 60:00 21 21.00 14 .400 0 1 57
2/17/24 Le Moyne 6-17 60:00 17 17.00 3 .150 0 1 28
2/24/24 at Fairfield 9-14 60:00 14 14.00 12 .462 0 1 54
2/27/24 at Monmouth 6-12 60:00 12 12.00 12 .500 0 1 38
3/02/24 NJIT 5-15 60:00 15 15.00 10 .400 0 1 42
3/09/24 MARIST 9-8 60:00 8 8.00 14 .636 1 0 45
3/12/24 NC 4-18 60:00 18 18.00 20 .526 0 1 59
3/16/24 at Quinnipiac 8-14 60:00 14 14.00 12 .462 0 1 45
3/23/24 at Mount St. Mary's 7-8 59:20 8 8.09 10 .556 0 1 27
3/27/24 LIU 8-14 60:00 14 14.00 15 .517 0 1 47
3/30/24 Siena 5-13 59:53 13 13.03 15 .536 0 1 41
4/06/24 at Sacred Heart 6-19 60:00 19 19.00 8 .296 0 1 48
4/10/24 at VMI 10-14 60:00 14 14.00 12 .462 0 1 41
4/13/24 CAN 7-9 60:00 9 9.00 13 .591 0 1 35
4/20/24 at Manhattan 5-10 60:00 10 10.00 10 .500 0 1 40
Wagner 104-206 899:13 206 13.75 180 .466 1 14 647
Opponents 206-104 899:13 104 6.94 168 .618 14 1 470

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 Hofstra W 21-9 21 13 34 57 .368 35 .614 1 1 0 33 11 8 19-13 4-03:00
2/17/24 at Le Moyne W 17-6 17 12 29 28 .607 20 .714 1 2 0 20 16 4 16-11 6-04:00
2/24/24 Fairfield W 14-9 14 12 26 54 .259 26 .481 1 1 0 37 12 17 16-10 6-05:30
2/27/24 Monmouth W 12-6 12 10 22 38 .316 24 .632 1 1 0 32 13 6 13-8 2-01:30
3/02/24 at NJIT W 15-5 15 10 25 42 .357 25 .595 1 0 0 28 18 14 12-10 4-02:30
3/09/24 at MARIST L 8-9 8 6 14 45 .178 22 .489 0 0 0 19 11 8 7-13 4-02:00
3/12/24 at NC W 18-4 18 14 32 59 .305 38 .644 1 0 0 47 17 13 21-4 2-02:30
3/16/24 Quinnipiac W 14-8 14 11 25 45 .311 26 .578 1 3 0 25 14 9 14-12 7-06:30
3/23/24 Mount St. Mary's W 8-7 8 5 13 27 .296 18 .667 1 1 0 26 16 8 10-9 5-03:30
3/27/24 at LIU W 14-8 14 11 25 47 .298 29 .617 1 0 0 29 12 11 13-13 7-03:30
3/30/24 at Siena W 13-5 13 8 21 41 .317 28 .683 1 0 0 32 15 18 11-9 1-00:30
4/06/24 Sacred Heart W 19-6 19 14 33 48 .396 27 .563 1 1 0 36 14 6 19-10 2-02:00
4/10/24 VMI W 14-10 14 6 20 41 .341 26 .634 1 1 0 33 13 9 14-14 2-01:30
4/13/24 at CAN W 9-7 9 5 14 35 .257 22 .629 1 0 0 29 18 8 13-7 5-02:30
4/20/24 Manhattan W 10-5 10 6 16 40 .250 20 .500 1 1 0 22 11 5 11-7 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 Hofstra 21-9 60:00 9 9.00 7 .438 1 0 28
2/17/24 at Le Moyne 17-6 60:00 6 6.00 14 .700 1 0 31
2/24/24 Fairfield 14-9 60:00 9 9.00 6 .400 1 0 29
2/27/24 Monmouth 12-6 60:00 6 6.00 9 .600 1 0 23
3/02/24 at NJIT 15-5 60:00 5 5.00 13 .722 1 0 27
3/09/24 at MARIST 8-9 60:00 9 9.00 7 .438 0 1 25
3/12/24 at NC 18-4 60:00 4 4.00 5 .556 1 0 21
3/16/24 Quinnipiac 14-8 60:00 8 8.00 14 .636 1 0 35
3/23/24 Mount St. Mary's 8-7 59:20 7 7.08 11 .611 1 0 34
3/27/24 at LIU 14-8 60:00 8 8.00 11 .579 1 0 30
3/30/24 at Siena 13-5 59:53 5 5.01 15 .750 1 0 35
4/06/24 Sacred Heart 19-6 60:00 6 6.00 16 .727 1 0 33
4/10/24 VMI 14-10 60:00 10 10.00 14 .583 1 0 37
4/13/24 at CAN 9-7 60:00 7 7.00 14 .667 1 0 47
4/20/24 Manhattan 10-5 60:00 5 5.00 12 .706 1 0 35
Opponents 206-104 899:13 104 6.94 168 .618 14 1 470
Wagner 104-206 899:13 206 13.75 180 .466 1 14 647

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 at Hofstra L 9-21 5/13 28/57 16/35 19/33 21/11 13/19 8-12/18-19 4-03:00/4-03:00
2/17/24 Le Moyne L 6-17 3/12 31/28 20/20 19/20 6/16 11/16 12-12/14-17 4-02:00/6-04:00
2/24/24 at Fairfield L 9-14 6/12 29/54 15/26 13/37 21/12 10/16 18-23/20-21 2-01:30/6-05:30
2/27/24 at Monmouth L 6-12 4/10 23/38 15/24 17/32 18/13 8/13 15-17/20-22 5-04:30/2-01:30
3/02/24 NJIT L 5-15 3/10 27/42 18/25 24/28 23/18 10/12 17-25/25-28 1-00:30/4-02:30
3/09/24 MARIST W 9-8 6/6 25/45 16/22 21/19 18/11 13/7 16-19/18-19 5-02:30/4-02:00
3/12/24 NC L 4-18 1/14 21/59 9/38 19/47 23/17 4/21 19-27/20-23 2-01:30/2-02:30
3/16/24 at Quinnipiac L 8-14 4/11 35/45 22/26 24/25 16/14 12/14 17-20/20-20 5-04:00/7-06:30
3/23/24 at Mount St. Mary's L 7-8 4/5 34/27 18/18 25/26 14/16 9/10 19-23/20-21 3-02:00/5-03:30
3/27/24 LIU L 8-14 4/11 30/47 19/29 21/29 22/12 13/13 18-23/23-25 1-00:30/7-03:30
3/30/24 Siena L 5-13 2/8 35/41 20/28 18/32 21/15 9/11 21-24/27-28 2-01:00/1-00:30
4/06/24 at Sacred Heart L 6-19 1/14 33/48 22/27 25/36 13/14 10/19 19-20/24-25 2-02:00/2-02:00
4/10/24 at VMI L 10-14 7/6 37/41 24/26 25/33 17/13 14/14 18-22/22-23 4-03:00/2-01:30
4/13/24 CAN L 7-9 5/5 47/35 21/22 32/29 20/18 7/13 18-21/19-20 1-00:30/5-02:30
4/20/24 at Manhattan L 5-10 2/6 35/40 17/20 25/22 16/11 7/11 20-22/22-23 2-01:30/2-01:30
Wagner 104-206 57/143 470/647 272/386 327/448 269/211 150/209 255-310/312-334 43-30:00/59-42:30
Opponents 206-104 143/57 647/470 386/272 448/327 211/269 209/150 312-334/255-310 59-42:30/43-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 VMI (4/10/24)
GOALS 10 VMI (4/10/24)
ASSISTS 7 VMI (4/10/24)
SHOTS 47 CAN (4/13/24)
SHOTS ON GOAL 24 VMI (4/10/24)
SAVES 20 NC (3/12/24)
GROUND BALLS 32 CAN (4/13/24)
TURNOVERS 23 NJIT (3/02/24); NC (3/12/24)
CAUSED TURNOVERS 12 CAN (4/13/24)
CLEARS 21 Siena (3/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 James Rea Fairfield (2/24/24)
GOALS 5 James Rea Fairfield (2/24/24)
ASSISTS 3 SWEITZER, CJ; CJ Sweitzer; MITCHELL, JAKE Hofstra (2/03/24); Fairfield (2/24/24); VMI (4/10/24)
SHOTS 9 MARTINI, NICK; James Rea CAN (4/13/24); Fairfield (2/24/24)
SHOTS ON GOAL 7 MARTINI, NICK Monmouth (2/27/24)
SAVES 20 ZARATE, RUDY NC (3/12/24)
GROUND BALLS 6 DERISO, Dom; MERCADO, DANIEL MARIST (3/09/24); Hofstra (2/03/24)
TURNOVERS 6 TEAM; MITCHELL, JAKE; Team CAN (4/13/24); Monmouth (2/27/24); VMI (4/10/24)
CAUSED TURNOVERS 4 PEMRICK, DREW NJIT (3/02/24)

dfp

Skip Ad

sponsors

Skip Ad