Wagner College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Torres, Lukas .444 1.133 26-26 90 33 40 8 1 0 11 50 .556 30 1 6 2 .577 2 1 6-6
2 Immel, Dylan .385 .970 23-20 78 12 30 11 0 0 21 41 .526 9 1 9 1 .444 2 2 3-3
45 Tavarez, Diego .354 .932 25-23 82 18 29 8 0 0 21 37 .451 19 3 18 0 .481 2 0 3-3
28 Mennella, Joseph .322 .993 26-26 87 21 28 0 0 6 26 46 .529 23 1 26 0 .464 1 0 2-2
3 Sutera, Matt .293 .742 26-24 92 17 27 3 0 1 15 33 .359 13 1 25 2 .383 1 0 6-9
8 Alvarez, Jayden .255 .697 22-13 55 5 14 3 0 0 11 17 .309 6 6 13 0 .388 0 1 3-4
19 McRae, Evan .220 .670 20-14 50 10 11 2 0 1 6 16 .320 9 1 12 0 .350 0 0 1-1
10 Mazzotta, Nicholas .213 .565 23-22 89 12 19 3 0 1 20 25 .281 8 2 8 3 .284 3 1 6-8
6 Blakley, Jackson .261 .805 14-7 23 5 6 1 0 1 3 10 .435 2 2 9 1 .370 0 1 3-4
9 Patrissi, Derek .250 .855 14-3 12 2 3 2 0 0 1 5 .417 2 2 4 0 .438 0 0 0-0
12 Carreras, Omar .244 .775 18-14 41 9 10 3 0 1 5 16 .390 7 3 9 2 .385 1 0 0-2
44 McLoughlin, Brendan .229 .620 17-12 48 7 11 3 0 0 7 14 .292 5 3 9 0 .328 2 0 0-0
16 Ross, Josiah .205 .526 19-11 44 13 9 0 0 0 3 9 .205 7 1 10 2 .321 1 0 6-6
1 Doyle, Leo .182 .682 14-3 22 4 4 1 0 2 3 11 .500 0 0 9 2 .182 0 0 0-0
7 Knight, Christian .182 .711 8-3 11 2 2 1 0 0 1 3 .273 4 1 6 0 .438 0 0 0-0
5 Haigh, Jeremy .167 .567 9-1 6 0 1 0 0 0 1 1 .167 3 0 3 0 .400 1 0 0-0
20 Kerr, Alex .143 .393 8-1 7 2 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 1-1
29 Marquis, Andrew .053 .235 11-7 19 2 1 0 0 0 2 1 .053 2 1 7 0 .182 0 0 0-0
33 Simeone, Dylan .000 .111 4-4 6 1 0 0 0 0 2 0 .000 1 0 3 1 .111 2 0 0-0
37 Inzilla, Dominick .000 .250 5-0 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
15 Moconyi, Matthew .000 .500 3-0 2 0 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
4 Coco, Emmett .000 .000 7-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
43 Pierorazio, Rocco .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .788 26-26 869 176 246 49 1 13 161 336 .387 152 31 191 16 .401 18 6 40-49
Opponents .320 .917 26-26 893 257 286 57 5 19 220 410 .459 181 55 165 10 .458 11 10 52-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Trizuto, Colin 5.06 1.75 1-2 7-7 0 0-0 0 32.0 41 24 18 15 23 4 1 1 133 .308 2 3 0 1 4
27 Steventon, Joseph 5.26 1.38 3-2 8-5 1 0-0 0 37.2 39 26 22 13 28 7 1 2 148 .264 3 9 0 1 2
39 Davis, Keith 2.92 1.70 0-1 6-0 0 0-1 2 12.1 12 5 4 9 16 2 0 0 44 .273 4 2 0 1 1
40 Grayson, William 3.09 1.46 0-0 8-0 0 0-1 0 11.2 10 4 4 7 6 1 0 0 42 .238 2 1 0 0 0
25 Collina, Christopher 4.50 2.00 1-0 5-0 0 0-0 0 6.0 6 6 3 6 5 2 0 1 23 .261 2 0 0 1 0
50 Nardo, Frankie 4.91 1.73 1-1 5-1 0 0-0 0 11.0 11 6 6 8 5 1 0 0 39 .282 4 1 0 0 0
51 Vargas, Tyler 6.00 2.67 0-0 6-0 0 0-1 0 9.0 11 11 6 13 10 5 0 0 35 .314 1 4 0 1 0
48 Roitman, Justin 7.11 2.21 2-0 7-4 0 0-0 0 25.1 32 28 20 24 23 7 0 3 103 .311 1 6 2 2 0
21 Moran, Ethan 8.53 2.37 0-0 4-0 0 0-0 0 6.1 3 8 6 12 6 1 0 0 22 .136 3 3 0 1 0
36 Lowe, Braden 9.00 2.30 0-1 8-0 0 0-0 0 10.0 16 14 10 7 8 6 0 0 42 .381 2 6 0 1 1
10 Mazzotta, Nicholas 10.50 2.33 0-1 5-0 0 0-0 1 6.0 7 7 7 7 4 1 0 1 24 .292 1 1 0 1 0
32 Finnegan, Quinn 12.08 2.92 1-3 6-5 0 0-1 0 12.2 24 23 17 13 5 4 0 2 61 .393 3 2 0 0 0
13 Brandt, Chase 13.50 2.00 0-1 1-1 0 0-0 0 2.0 3 4 3 1 1 0 0 1 9 .333 1 0 0 0 0
31 Rucci, Andrew 13.50 3.75 0-0 6-0 0 0-0 0 5.1 10 14 8 10 7 1 0 1 26 .385 2 2 4 1 0
23 Corso, Vincent 15.43 3.00 0-0 6-0 0 0-0 0 4.2 4 9 8 10 2 0 0 1 15 .267 2 1 0 0 1
14 Townsend, Gavin 17.05 3.16 0-3 3-3 0 0-0 0 6.1 17 16 12 3 2 4 0 2 37 .459 1 3 0 0 0
30 Tiw, Jeff 19.06 3.18 0-1 5-0 0 0-0 0 5.2 12 16 12 6 4 4 1 1 30 .400 2 2 0 0 0
47 Bonilla, Sam 21.86 3.43 0-1 7-0 0 0-1 0 7.0 15 21 17 9 7 5 1 3 34 .441 2 4 0 0 0
52 Couser, Chris 24.30 3.30 0-0 2-0 0 0-0 0 3.1 8 9 9 3 2 1 1 0 15 .533 0 2 0 0 1
22 Binnicker, Max 27.00 5.00 0-0 3-0 0 0-0 0 2.0 5 6 6 5 1 1 0 0 11 .455 0 3 0 0 0
Totals 8.24 2.16 9-17 108-26 1 2 3 216.1 286 257 198 181 165 57 5 19 893 .320 38 55 6 11 10
Opponents 6.16 1.77 17-9 108-26 0 0 2 225.0 246 176 154 152 191 49 1 13 869 .283 23 31 1 18 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Tavarez, Diego 35 33 2 0 1.000 0 0 0 0 0
33 Simeone, Dylan 17 14 3 0 1.000 0 7 2 2 0
4 Coco, Emmett 13 12 1 0 1.000 4 0 0 0 0
1 Doyle, Leo 9 8 1 0 1.000 0 0 0 0 0
5 Haigh, Jeremy 7 7 0 0 1.000 1 0 0 0 0
6 Blakley, Jackson 6 6 0 0 1.000 0 0 0 0 0
50 Nardo, Frankie 4 1 3 0 1.000 1 3 2 0 0
14 Townsend, Gavin 3 1 2 0 1.000 0 0 1 0 0
39 Davis, Keith 3 0 3 0 1.000 0 0 0 0 0
23 Corso, Vincent 2 1 1 0 1.000 0 1 1 0 0
25 Collina, Christopher 2 0 2 0 1.000 0 0 0 0 0
37 Inzilla, Dominick 2 2 0 0 1.000 0 2 0 0 0
21 Moran, Ethan 1 0 1 0 1.000 0 3 0 0 0
40 Grayson, William 1 0 1 0 1.000 0 4 0 0 0
44 McLoughlin, Brendan 109 97 11 1 .991 0 8 3 3 0
28 Mennella, Joseph 211 202 6 3 .986 19 0 0 0 0
26 Torres, Lukas 68 65 2 1 .985 1 0 0 0 0
29 Marquis, Andrew 39 33 5 1 .974 0 15 4 6 1
7 Knight, Christian 28 24 3 1 .964 0 20 3 1 0
10 Mazzotta, Nicholas 94 27 62 5 .947 11 0 0 0 0
9 Patrissi, Derek 19 6 12 1 .947 4 0 0 0 0
2 Immel, Dylan 89 32 52 5 .944 12 0 0 0 0
16 Ross, Josiah 17 16 0 1 .941 0 0 0 0 0
3 Sutera, Matt 59 24 30 5 .915 7 0 0 0 0
8 Alvarez, Jayden 55 16 34 5 .909 3 0 0 0 0
35 Trizuto, Colin 8 1 6 1 .875 0 6 1 0 0
20 Kerr, Alex 6 4 1 1 .833 1 0 0 0 0
36 Lowe, Braden 6 1 4 1 .833 0 2 0 0 0
27 Steventon, Joseph 5 0 4 1 .800 0 4 1 0 0
12 Carreras, Omar 19 4 11 4 .789 1 0 0 0 0
19 McRae, Evan 19 13 1 5 .737 0 0 0 0 0
47 Bonilla, Sam 2 0 1 1 .500 0 2 0 0 0
48 Roitman, Justin 5 0 2 3 .400 0 12 3 0 0
30 Tiw, Jeff 1 0 0 1 .000 0 3 0 0 0
31 Rucci, Andrew 1 0 0 1 .000 0 1 0 0 0
51 Vargas, Tyler 1 0 0 1 .000 0 3 0 0 0
13 Brandt, Chase 0 0 0 0 .000 0 0 0 0 0
15 Moconyi, Matthew 0 0 0 0 .000 0 0 0 0 0
22 Binnicker, Max 0 0 0 0 .000 0 0 0 0 0
32 Finnegan, Quinn 0 0 0 0 .000 0 4 1 0 0
43 Pierorazio, Rocco 0 0 0 0 .000 0 0 0 0 0
52 Couser, Chris 0 0 0 0 .000 0 1 0 0 0
Totals 966 650 267 49 .949 25 101 22 12 1
Opponents 945 674 246 25 .974 26 80 16 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Torres, Lukas .478 1.180 13-13 46 24 22 4 0 0 7 26 .565 17 1 3 0 .615 1 0 5-5
2 Immel, Dylan .388 .960 12-12 49 6 19 7 0 0 16 26 .531 4 1 4 0 .429 2 2 2-2
28 Mennella, Joseph .378 1.095 13-13 45 13 17 0 0 3 18 26 .578 14 0 8 0 .517 1 0 1-1
45 Tavarez, Diego .362 .922 12-12 47 12 17 4 0 0 13 21 .447 9 2 6 0 .475 1 0 2-2
3 Sutera, Matt .353 .836 13-13 51 10 18 3 0 0 8 21 .412 7 0 13 0 .424 1 0 4-6
6 Blakley, Jackson .333 1.096 5-4 12 2 4 1 0 1 3 8 .667 1 1 2 0 .429 0 1 3-4
19 McRae, Evan .316 1.026 9-6 19 7 6 1 0 1 2 10 .526 6 1 2 0 .500 0 0 0-0
10 Mazzotta, Nicholas .286 .785 13-13 49 8 14 3 0 1 16 20 .408 7 2 4 0 .377 3 0 3-5
44 McLoughlin, Brendan .278 .697 11-10 36 7 10 2 0 0 7 12 .333 4 2 7 0 .364 2 0 0-0
8 Alvarez, Jayden .212 .606 12-8 33 2 7 2 0 0 4 9 .273 3 3 10 0 .333 0 0 0-1
12 Carreras, Omar .188 .583 7-5 16 3 3 1 0 0 2 4 .250 2 2 2 0 .333 1 0 0-2
16 Ross, Josiah .136 .376 9-5 22 6 3 0 0 0 1 3 .136 2 1 6 0 .240 0 0 3-3
29 Marquis, Andrew .000 .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Knight, Christian .000 .200 3-1 4 1 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
1 Doyle, Leo .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
37 Inzilla, Dominick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Kerr, Alex .000 .500 3-0 1 2 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 1-1
5 Haigh, Jeremy .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
9 Patrissi, Derek .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Moconyi, Matthew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .315 .847 13-13 444 104 140 28 0 6 98 186 .419 78 18 76 0 .428 12 3 24-32
Opponents .302 .821 13-13 437 90 132 25 2 5 80 176 .403 66 25 86 1 .418 5 8 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Moran, Ethan 0.00 1.82 0-0 1-0 0 0-0 0 2.2 1 0 0 3 3 1 0 0 10 .100 1 0 0 0 0
31 Rucci, Andrew 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 1 0 0 0
51 Vargas, Tyler 0.00 1.00 0-0 1-0 0 0-0 0 3.0 1 0 0 2 3 1 0 0 9 .111 0 0 0 0 0
40 Grayson, William 1.69 .98 0-0 2-0 0 0-0 0 5.1 4 1 1 1 1 1 0 0 17 .235 0 0 0 0 0
35 Trizuto, Colin 2.79 1.41 1-2 4-4 0 0-0 0 19.1 23 10 6 4 16 2 0 0 79 .291 2 3 0 0 3
39 Davis, Keith 3.48 1.88 0-1 4-0 0 0-0 1 10.1 11 5 4 8 14 1 0 0 37 .297 4 0 0 1 1
50 Nardo, Frankie 3.68 1.83 1-1 3-0 0 0-0 0 7.1 8 3 3 5 2 1 0 0 28 .286 2 0 0 0 0
27 Steventon, Joseph 4.66 1.24 3-0 5-5 1 0-0 0 29.0 28 17 15 8 20 5 1 2 111 .252 3 8 0 1 2
48 Roitman, Justin 5.68 2.11 2-0 4-4 0 0-0 0 19.0 26 17 12 14 15 5 0 2 77 .338 0 1 1 1 0
36 Lowe, Braden 6.75 1.96 0-1 5-0 0 0-0 0 5.1 8 7 4 2 5 3 0 0 21 .381 1 5 0 1 1
10 Mazzotta, Nicholas 12.60 2.60 0-1 4-0 0 0-0 0 5.0 7 7 7 6 4 1 0 1 21 .333 1 1 0 1 0
47 Bonilla, Sam 20.25 3.64 0-0 2-0 0 0-0 0 1.1 1 4 3 3 1 1 0 0 4 .250 0 2 0 0 0
52 Couser, Chris 30.37 5.00 0-0 1-0 0 0-0 0 2.2 8 9 9 3 2 1 1 0 13 .615 0 2 0 0 1
30 Tiw, Jeff 81.00 30.00 0-0 1-0 0 0-0 0 0.2 3 6 6 3 0 1 0 0 5 .600 0 1 0 0 0
22 Binnicker, Max 108.00 50.00 0-0 1-0 0 0-0 0 0.1 3 4 4 2 0 1 0 0 4 .750 0 1 0 0 0
Totals 5.96 1.78 7-6 39-13 1 1 1 111.2 132 90 74 66 86 25 2 5 437 .302 14 25 1 5 8
Opponents 8.10 1.98 6-7 44-13 0 0 0 110.0 140 104 99 78 76 28 0 6 444 .315 11 18 1 12 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Mazzotta, Nicholas 55 13 42 0 1.000 7 0 0 0 0
26 Torres, Lukas 37 35 2 0 1.000 1 0 0 0 0
45 Tavarez, Diego 21 21 0 0 1.000 0 0 0 0 0
29 Marquis, Andrew 12 9 3 0 1.000 0 2 2 0 0
7 Knight, Christian 6 6 0 0 1.000 0 6 0 0 0
1 Doyle, Leo 3 3 0 0 1.000 0 0 0 0 0
4 Coco, Emmett 3 3 0 0 1.000 2 0 0 0 0
6 Blakley, Jackson 3 3 0 0 1.000 0 0 0 0 0
9 Patrissi, Derek 3 1 2 0 1.000 2 0 0 0 0
20 Kerr, Alex 2 1 1 0 1.000 1 0 0 0 0
36 Lowe, Braden 2 0 2 0 1.000 0 1 0 0 0
39 Davis, Keith 2 0 2 0 1.000 0 0 0 0 0
21 Moran, Ethan 1 0 1 0 1.000 0 0 0 0 0
40 Grayson, William 1 0 1 0 1.000 0 0 0 0 0
5 Haigh, Jeremy 1 1 0 0 1.000 1 0 0 0 0
50 Nardo, Frankie 1 0 1 0 1.000 0 1 0 0 0
28 Mennella, Joseph 112 108 3 1 .991 13 0 0 0 0
44 McLoughlin, Brendan 79 71 7 1 .987 0 6 3 2 0
2 Immel, Dylan 66 27 38 1 .985 11 0 0 0 0
16 Ross, Josiah 10 9 0 1 .900 0 0 0 0 0
12 Carreras, Omar 8 2 5 1 .875 0 0 0 0 0
8 Alvarez, Jayden 28 8 16 4 .857 3 0 0 0 0
3 Sutera, Matt 12 5 5 2 .833 1 0 0 0 0
19 McRae, Evan 11 8 1 2 .818 0 0 0 0 0
35 Trizuto, Colin 5 1 3 1 .800 0 4 1 0 0
27 Steventon, Joseph 4 0 3 1 .750 0 1 1 0 0
47 Bonilla, Sam 2 0 1 1 .500 0 0 0 0 0
48 Roitman, Justin 5 0 2 3 .400 0 5 3 0 0
15 Moconyi, Matthew 0 0 0 0 .000 0 0 0 0 0
22 Binnicker, Max 0 0 0 0 .000 0 0 0 0 0
30 Tiw, Jeff 0 0 0 0 .000 0 1 0 0 0
31 Rucci, Andrew 0 0 0 0 .000 0 0 0 0 0
37 Inzilla, Dominick 0 0 0 0 .000 0 0 0 0 0
51 Vargas, Tyler 0 0 0 0 .000 0 0 0 0 0
52 Couser, Chris 0 0 0 0 .000 0 1 0 0 0
Totals 495 335 141 19 .962 42 28 10 2 0
Opponents 453 330 112 11 .976 17 48 15 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Virginia L 7-13 35 7 10 6 4 0 0 6 0 0 0 1 0 0 2 13 24 6 2 .286
02/14/2026 at Virginia L 10-25 34 10 8 8 2 0 2 6 0 0 0 1 0 2 1 9 25 15 5 .235
02/14/2026 at Virginia L 8-31 34 8 10 8 3 0 1 10 0 0 0 0 1 1 1 19 24 8 5 .294
2/20/2026 at UC Riverside L 5-8 32 5 7 5 1 0 1 3 0 6 0 1 1 2 0 8 24 6 2 .219
2/21/2026 at UC Riverside L 2-7 29 2 5 1 0 0 0 6 0 0 0 3 0 0 2 7 24 12 3 .172
2/22/2026 at UC Riverside W 6-4 35 6 8 5 2 0 0 7 1 5 0 0 0 0 1 14 27 12 1 .229
2/27/2026 at Maryland L 9-10 37 9 11 9 1 0 3 5 0 1 0 0 0 0 0 10 26 9 2 .297
2/28/2026 at Maryland L 4-21 32 4 7 3 1 0 0 6 0 1 0 1 0 0 2 6 24 7 1 .219
3/1/2026 at Maryland L 10-15 39 10 12 9 3 1 0 8 0 3 0 0 0 0 2 6 24 12 3 .308
3/6/2026 FDU L 2-14 21 2 3 2 0 0 0 5 0 0 2 4 0 0 0 3 21 12 3 .143
3/7/2026 FDU W 13-6 36 13 14 12 5 0 0 9 0 2 0 0 0 1 0 3 27 16 1 .389
3/8/2026 FDU L 6-8 35 6 9 6 1 0 1 7 2 3 2 2 1 1 0 10 30 13 0 .257
03/10/2026 at Rutgers L 5-8 31 5 6 3 3 0 0 9 0 0 1 1 0 1 1 8 24 12 0 .194
3/14/2026 at LIU L 4-15 28 4 8 3 1 0 1 4 0 0 1 0 0 0 0 6 18 7 1 .286
3/15/2026 at LIU W 11-1 34 11 15 11 5 0 0 1 0 1 0 0 0 3 0 5 21 4 1 .441
3/15/2026 at LIU W 9-5 36 9 11 9 1 0 0 3 0 2 0 2 0 1 0 6 27 10 1 .306
3/17/2026 at Seton Hall L 1-14 22 1 3 1 0 0 0 4 0 0 0 0 0 0 1 4 18 10 1 .136
3/20/2026 Le Moyne W 6-0 33 6 10 6 2 0 1 1 0 1 0 0 0 0 0 2 27 11 1 .303
3/21/2026 Le Moyne W 5-1 26 5 6 4 1 0 0 10 0 5 2 2 1 1 0 4 27 7 0 .231
3/22/2026 Le Moyne W 9-7 37 9 15 8 3 0 1 3 0 4 0 2 1 0 0 7 27 14 4 .405
3/25/2026 at Fordham W 3-0 33 3 10 3 1 0 0 1 0 0 0 2 1 0 2 5 27 9 0 .303
3/27/2026 at New Haven L 8-9 40 8 14 8 3 0 0 9 0 0 0 2 0 3 0 10 29 9 2 .350
3/28/2026 at New Haven L 8-9 36 8 9 8 1 0 2 9 0 0 0 0 0 0 0 2 25 9 2 .250
3/29/2026 at New Haven W 14-5 41 14 14 13 2 0 0 11 0 2 1 4 0 1 0 7 27 12 1 .341
3/31/2026 at St. John's (N.Y.) L 2-11 32 2 9 2 0 0 0 3 0 0 0 3 0 0 1 6 24 8 5 .281
4/2/2026 at Central Conn. St. L 9-10 41 9 12 8 3 0 0 6 0 4 0 0 0 1 0 11 29 17 2 .293
Total 176-257 869 176 246 161 49 1 13 152 3 40 9 31 6 18 16 191 650 267 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Virginia L 7-13 8.0 14 13 11 12 5 2 0 2 2 0 0 0 0 1 0 12.38
02/14/2026 at Virginia L 10-25 8.0 15 25 11 12 9 2 0 3 4 2 4 0 0 2 1 12.38
02/14/2026 at Virginia L 8-31 8.0 18 31 17 14 6 3 0 1 7 0 7 0 0 3 1 19.13
2/20/2026 at UC Riverside L 5-8 8.0 10 8 5 6 7 2 1 0 0 0 2 0 0 4 0 5.63
2/21/2026 at UC Riverside L 2-7 8.0 10 7 5 5 7 3 0 1 1 0 3 0 0 5 0 5.63
2/22/2026 at UC Riverside W 6-4 9.0 7 4 4 4 6 0 0 1 2 1 1 0 1 5 0 4.00
2/27/2026 at Maryland L 9-10 8.2 12 10 8 6 5 1 1 1 1 0 0 1 1 6 0 8.31
2/28/2026 at Maryland L 4-21 8.0 15 21 21 13 6 3 0 3 1 0 4 0 1 7 0 23.63
3/1/2026 at Maryland L 10-15 8.0 12 15 13 12 7 3 0 1 1 2 2 0 1 8 0 14.63
3/6/2026 FDU L 2-14 7.0 12 14 9 7 3 3 0 0 2 0 3 1 1 9 0 11.57
3/7/2026 FDU W 13-6 9.0 10 6 6 3 4 1 1 1 2 0 4 0 2 9 0 6.00
3/8/2026 FDU L 6-8 10.0 10 8 8 9 6 3 0 1 0 0 4 0 2 10 0 7.20
03/10/2026 at Rutgers L 5-8 8.0 10 8 8 9 6 3 0 0 1 0 2 0 2 11 1 9.00
3/14/2026 at LIU L 4-15 6.0 12 15 15 9 5 3 1 0 1 0 3 0 2 12 0 22.50
3/15/2026 at LIU W 11-1 7.0 6 1 1 0 3 1 0 0 0 0 1 0 3 12 0 1.29
3/15/2026 at LIU W 9-5 9.0 10 5 5 10 7 2 0 1 0 0 0 0 4 12 0 5.00
3/17/2026 at Seton Hall L 1-14 6.0 12 14 14 12 3 5 0 0 2 0 2 0 4 13 0 21.00
3/20/2026 Le Moyne W 6-0 9.0 9 0 0 0 10 0 0 0 0 0 1 0 5 13 0 0.00
3/21/2026 Le Moyne W 5-1 9.0 7 1 1 3 13 2 0 0 1 0 0 0 6 13 0 1.00
3/22/2026 Le Moyne W 9-7 9.0 13 7 4 2 6 2 0 0 1 1 1 0 7 13 0 4.00
3/25/2026 at Fordham W 3-0 9.0 7 0 0 3 9 3 0 0 0 0 0 0 8 13 1 0.00
3/27/2026 at New Haven L 8-9 9.2 15 9 6 6 10 2 0 0 4 0 3 1 8 14 0 5.59
3/28/2026 at New Haven L 8-9 8.1 12 9 8 6 2 2 0 1 0 0 3 0 8 15 0 8.64
3/29/2026 at New Haven W 14-5 9.0 9 5 3 5 9 2 0 1 0 0 0 0 9 15 0 3.00
3/31/2026 at St. John's (N.Y.) L 2-11 8.0 12 11 7 7 3 2 1 1 2 0 3 0 9 16 0 7.88
4/2/2026 at Central Conn. St. L 9-10 9.2 7 10 8 6 8 2 0 0 3 0 2 0 9 17 0 7.45
Total 176-257 216.1 286 257 198 181 165 57 5 19 38 6 55 3 9 17 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 New Haven (3/29/2026); Central Conn. St. (4/2/2026)
RUNS SCORED 14 New Haven (3/29/2026)
HITS 15 Le Moyne (3/22/2026); LIU (3/15/2026)
RBIS 13 New Haven (3/29/2026)
DOUBLES 5 FDU (3/7/2026); LIU (3/15/2026)
TRIPLES 1 Maryland (3/1/2026)
HOME RUNS 3 Maryland (2/27/2026)
WALKS 11 New Haven (3/29/2026)
STRIKEOUTS 19 Virginia (02/14/2026)
SAC HITS 1 FDU (3/8/2026); Le Moyne (3/21/2026); Le Moyne (3/22/2026); Virginia (02/14/2026); UC Riverside (2/20/2026)
SAC FLIES 3 LIU (3/15/2026); New Haven (3/27/2026)
STOLEN BASES 6 UC Riverside (2/20/2026)
HIT BY PITCH 4 FDU (3/6/2026); New Haven (3/29/2026)
CAUGHT STEALING 2 FDU (3/6/2026); FDU (3/8/2026); Le Moyne (3/21/2026)
HIT INTO DP 4 Maryland (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 FDU (3/8/2026)
RUNS ALLOWED 31 Virginia (02/14/2026)
EARNED RUNS 21 Maryland (2/28/2026)
WALKS ALLOWED 14 Virginia (02/14/2026)
STRIKEOUTS 13 Le Moyne (3/21/2026)
HITS ALLOWED 18 Virginia (02/14/2026)
DOUBLES ALLOWED 5 Seton Hall (3/17/2026)
TRIPLES ALLOWED 1 FDU (3/7/2026); UC Riverside (2/20/2026); Maryland (2/27/2026); LIU (3/14/2026); St. John's (N.Y.) (3/31/2026)
HOME RUNS ALLOWED 3 Virginia (02/14/2026); Maryland (2/28/2026)
WILD PITCHES 7 Virginia (02/14/2026)
HIT BATTERS 7 Virginia (02/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 FDU (3/8/2026)
ASSISTS 17 Central Conn. St. (4/2/2026)
ERRORS 5 Virginia (02/14/2026); Virginia (02/14/2026); St. John's (N.Y.) (3/31/2026)
PASSED BALLS 4 Maryland (3/1/2026)
DPS TURNED 3 FDU (3/7/2026); Virginia (02/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 N. Mazzotta; Nicholas Mazzotta; Dylan Immel Maryland (3/1/2026); New Haven (3/27/2026); Central Conn. St. (4/2/2026)
RUNS SCORED 4 Lukas Torres New Haven (3/27/2026)
HITS 4 Dylan Immel; Lukas Torres FDU (3/7/2026); Le Moyne (3/22/2026)
RBIS 6 J. Mennella Maryland (2/27/2026)
DOUBLES 3 Dylan Immel FDU (3/7/2026)
TRIPLES 1 L. Torres Maryland (3/1/2026)
HOME RUNS 2 Doyle, Leo; J. Mennella Virginia (02/14/2026); Maryland (2/27/2026)
WALKS 3 Joseph Mennella; Lukas Torres FDU (3/8/2026); New Haven (3/28/2026); New Haven (3/29/2026)
STRIKEOUTS 3 Sutera, Matt; J. Mennella; D. Tavarez; Jayden Alvarez Virginia (02/14/2026); UC Riverside (2/22/2026); Maryland (2/27/2026); LIU (3/15/2026)
SAC HITS 1 Dylan Immel; Jackson Blakley; Torres, Lukas; N. Mazzotta FDU (3/8/2026); Le Moyne (3/21/2026); Le Moyne (3/22/2026); Virginia (02/14/2026); UC Riverside (2/20/2026)
SAC FLIES 2 D. Simeone UC Riverside (2/20/2026)
STOLEN BASES 2 Jackson Blakley; N. Mazzotta; J. Ross; Nicholas Mazzotta Le Moyne (3/21/2026); UC Riverside (2/20/2026); UC Riverside (2/22/2026); Central Conn. St. (4/2/2026)
HIT BY PITCH 2 Nicholas Mazzotta New Haven (3/29/2026)
CAUGHT STEALING 1 Nicholas Mazzotta; Omar Carreras; Sutera, Matt; Matt Sutera FDU (3/6/2026); FDU (3/8/2026); Le Moyne (3/21/2026); Rutgers (03/10/2026); LIU (3/14/2026)
HIT INTO DP 2 Matt Sutera St. John's (N.Y.) (3/31/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
