Wagner College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Torres, Lukas 26 Torres, Lukas .435 1.114 25-25 85 31 37 7 1 0 11 46 .541 29 1 5 2 .573 2 1 5-5
2 Immel, Dylan 2 Immel, Dylan .389 .994 22-19 72 11 28 11 0 0 19 39 .542 9 1 7 1 .452 2 2 3-3
45 Tavarez, Diego 45 Tavarez, Diego .354 .932 25-23 82 18 29 8 0 0 21 37 .451 19 3 18 0 .481 2 0 3-3
28 Mennella, Joseph 28 Mennella, Joseph .333 1.025 25-25 84 20 28 0 0 6 25 46 .548 22 1 24 0 .477 0 0 2-2
3 Sutera, Matt 3 Sutera, Matt .276 .706 25-23 87 16 24 2 0 1 14 29 .333 13 1 23 2 .373 1 0 5-8
8 Alvarez, Jayden 8 Alvarez, Jayden .260 .723 21-12 50 4 13 3 0 0 11 16 .320 6 6 12 0 .403 0 1 3-4
19 McRae, Evan 19 McRae, Evan .217 .649 19-13 46 10 10 1 0 1 6 14 .304 8 1 11 0 .345 0 0 1-1
10 Mazzotta, Nicholas 10 Mazzotta, Nicholas .212 .553 22-21 85 11 18 3 0 1 18 24 .282 6 2 8 3 .271 3 1 4-6
6 Blakley, Jackson 6 Blakley, Jackson .333 1.011 13-6 18 5 6 1 0 1 3 10 .556 2 2 7 1 .455 0 1 3-4
9 Patrissi, Derek 9 Patrissi, Derek .250 .855 14-3 12 2 3 2 0 0 1 5 .417 2 2 4 0 .438 0 0 0-0
12 Carreras, Omar 12 Carreras, Omar .244 .775 18-14 41 9 10 3 0 1 5 16 .390 7 3 9 2 .385 1 0 0-2
16 Ross, Josiah 16 Ross, Josiah .227 .567 18-11 44 12 10 0 0 0 4 10 .227 7 1 10 2 .340 1 0 6-6
44 McLoughlin, Brendan 44 McLoughlin, Brendan .227 .616 16-11 44 6 10 3 0 0 5 13 .295 4 3 9 0 .321 2 0 0-0
1 Doyle, Leo 1 Doyle, Leo .182 .682 14-3 22 4 4 1 0 2 3 11 .500 0 0 9 2 .182 0 0 0-0
7 Knight, Christian 7 Knight, Christian .182 .711 8-3 11 2 2 1 0 0 1 3 .273 4 1 6 0 .438 0 0 0-0
5 Haigh, Jeremy 5 Haigh, Jeremy .167 .567 9-1 6 0 1 0 0 0 1 1 .167 3 0 3 0 .400 1 0 0-0
20 Kerr, Alex 20 Kerr, Alex .143 .393 8-1 7 2 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 1-1
29 Marquis, Andrew 29 Marquis, Andrew .053 .235 11-7 19 2 1 0 0 0 2 1 .053 2 1 7 0 .182 0 0 0-0
33 Simeone, Dylan 33 Simeone, Dylan .000 .111 4-4 6 1 0 0 0 0 2 0 .000 1 0 3 1 .111 2 0 0-0
37 Inzilla, Dominick 37 Inzilla, Dominick .000 .250 5-0 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
15 Moconyi, Matthew 15 Moconyi, Matthew .000 .500 3-0 2 0 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
4 Coco, Emmett 4 Coco, Emmett .000 .000 6-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
43 Pierorazio, Rocco 43 Pierorazio, Rocco .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .792 25-25 828 167 235 46 1 13 154 322 .389 146 31 180 16 .403 17 6 36-45
Opponents .324 .927 25-25 860 247 279 55 5 19 213 401 .466 175 53 157 9 .461 11 8 52-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Trizuto, Colin 35Trizuto, Colin 5.06 1.75 1-2 7-7 0 0-0 0 32.0 41 24 18 15 23 4 1 1 133 .308 2 3 0 1 4
27 Steventon, Joseph 27Steventon, Joseph 5.17 1.40 3-2 7-4 1 0-0 0 31.1 34 21 18 10 23 6 1 2 125 .272 2 9 0 1 1
48 Roitman, Justin 48Roitman, Justin 7.11 2.21 2-0 7-4 0 0-0 0 25.1 32 28 20 24 23 7 0 3 103 .311 1 6 2 2 0
39 Davis, Keith 39Davis, Keith 2.89 1.93 0-0 5-0 0 0-1 2 9.1 11 4 3 7 13 2 0 0 36 .306 2 2 0 1 0
40 Grayson, William 40Grayson, William 3.09 1.46 0-0 8-0 0 0-1 0 11.2 10 4 4 7 6 1 0 0 42 .238 2 1 0 0 0
25 Collina, Christopher 25Collina, Christopher 4.50 2.00 1-0 5-0 0 0-0 0 6.0 6 6 3 6 5 2 0 1 23 .261 2 0 0 1 0
50 Nardo, Frankie 50Nardo, Frankie 4.91 1.73 1-1 5-1 0 0-0 0 11.0 11 6 6 8 5 1 0 0 39 .282 4 1 0 0 0
51 Vargas, Tyler 51Vargas, Tyler 6.00 2.67 0-0 6-0 0 0-1 0 9.0 11 11 6 13 10 5 0 0 35 .314 1 4 0 1 0
21 Moran, Ethan 21Moran, Ethan 8.53 2.37 0-0 4-0 0 0-0 0 6.1 3 8 6 12 6 1 0 0 22 .136 3 3 0 1 0
36 Lowe, Braden 36Lowe, Braden 9.00 2.30 0-1 8-0 0 0-0 0 10.0 16 14 10 7 8 6 0 0 42 .381 2 6 0 1 1
10 Mazzotta, Nicholas 10Mazzotta, Nicholas 10.50 2.33 0-1 5-0 0 0-0 1 6.0 7 7 7 7 4 1 0 1 24 .292 1 1 0 1 0
32 Finnegan, Quinn 32Finnegan, Quinn 12.08 2.92 1-3 6-5 0 0-1 0 12.2 24 23 17 13 5 4 0 2 61 .393 3 2 0 0 0
13 Brandt, Chase 13Brandt, Chase 13.50 2.00 0-1 1-1 0 0-0 0 2.0 3 4 3 1 1 0 0 1 9 .333 1 0 0 0 0
31 Rucci, Andrew 31Rucci, Andrew 13.50 3.75 0-0 6-0 0 0-0 0 5.1 10 14 8 10 7 1 0 1 26 .385 2 2 4 1 0
23 Corso, Vincent 23Corso, Vincent 15.43 3.00 0-0 6-0 0 0-0 0 4.2 4 9 8 10 2 0 0 1 15 .267 2 1 0 0 1
14 Townsend, Gavin 14Townsend, Gavin 17.05 3.16 0-3 3-3 0 0-0 0 6.1 17 16 12 3 2 4 0 2 37 .459 1 3 0 0 0
47 Bonilla, Sam 47Bonilla, Sam 18.90 3.30 0-1 6-0 0 0-1 0 6.2 14 17 14 8 7 4 1 3 32 .438 2 2 0 0 0
30 Tiw, Jeff 30Tiw, Jeff 19.06 3.18 0-1 5-0 0 0-0 0 5.2 12 16 12 6 4 4 1 1 30 .400 2 2 0 0 0
52 Couser, Chris 52Couser, Chris 24.30 3.30 0-0 2-0 0 0-0 0 3.1 8 9 9 3 2 1 1 0 15 .533 0 2 0 0 1
22 Binnicker, Max 22Binnicker, Max 27.00 5.00 0-0 3-0 0 0-0 0 2.0 5 6 6 5 1 1 0 0 11 .455 0 3 0 0 0
Totals 8.27 2.20 9-16 105-25 1 2 3 206.2 279 247 190 175 157 55 5 19 860 .324 35 53 6 11 8
Opponents 6.11 1.77 16-9 104-25 0 0 2 215.0 235 167 146 146 180 46 1 13 828 .284 23 31 1 17 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Tavarez, Diego 45 Tavarez, Diego 35 33 2 0 1.000 0 0 0 0 0
33 Simeone, Dylan 33 Simeone, Dylan 17 14 3 0 1.000 0 7 2 2 0
4 Coco, Emmett 4 Coco, Emmett 12 11 1 0 1.000 3 0 0 0 0
1 Doyle, Leo 1 Doyle, Leo 9 8 1 0 1.000 0 0 0 0 0
5 Haigh, Jeremy 5 Haigh, Jeremy 7 7 0 0 1.000 1 0 0 0 0
6 Blakley, Jackson 6 Blakley, Jackson 6 6 0 0 1.000 0 0 0 0 0
50 Nardo, Frankie 50 Nardo, Frankie 4 1 3 0 1.000 1 3 2 0 0
14 Townsend, Gavin 14 Townsend, Gavin 3 1 2 0 1.000 0 0 1 0 0
27 Steventon, Joseph 27 Steventon, Joseph 3 0 3 0 1.000 0 4 1 0 0
23 Corso, Vincent 23 Corso, Vincent 2 1 1 0 1.000 0 1 1 0 0
25 Collina, Christopher 25 Collina, Christopher 2 0 2 0 1.000 0 0 0 0 0
37 Inzilla, Dominick 37 Inzilla, Dominick 2 2 0 0 1.000 0 2 0 0 0
39 Davis, Keith 39 Davis, Keith 2 0 2 0 1.000 0 0 0 0 0
21 Moran, Ethan 21 Moran, Ethan 1 0 1 0 1.000 0 3 0 0 0
40 Grayson, William 40 Grayson, William 1 0 1 0 1.000 0 4 0 0 0
44 McLoughlin, Brendan 44 McLoughlin, Brendan 100 89 10 1 .990 0 8 3 3 0
28 Mennella, Joseph 28 Mennella, Joseph 199 191 5 3 .985 19 0 0 0 0
26 Torres, Lukas 26 Torres, Lukas 67 64 2 1 .985 1 0 0 0 0
29 Marquis, Andrew 29 Marquis, Andrew 39 33 5 1 .974 0 15 4 6 1
7 Knight, Christian 7 Knight, Christian 28 24 3 1 .964 0 20 3 1 0
9 Patrissi, Derek 9 Patrissi, Derek 19 6 12 1 .947 4 0 0 0 0
10 Mazzotta, Nicholas 10 Mazzotta, Nicholas 90 27 58 5 .944 11 0 0 0 0
16 Ross, Josiah 16 Ross, Josiah 17 16 0 1 .941 0 0 0 0 0
2 Immel, Dylan 2 Immel, Dylan 78 28 45 5 .936 11 0 0 0 0
3 Sutera, Matt 3 Sutera, Matt 59 24 30 5 .915 7 0 0 0 0
8 Alvarez, Jayden 8 Alvarez, Jayden 50 13 32 5 .900 3 0 0 0 0
35 Trizuto, Colin 35 Trizuto, Colin 8 1 6 1 .875 0 6 1 0 0
20 Kerr, Alex 20 Kerr, Alex 6 4 1 1 .833 1 0 0 0 0
36 Lowe, Braden 36 Lowe, Braden 6 1 4 1 .833 0 2 0 0 0
12 Carreras, Omar 12 Carreras, Omar 19 4 11 4 .789 1 0 0 0 0
19 McRae, Evan 19 McRae, Evan 17 12 1 4 .765 0 0 0 0 0
47 Bonilla, Sam 47 Bonilla, Sam 2 0 1 1 .500 0 2 0 0 0
48 Roitman, Justin 48 Roitman, Justin 5 0 2 3 .400 0 12 3 0 0
30 Tiw, Jeff 30 Tiw, Jeff 1 0 0 1 .000 0 3 0 0 0
31 Rucci, Andrew 31 Rucci, Andrew 1 0 0 1 .000 0 1 0 0 0
51 Vargas, Tyler 51 Vargas, Tyler 1 0 0 1 .000 0 3 0 0 0
13 Brandt, Chase 13 Brandt, Chase 0 0 0 0 .000 0 0 0 0 0
15 Moconyi, Matthew 15 Moconyi, Matthew 0 0 0 0 .000 0 0 0 0 0
22 Binnicker, Max 22 Binnicker, Max 0 0 0 0 .000 0 0 0 0 0
32 Finnegan, Quinn 32 Finnegan, Quinn 0 0 0 0 .000 0 4 1 0 0
43 Pierorazio, Rocco 43 Pierorazio, Rocco 0 0 0 0 .000 0 0 0 0 0
52 Couser, Chris 52 Couser, Chris 0 0 0 0 .000 0 1 0 0 0
Totals 918 621 250 47 .949 24 101 22 12 1
Opponents 902 644 236 22 .976 26 72 16 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Blakley, Jackson 6Blakley, Jackson .571 1.810 4-3 7 2 4 1 0 1 3 8 1.143 1 1 0 0 .667 0 1 3-4
26 Torres, Lukas 26Torres, Lukas .463 1.147 12-12 41 22 19 3 0 0 7 22 .537 16 1 2 0 .610 1 0 4-4
28 Mennella, Joseph 28Mennella, Joseph .405 1.164 12-12 42 12 17 0 0 3 17 26 .619 13 0 6 0 .545 0 0 1-1
2 Immel, Dylan 2Immel, Dylan .395 .998 11-11 43 5 17 7 0 0 14 24 .558 4 1 2 0 .440 2 2 2-2
45 Tavarez, Diego 45Tavarez, Diego .362 .922 12-12 47 12 17 4 0 0 13 21 .447 9 2 6 0 .475 1 0 2-2
19 McRae, Evan 19McRae, Evan .333 1.057 8-5 15 7 5 0 0 1 2 8 .533 5 1 1 0 .524 0 0 0-0
3 Sutera, Matt 3Sutera, Matt .326 .777 12-12 46 9 15 2 0 0 7 17 .370 7 0 11 0 .407 1 0 3-5
10 Mazzotta, Nicholas 10Mazzotta, Nicholas .289 .786 12-12 45 7 13 3 0 1 14 19 .422 5 2 4 0 .364 3 0 1-3
44 McLoughlin, Brendan 44McLoughlin, Brendan .281 .703 10-9 32 6 9 2 0 0 5 11 .344 3 2 7 0 .359 2 0 0-0
8 Alvarez, Jayden 8Alvarez, Jayden .214 .639 11-7 28 1 6 2 0 0 4 8 .286 3 3 9 0 .353 0 0 0-1
12 Carreras, Omar 12Carreras, Omar .188 .583 7-5 16 3 3 1 0 0 2 4 .250 2 2 2 0 .333 1 0 0-2
16 Ross, Josiah 16Ross, Josiah .136 .376 8-5 22 5 3 0 0 0 1 3 .136 2 1 6 0 .240 0 0 3-3
29 Marquis, Andrew 29Marquis, Andrew .000 .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Knight, Christian 7Knight, Christian .000 .200 3-1 4 1 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
1 Doyle, Leo 1Doyle, Leo .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
37 Inzilla, Dominick 37Inzilla, Dominick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Kerr, Alex 20Kerr, Alex .000 .500 3-0 1 2 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 1-1
5 Haigh, Jeremy 5Haigh, Jeremy .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
9 Patrissi, Derek 9Patrissi, Derek .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Moconyi, Matthew 15Moconyi, Matthew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .318 .857 12-12 403 95 128 25 0 6 90 171 .424 72 18 65 0 .433 11 3 20-28
Opponents .309 .836 12-12 404 80 125 23 2 5 73 167 .413 60 23 78 0 .423 5 6 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Moran, Ethan 21Moran, Ethan 0.00 1.82 0-0 1-0 0 0-0 0 2.2 1 0 0 3 3 1 0 0 10 .100 1 0 0 0 0
31 Rucci, Andrew 31Rucci, Andrew 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 1 0 0 0
47 Bonilla, Sam 47Bonilla, Sam 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
51 Vargas, Tyler 51Vargas, Tyler 0.00 1.00 0-0 1-0 0 0-0 0 3.0 1 0 0 2 3 1 0 0 9 .111 0 0 0 0 0
40 Grayson, William 40Grayson, William 1.69 .98 0-0 2-0 0 0-0 0 5.1 4 1 1 1 1 1 0 0 17 .235 0 0 0 0 0
35 Trizuto, Colin 35Trizuto, Colin 2.79 1.41 1-2 4-4 0 0-0 0 19.1 23 10 6 4 16 2 0 0 79 .291 2 3 0 0 3
39 Davis, Keith 39Davis, Keith 3.68 2.25 0-0 3-0 0 0-0 1 7.1 10 4 3 6 11 1 0 0 29 .345 2 0 0 1 0
50 Nardo, Frankie 50Nardo, Frankie 3.68 1.83 1-1 3-0 0 0-0 0 7.1 8 3 3 5 2 1 0 0 28 .286 2 0 0 0 0
27 Steventon, Joseph 27Steventon, Joseph 4.37 1.26 3-0 4-4 1 0-0 0 22.2 23 12 11 5 15 4 1 2 88 .261 2 8 0 1 1
48 Roitman, Justin 48Roitman, Justin 5.68 2.11 2-0 4-4 0 0-0 0 19.0 26 17 12 14 15 5 0 2 77 .338 0 1 1 1 0
36 Lowe, Braden 36Lowe, Braden 6.75 1.96 0-1 5-0 0 0-0 0 5.1 8 7 4 2 5 3 0 0 21 .381 1 5 0 1 1
10 Mazzotta, Nicholas 10Mazzotta, Nicholas 12.60 2.60 0-1 4-0 0 0-0 0 5.0 7 7 7 6 4 1 0 1 21 .333 1 1 0 1 0
52 Couser, Chris 52Couser, Chris 30.37 5.00 0-0 1-0 0 0-0 0 2.2 8 9 9 3 2 1 1 0 13 .615 0 2 0 0 1
30 Tiw, Jeff 30Tiw, Jeff 81.00 30.00 0-0 1-0 0 0-0 0 0.2 3 6 6 3 0 1 0 0 5 .600 0 1 0 0 0
22 Binnicker, Max 22Binnicker, Max 108.00 50.00 0-0 1-0 0 0-0 0 0.1 3 4 4 2 0 1 0 0 4 .750 0 1 0 0 0
Totals 5.82 1.81 7-5 36-12 1 1 1 102.0 125 80 66 60 78 23 2 5 404 .309 11 23 1 5 6
Opponents 8.10 2.00 5-7 40-12 0 0 0 100.0 128 95 90 72 65 25 0 6 403 .318 11 18 1 11 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Mazzotta, Nicholas 10 Mazzotta, Nicholas 51 13 38 0 1.000 7 0 0 0 0
26 Torres, Lukas 26 Torres, Lukas 36 34 2 0 1.000 1 0 0 0 0
45 Tavarez, Diego 45 Tavarez, Diego 21 21 0 0 1.000 0 0 0 0 0
29 Marquis, Andrew 29 Marquis, Andrew 12 9 3 0 1.000 0 2 2 0 0
7 Knight, Christian 7 Knight, Christian 6 6 0 0 1.000 0 6 0 0 0
1 Doyle, Leo 1 Doyle, Leo 3 3 0 0 1.000 0 0 0 0 0
6 Blakley, Jackson 6 Blakley, Jackson 3 3 0 0 1.000 0 0 0 0 0
9 Patrissi, Derek 9 Patrissi, Derek 3 1 2 0 1.000 2 0 0 0 0
20 Kerr, Alex 20 Kerr, Alex 2 1 1 0 1.000 1 0 0 0 0
27 Steventon, Joseph 27 Steventon, Joseph 2 0 2 0 1.000 0 1 1 0 0
36 Lowe, Braden 36 Lowe, Braden 2 0 2 0 1.000 0 1 0 0 0
4 Coco, Emmett 4 Coco, Emmett 2 2 0 0 1.000 1 0 0 0 0
21 Moran, Ethan 21 Moran, Ethan 1 0 1 0 1.000 0 0 0 0 0
39 Davis, Keith 39 Davis, Keith 1 0 1 0 1.000 0 0 0 0 0
40 Grayson, William 40 Grayson, William 1 0 1 0 1.000 0 0 0 0 0
5 Haigh, Jeremy 5 Haigh, Jeremy 1 1 0 0 1.000 1 0 0 0 0
50 Nardo, Frankie 50 Nardo, Frankie 1 0 1 0 1.000 0 1 0 0 0
28 Mennella, Joseph 28 Mennella, Joseph 100 97 2 1 .990 13 0 0 0 0
44 McLoughlin, Brendan 44 McLoughlin, Brendan 70 63 6 1 .986 0 6 3 2 0
2 Immel, Dylan 2 Immel, Dylan 55 23 31 1 .982 10 0 0 0 0
16 Ross, Josiah 16 Ross, Josiah 10 9 0 1 .900 0 0 0 0 0
19 McRae, Evan 19 McRae, Evan 9 7 1 1 .889 0 0 0 0 0
12 Carreras, Omar 12 Carreras, Omar 8 2 5 1 .875 0 0 0 0 0
3 Sutera, Matt 3 Sutera, Matt 12 5 5 2 .833 1 0 0 0 0
8 Alvarez, Jayden 8 Alvarez, Jayden 23 5 14 4 .826 3 0 0 0 0
35 Trizuto, Colin 35 Trizuto, Colin 5 1 3 1 .800 0 4 1 0 0
47 Bonilla, Sam 47 Bonilla, Sam 2 0 1 1 .500 0 0 0 0 0
48 Roitman, Justin 48 Roitman, Justin 5 0 2 3 .400 0 5 3 0 0
15 Moconyi, Matthew 15 Moconyi, Matthew 0 0 0 0 .000 0 0 0 0 0
22 Binnicker, Max 22 Binnicker, Max 0 0 0 0 .000 0 0 0 0 0
30 Tiw, Jeff 30 Tiw, Jeff 0 0 0 0 .000 0 1 0 0 0
31 Rucci, Andrew 31 Rucci, Andrew 0 0 0 0 .000 0 0 0 0 0
37 Inzilla, Dominick 37 Inzilla, Dominick 0 0 0 0 .000 0 0 0 0 0
51 Vargas, Tyler 51 Vargas, Tyler 0 0 0 0 .000 0 0 0 0 0
52 Couser, Chris 52 Couser, Chris 0 0 0 0 .000 0 1 0 0 0
Totals 447 306 124 17 .962 40 28 10 2 0
Opponents 411 300 102 9 .978 17 40 15 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Virginia L 7-13 35 7 10 6 4 0 0 6 0 0 0 1 0 0 2 13 24 6 2 .286
02/14/2026 at Virginia L 10-25 34 10 8 8 2 0 2 6 0 0 0 1 0 2 1 9 25 15 5 .235
02/14/2026 at Virginia L 8-31 34 8 10 8 3 0 1 10 0 0 0 0 1 1 1 19 24 8 5 .294
2/20/2026 at UC Riverside L 5-8 32 5 7 5 1 0 1 3 0 6 0 1 1 2 0 8 24 6 2 .219
2/21/2026 at UC Riverside L 2-7 29 2 5 1 0 0 0 6 0 0 0 3 0 0 2 7 24 12 3 .172
2/22/2026 at UC Riverside W 6-4 35 6 8 5 2 0 0 7 1 5 0 0 0 0 1 14 27 12 1 .229
2/27/2026 at Maryland L 9-10 37 9 11 9 1 0 3 5 0 1 0 0 0 0 0 10 26 9 2 .297
2/28/2026 at Maryland L 4-21 32 4 8 4 1 0 0 6 0 1 0 1 0 0 2 6 24 7 1 .250
3/1/2026 at Maryland L 10-15 39 10 12 9 3 1 0 8 0 3 0 0 0 0 2 6 24 12 3 .308
3/6/2026 FDU L 2-14 21 2 3 2 0 0 0 5 0 0 2 4 0 0 0 3 21 12 3 .143
3/7/2026 FDU W 13-6 36 13 14 12 5 0 0 9 0 2 0 0 0 1 0 3 27 16 1 .389
3/8/2026 FDU L 6-8 35 6 9 6 1 0 1 7 2 3 2 2 1 1 0 10 30 13 0 .257
03/10/2026 at Rutgers L 5-8 31 5 6 3 3 0 0 9 0 0 1 1 0 1 1 8 24 12 0 .194
3/14/2026 at LIU L 4-15 28 4 8 3 1 0 1 4 0 0 1 0 0 0 0 6 18 7 1 .286
3/15/2026 at LIU W 11-1 34 11 15 11 5 0 0 1 0 1 0 0 0 3 0 5 21 4 1 .441
3/15/2026 at LIU W 9-5 36 9 11 9 1 0 0 3 0 2 0 2 0 1 0 6 27 10 1 .306
3/17/2026 at Seton Hall L 1-14 22 1 3 1 0 0 0 4 0 0 0 0 0 0 1 4 18 10 1 .136
3/20/2026 Le Moyne W 6-0 33 6 10 6 2 0 1 1 0 1 0 0 0 0 0 2 27 11 1 .303
3/21/2026 Le Moyne W 5-1 26 5 6 4 1 0 0 10 0 5 2 2 1 1 0 4 27 7 0 .231
3/22/2026 Le Moyne W 9-7 37 9 15 8 3 0 1 3 0 4 0 2 1 0 0 7 27 14 4 .405
3/25/2026 at Fordham W 3-0 33 3 10 3 1 0 0 1 0 0 0 2 1 0 2 5 27 9 0 .303
3/27/2026 at New Haven L 8-9 40 8 14 8 3 0 0 9 0 0 0 2 0 3 0 10 29 9 2 .350
3/28/2026 at New Haven L 8-9 36 8 9 8 1 0 2 9 0 0 0 0 0 0 0 2 25 9 2 .250
3/29/2026 at New Haven W 14-5 41 14 14 13 2 0 0 11 0 2 1 4 0 1 0 7 27 12 1 .341
3/31/2026 at St. John's (N.Y.) L 2-11 32 2 9 2 0 0 0 3 0 0 0 3 0 0 1 6 24 8 5 .281
Total 167-247 828 167 235 154 46 1 13 146 3 36 9 31 6 17 16 180 621 250 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Virginia L 7-13 8.0 14 13 11 12 5 2 0 2 2 0 0 0 0 1 0 12.38
02/14/2026 at Virginia L 10-25 8.0 15 25 11 12 9 2 0 3 4 2 4 0 0 2 1 12.38
02/14/2026 at Virginia L 8-31 8.0 18 31 17 14 6 3 0 1 7 0 7 0 0 3 1 19.13
2/20/2026 at UC Riverside L 5-8 8.0 10 8 5 6 7 2 1 0 0 0 2 0 0 4 0 5.63
2/21/2026 at UC Riverside L 2-7 8.0 10 7 5 5 7 3 0 1 1 0 3 0 0 5 0 5.63
2/22/2026 at UC Riverside W 6-4 9.0 7 4 4 4 6 0 0 1 2 1 1 0 1 5 0 4.00
2/27/2026 at Maryland L 9-10 8.2 12 10 8 6 5 1 1 1 1 0 0 1 1 6 0 8.31
2/28/2026 at Maryland L 4-21 8.0 15 21 21 13 6 3 0 3 1 0 4 0 1 7 0 23.63
3/1/2026 at Maryland L 10-15 8.0 12 15 13 12 7 3 0 1 1 2 2 0 1 8 0 14.63
3/6/2026 FDU L 2-14 7.0 12 14 9 7 3 3 0 0 2 0 3 1 1 9 0 11.57
3/7/2026 FDU W 13-6 9.0 10 6 6 3 4 1 1 1 2 0 4 0 2 9 0 6.00
3/8/2026 FDU L 6-8 10.0 10 8 8 9 6 3 0 1 0 0 4 0 2 10 0 7.20
03/10/2026 at Rutgers L 5-8 8.0 10 8 8 9 6 3 0 0 1 0 2 0 2 11 1 9.00
3/14/2026 at LIU L 4-15 6.0 12 15 15 9 5 3 1 0 1 0 3 0 2 12 0 22.50
3/15/2026 at LIU W 11-1 7.0 6 1 1 0 3 1 0 0 0 0 1 0 3 12 0 1.29
3/15/2026 at LIU W 9-5 9.0 10 5 5 10 7 2 0 1 0 0 0 0 4 12 0 5.00
3/17/2026 at Seton Hall L 1-14 6.0 12 14 14 12 3 5 0 0 2 0 2 0 4 13 0 21.00
3/20/2026 Le Moyne W 6-0 9.0 9 0 0 0 10 0 0 0 0 0 1 0 5 13 0 0.00
3/21/2026 Le Moyne W 5-1 9.0 7 1 1 3 13 2 0 0 1 0 0 0 6 13 0 1.00
3/22/2026 Le Moyne W 9-7 9.0 13 7 4 2 6 2 0 0 1 1 1 0 7 13 0 4.00
3/25/2026 at Fordham W 3-0 9.0 7 0 0 3 9 3 0 0 0 0 0 0 8 13 1 0.00
3/27/2026 at New Haven L 8-9 9.2 15 9 6 6 10 2 0 0 4 0 3 1 8 14 0 5.59
3/28/2026 at New Haven L 8-9 8.1 12 9 8 6 2 2 0 1 0 0 3 0 8 15 0 8.64
3/29/2026 at New Haven W 14-5 9.0 9 5 3 5 9 2 0 1 0 0 0 0 9 15 0 3.00
3/31/2026 at St. John's (N.Y.) L 2-11 8.0 12 11 7 7 3 2 1 1 2 0 3 0 9 16 0 7.88
Total 167-247 206.2 279 247 190 175 157 55 5 19 35 6 53 3 9 16 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 New Haven (3/29/2026)
RUNS SCORED 14 New Haven (3/29/2026)
HITS 15 Le Moyne (3/22/2026); LIU (3/15/2026)
RBIS 13 New Haven (3/29/2026)
DOUBLES 5 FDU (3/7/2026); LIU (3/15/2026)
TRIPLES 1 Maryland (3/1/2026)
HOME RUNS 3 Maryland (2/27/2026)
WALKS 11 New Haven (3/29/2026)
STRIKEOUTS 19 Virginia (02/14/2026)
SAC HITS 1 FDU (3/8/2026); Le Moyne (3/21/2026); Le Moyne (3/22/2026); Virginia (02/14/2026); UC Riverside (2/20/2026)
SAC FLIES 3 LIU (3/15/2026); New Haven (3/27/2026)
