Skip To Main Content

Wagner College Athletics

Search

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hunte, Jordan 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Janiszewski, Damian 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Janiszewski, Damian 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Nivault, Antoine 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Rodriguez Gonzalez, Carlos 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Rodriguez Gonzalez, Carlos 0-2 0-2 0-0 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Rodriguez Gonzalez, Pablo 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Rodriguez Gonzalez, Pablo 0-2 0-2 0-0 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Schmidt, Eddie 1-1 1-1 0-0 1-1  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Zhao, Joshua 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 4-9 4-9 0-0 4-6 0-3 1-2 0-3 1-0 0-1 2-0 0-0 0-0
Percentage .308 .308 .000 .400 .000 .333 .000 1.000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rodriguez Gonzalez, Carlos / Zugarelli, Gabriele Zugarelli, Gabriele 1-1 1-1 0-0 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Rodriguez Gonzalez, Pablo / Schmidt, Eddie Schmidt, Eddie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rodriguez Gonzalez, Pablo / Schmidt, Eddie Schmidt, Eddie 1-1 1-1 0-0 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Janiszewski, Damian / Nivault, Antoine Nivault, Antoine 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Janiszewski, Damian / Nivault, Antoine Nivault, Antoine 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 3-5 3-5 0-0 3-3 1-1 1-2 1-2 0-0 0-0
Percentage .375 .375 .000 .500 .500 .333 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nivault, Antoine 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Nivault, Antoine 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rodriguez Gonzalez, Carlos 1-1 1-1 0-0 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Zugarelli, Gabriele 1-1 1-1 0-0 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Rodriguez Gonzalez, Pablo 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rodriguez Gonzalez, Pablo 1-1 1-1 0-0 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Schmidt, Eddie 1-1 1-1 0-0 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Schmidt, Eddie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Janiszewski, Damian 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Janiszewski, Damian 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-5 3-5 0-0 3-3 1-1 1-2 1-2 0-0 0-0
Percentage .375 .375 .000 .500 .500 .333 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hunte, Jordan 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Janiszewski, Damian 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Nivault, Antoine 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Rodriguez Gonzalez, Carlos 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Rodriguez Gonzalez, Pablo 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Schmidt, Eddie 1-1  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Zhao, Joshua 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 4-6 0-2 1-1 0-2 1-0 0-1 2-0 0-0 0-0
Percentage .400 .000 .500 .000 1.000 .000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rodriguez Gonzalez, Carlos / Zugarelli, Gabriele Zugarelli, Gabriele 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Rodriguez Gonzalez, Pablo / Schmidt, Eddie Schmidt, Eddie 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Janiszewski, Damian / Nivault, Antoine Nivault, Antoine 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 3-3 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Nivault, Antoine 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Rodriguez Gonzalez, Carlos 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Zugarelli, Gabriele 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Rodriguez Gonzalez, Pablo 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Schmidt, Eddie 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Janiszewski, Damian 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 3-3 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/22/25 at Howard L 0-4 L L L u u u u L L
4/17/25 vs Le Moyne W 4-3 L W L W L W W L W
4/18/25 vs LIU L 1-4 L L L u u W L W L

dfp

Skip Ad

sponsors

Skip Ad