Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | MERRIMAN, Morgan | f | 3-6 | 0-0 | 0-2 | 1-2 | 3 | 5 | 6 | 1 | 1 | 2 | 0 | 22 |
| 20 | TAYLOR, Callan | f | 2-12 | 1-3 | 2-2 | 3-10 | 13 | 1 | 7 | 3 | 3 | 0 | 1 | 37 |
| 03 | EVANS, Kiley | g | 7-12 | 1-1 | 5-5 | 3-4 | 7 | 1 | 20 | 1 | 1 | 0 | 2 | 34 |
| 04 | COSGROVE, Maggie | g | 5-7 | 4-5 | 2-2 | 0-1 | 1 | 3 | 16 | 5 | 2 | 0 | 0 | 38 |
| 35 | APO, Alisa | g | 8-15 | 1-2 | 2-4 | 1-6 | 7 | 3 | 19 | 7 | 6 | 1 | 0 | 37 |
| 32 | CAMPBELL, Alexis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 50 | TONER, Amie | - | 0-4 | 0-0 | 3-4 | 2-3 | 5 | 4 | 3 | 1 | 2 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 7-11 | 14-19 | 11-28 | 39 | 17 | 71 | 18 | 15 | 4 | 3 | 200 | |
| 43.9% | 63.6% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 7-9 | 5-8 | |||||||||||
| 42.9% | 77.8% | 62.5% | ||||||||||||
| 2nd Half: | 13-29 | 0-2 | 9-11 | |||||||||||
| 44.8% | 0.0% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | OLSEN, Ashley | f | 3-9 | 0-4 | 4-4 | 0-8 | 8 | 3 | 10 | 1 | 3 | 1 | 0 | 35 |
| 34 | PATTERSON, Nyoto | f | 0-4 | 0-0 | 1-2 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 10 | MCBRIDE, Stephanie | g | 0-5 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| 12 | REED, Andrea | g | 8-17 | 2-4 | 2-4 | 1-4 | 5 | 1 | 20 | 2 | 5 | 0 | 2 | 36 |
| 24 | MAHONEY, Megan | g | 2-5 | 0-2 | 2-2 | 2-1 | 3 | 4 | 6 | 1 | 0 | 0 | 2 | 25 |
| 11 | FOURNIER, Veronick | - | 1-1 | 0-0 | 1-1 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 18 |
| 14 | ARCHAMBAULT, Marie-L | - | 4-10 | 2-6 | 0-0 | 2-0 | 2 | 0 | 10 | 1 | 1 | 1 | 1 | 29 |
| 21 | HARRISON, Sha'Ron | - | 4-10 | 0-0 | 4-8 | 3-3 | 6 | 2 | 12 | 1 | 1 | 1 | 2 | 19 |
| 22 | POOLE, John'a | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | THORPE, Brittney | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | CLARK, Kelly | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-64 | 4-19 | 14-21 | 18-25 | 43 | 15 | 64 | 8 | 13 | 4 | 7 | 200 | |
| 35.9% | 21.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 4-12 | 3-5 | |||||||||||
| 34.4% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 12-32 | 0-7 | 11-16 | |||||||||||
| 37.5% | 0.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SACRED HEART | 36 | 35 | 71 | Record: (16-5; 9-1 NEC) |
| WAGNER | 29 | 35 | 64 | Record: (7-14; 4-6 NEC) |
|
Officials: Joe Barrise, Lorraine Ellison, Anthony Reddin
Technical fouls: SACRED HEART-None. WAGNER-None. Attendance: 519 Merriman (SHU) fouled out with 9.3 seconds remaining in the second. |
Play-by-Play |
| 19:31 | WAGNER | MISSED JUMPER by REED, Andrea | ||
| REBOUND (DEF) by MERRIMAN, Morgan | ||||
| 19:18 | SHU | GOOD! 3 PTR by COSGROVE, Maggie | SHU 3 - WAGNER 0 | (SHU by 3) |
| ASSIST by EVANS, Kiley | ||||
| 18:48 | WAGNER | MISSED JUMPER by OLSEN, Ashley | ||
| REBOUND (OFF) by PATTERSON, Nyoto | ||||
| 18:45 | WAGNER | MISSED LAYUP by PATTERSON, Nyoto | ||
| REBOUND (DEF) by TAYLOR, Callan | ||||
| 18:35 | SHU | MISSED LAYUP by EVANS, Kiley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:29 | SHU | MISSED LAYUP by TAYLOR, Callan | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 18:13 | WAGNER | MISSED LAYUP by PATTERSON, Nyoto | ||
| REBOUND (DEF) by TAYLOR, Callan | ||||
| 18:00 | SHU | MISSED 3 PTR by TAYLOR, Callan | ||
| REBOUND (DEF) by MCBRIDE, Stephanie | ||||
| 17:55 | WAGNER | TURNOVR by MCBRIDE, Stephanie | ||
| 17:42 | SHU | GOOD! LAYUP by EVANS, Kiley | SHU 5 - WAGNER 0 | (SHU by 5) |
| ASSIST by COSGROVE, Maggie | ||||
| 17:29 | WAGNER | GOOD! 3 PTR by REED, Andrea | SHU 5 - WAGNER 3 | (SHU by 2) |
| ASSIST by OLSEN, Ashley | ||||
| 17:18 | SHU | MISSED LAYUP by EVANS, Kiley | ||
| REBOUND (DEF) by PATTERSON, Nyoto | ||||
| 16:58 | WAGNER | MISSED 3 PTR by MCBRIDE, Stephanie | ||
| REBOUND (DEF) by TAYLOR, Callan | ||||
| 16:44 | WAGNER | FOUL by MAHONEY, Megan (1) | ||
| 16:44 | SHU | GOOD! FT SHOT by APO, Alisa | SHU 6 - WAGNER 3 | (SHU by 3) |
| 16:44 | SHU | GOOD! FT SHOT by APO, Alisa | SHU 7 - WAGNER 3 | (SHU by 4) |
| 16:20 | WAGNER | MISSED JUMPER by MCBRIDE, Stephanie | ||
| REBOUND (DEF) by TAYLOR, Callan | ||||
| 16:07 | SHU | GOOD! LAYUP by MERRIMAN, Morgan | SHU 9 - WAGNER 3 | (SHU by 6) |
| ASSIST by TAYLOR, Callan | ||||
| 15:51 | WAGNER | TURNOVR by OLSEN, Ashley | ||
| 15:51 | SHU | TIMEOUT MEDIA | ||
| 15:29 | SHU | MISSED LAYUP by TAYLOR, Callan | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 14:57 | WAGNER | GOOD! 3 PTR by REED, Andrea | SHU 9 - WAGNER 6 | (SHU by 3) |
| ASSIST by HARRISON, Sha'Ron | ||||
| 14:45 | SHU | TURNOVR by MERRIMAN, Morgan | ||
| 14:44 | WAGNER | STEAL by ARCHAMBAULT, Marie-L | ||
| 14:35 | SHU | FOUL by EVANS, Kiley (1) | ||
| 14:35 | WAGNER | MISSED FT SHOT by REED, Andrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:35 | WAGNER | GOOD! FT SHOT by REED, Andrea | SHU 9 - WAGNER 7 | (SHU by 2) |
| 14:22 | SHU | TURNOVR by APO, Alisa | ||
| 14:05 | WAGNER | MISSED LAYUP by HARRISON, Sha'Ron | ||
| 14:05 | SHU | BLOCK by MERRIMAN, Morgan | ||
| REBOUND (OFF) by MAHONEY, Megan | ||||
| 14:02 | WAGNER | MISSED LAYUP by MAHONEY, Megan | ||
| REBOUND (OFF) by HARRISON, Sha'Ron | ||||
| 13:58 | WAGNER | MISSED LAYUP by HARRISON, Sha'Ron | ||
| REBOUND (DEF) by MERRIMAN, Morgan | ||||
| 13:55 | WAGNER | FOUL by HARRISON, Sha'Ron (1) | ||
| 13:45 | SHU | GOOD! 3 PTR by EVANS, Kiley | SHU 12 - WAGNER 7 | (SHU by 5) |
| ASSIST by APO, Alisa | ||||
| 13:21 | WAGNER | MISSED 3 PTR by ARCHAMBAULT, Marie-L | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:54 | WAGNER | GOOD! JUMPER by OLSEN, Ashley | SHU 12 - WAGNER 9 | (SHU by 3) |
| ASSIST by ARCHAMBAULT, Marie-L | ||||
| 12:42 | SHU | MISSED JUMPER by TAYLOR, Callan | ||
| REBOUND (OFF) by EVANS, Kiley | ||||
| 12:38 | SHU | MISSED LAYUP by EVANS, Kiley | ||
| 12:38 | WAGNER | BLOCK by ARCHAMBAULT, Marie-L | ||
| REBOUND (OFF) by TAYLOR, Callan | ||||
| 12:34 | SHU | GOOD! 3 PTR by APO, Alisa | SHU 15 - WAGNER 9 | (SHU by 6) |
| ASSIST by COSGROVE, Maggie | ||||
| 12:24 | WAGNER | MISSED 3 PTR by OLSEN, Ashley | ||
| REBOUND (OFF) by MAHONEY, Megan | ||||
| 12:19 | WAGNER | TURNOVR by REED, Andrea | ||
| 12:05 | SHU | GOOD! JUMPER by COSGROVE, Maggie | SHU 17 - WAGNER 9 | (SHU by 8) |
| ASSIST by APO, Alisa | ||||
| 11:38 | WAGNER | GOOD! LAYUP by OLSEN, Ashley | SHU 17 - WAGNER 11 | (SHU by 6) |
| ASSIST by MAHONEY, Megan | ||||
| 11:21 | SHU | TURNOVR by TONER, Amie | ||
| 11:21 | WAGNER | TIMEOUT media | ||
| 11:08 | WAGNER | FOUL by HARRISON, Sha'Ron (2) | ||
| 11:08 | WAGNER | TURNOVR by HARRISON, Sha'Ron | ||
| 10:48 | SHU | GOOD! LAYUP by TAYLOR, Callan | SHU 19 - WAGNER 11 | (SHU by 8) |
| ASSIST by APO, Alisa | ||||
| 10:40 | SHU | FOUL by TAYLOR, Callan (1) | ||
| 10:28 | WAGNER | MISSED 3 PTR by OLSEN, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | SHU | TURNOVR by APO, Alisa | ||
| 10:12 | WAGNER | STEAL by REED, Andrea | ||
| 10:05 | WAGNER | MISSED LAYUP by REED, Andrea | ||
| REBOUND (DEF) by TONER, Amie | ||||
| 09:36 | SHU | GOOD! JUMPER by MERRIMAN, Morgan | SHU 21 - WAGNER 11 | (SHU by 10) |
| ASSIST by APO, Alisa | ||||
| 09:18 | WAGNER | TURNOVR by REED, Andrea | ||
| 09:18 | WAGNER | TIMEOUT 30sec | ||
| 08:59 | WAGNER | FOUL by CLARK, Kelly (1) | ||
| 08:59 | SHU | GOOD! FT SHOT by TONER, Amie | SHU 22 - WAGNER 11 | (SHU by 11) |
| 08:59 | SHU | MISSED FT SHOT by TONER, Amie | ||
| REBOUND (DEF) by THORPE, Brittney | ||||
| 08:41 | WAGNER | MISSED JUMPER by ARCHAMBAULT, Marie-L | ||
| REBOUND (DEF) by EVANS, Kiley | ||||
| 08:21 | SHU | MISSED JUMPER by MERRIMAN, Morgan | ||
| 08:21 | WAGNER | BLOCK by CLARK, Kelly | ||
| REBOUND (DEF) by REED, Andrea | ||||
| 08:13 | WAGNER | MISSED 3 PTR by ARCHAMBAULT, Marie-L | ||
| REBOUND (OFF) by CLARK, Kelly | ||||
| 08:10 | WAGNER | GOOD! LAYUP by CLARK, Kelly | SHU 22 - WAGNER 13 | (SHU by 9) |
| 08:02 | SHU | GOOD! 3 PTR by COSGROVE, Maggie (fastbreak) | SHU 25 - WAGNER 13 | (SHU by 12) |
| 07:45 | WAGNER | MISSED 3 PTR by MCBRIDE, Stephanie | ||
| REBOUND (OFF) by ARCHAMBAULT, Marie-L | ||||
| 07:40 | WAGNER | TIMEOUT media | ||
| 07:29 | WAGNER | GOOD! JUMPER by REED, Andrea (in the paint) | SHU 25 - WAGNER 15 | (SHU by 10) |
| 07:16 | WAGNER | FOUL by MAHONEY, Megan (2) | ||
| 07:16 | SHU | GOOD! FT SHOT by TONER, Amie | SHU 26 - WAGNER 15 | (SHU by 11) |
| 07:16 | SHU | GOOD! FT SHOT by TONER, Amie | SHU 27 - WAGNER 15 | (SHU by 12) |
| 06:50 | WAGNER | MISSED 3 PTR by REED, Andrea | ||
| REBOUND (DEF) by APO, Alisa | ||||
| 06:42 | WAGNER | FOUL by CLARK, Kelly (2) | ||
| 06:33 | SHU | MISSED 3 PTR by APO, Alisa | ||
| REBOUND (DEF) by CLARK, Kelly | ||||
| 06:17 | WAGNER | GOOD! JUMPER by MAHONEY, Megan | SHU 27 - WAGNER 17 | (SHU by 10) |
| 05:59 | SHU | MISSED JUMPER by TONER, Amie | ||
| REBOUND (DEF) by REED, Andrea | ||||
| 05:45 | WAGNER | GOOD! JUMPER by FOURNIER, Veronick | SHU 27 - WAGNER 19 | (SHU by 8) |
| ASSIST by REED, Andrea | ||||
| 05:44 | SHU | FOUL by TONER, Amie (1) | ||
| 05:44 | WAGNER | GOOD! FT SHOT by FOURNIER, Veronick | SHU 27 - WAGNER 20 | (SHU by 7) |
| 05:34 | SHU | GOOD! 3 PTR by TAYLOR, Callan | SHU 30 - WAGNER 20 | (SHU by 10) |
| ASSIST by APO, Alisa | ||||
| 05:15 | WAGNER | GOOD! LAYUP by OLSEN, Ashley | SHU 30 - WAGNER 22 | (SHU by 8) |
| ASSIST by MCBRIDE, Stephanie | ||||
| 04:51 | SHU | GOOD! 3 PTR by COSGROVE, Maggie | SHU 33 - WAGNER 22 | (SHU by 11) |
| ASSIST by TAYLOR, Callan | ||||
| 04:46 | WAGNER | TIMEOUT 30sec | ||
| 04:30 | WAGNER | MISSED JUMPER by POOLE, John'a | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:08 | SHU | MISSED JUMPER by COSGROVE, Maggie | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 03:58 | WAGNER | MISSED JUMPER by MCBRIDE, Stephanie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:56 | WAGNER | TIMEOUT MEDIA | ||
| 03:32 | SHU | FOUL by MERRIMAN, Morgan (1) | ||
| 03:32 | WAGNER | GOOD! FT SHOT by PATTERSON, Nyoto | SHU 33 - WAGNER 23 | (SHU by 10) |
| 03:32 | WAGNER | MISSED FT SHOT by PATTERSON, Nyoto | ||
| REBOUND (DEF) by APO, Alisa | ||||
| 03:05 | SHU | MISSED JUMPER by TAYLOR, Callan | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 02:37 | WAGNER | GOOD! 3 PTR by ARCHAMBAULT, Marie-L | SHU 33 - WAGNER 26 | (SHU by 7) |
| ASSIST by FOURNIER, Veronick | ||||
| 02:23 | SHU | MISSED LAYUP by MERRIMAN, Morgan | ||
| 02:23 | WAGNER | BLOCK by OLSEN, Ashley | ||
| REBOUND (DEF) by FOURNIER, Veronick | ||||
| 02:16 | WAGNER | MISSED 3 PTR by OLSEN, Ashley | ||
| REBOUND (DEF) by APO, Alisa | ||||
| 02:08 | SHU | MISSED JUMPER by APO, Alisa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:38 | WAGNER | GOOD! 3 PTR by ARCHAMBAULT, Marie-L | SHU 33 - WAGNER 29 | (SHU by 4) |
| 01:21 | SHU | MISSED LAYUP by APO, Alisa | ||
| REBOUND (OFF) by APO, Alisa | ||||
| 01:10 | SHU | MISSED LAYUP by TONER, Amie | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 01:03 | WAGNER | TURNOVR by REED, Andrea | ||
| 00:46 | SHU | GOOD! 3 PTR by COSGROVE, Maggie | SHU 36 - WAGNER 29 | (SHU by 7) |
| ASSIST by APO, Alisa | ||||
| 00:43 | SHU | TIMEOUT 30sec | ||
| 00:33 | WAGNER | TURNOVR by OLSEN, Ashley | ||
| 00:11 | WAGNER | FOUL by THORPE, Brittney (1) | ||
| 00:11 | SHU | MISSED FT SHOT by MERRIMAN, Morgan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:11 | SHU | MISSED FT SHOT by MERRIMAN, Morgan | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 00:01 | WAGNER | MISSED JUMPER by REED, Andrea | ||
| REBOUND (DEF) by APO, Alisa |
| 19:48 | SHU | GOOD! LAYUP by APO, Alisa | SHU 38 - WAGNER 29 | (SHU by 9) |
| ASSIST by TAYLOR, Callan | ||||
| 19:48 | WAGNER | FOUL by MAHONEY, Megan (3) | ||
| 19:48 | SHU | MISSED FT SHOT by APO, Alisa | ||
| REBOUND (DEF) by HARRISON, Sha'Ron | ||||
| 19:32 | WAGNER | MISSED 3 PTR by MAHONEY, Megan | ||
| REBOUND (DEF) by APO, Alisa | ||||
| 19:24 | SHU | MISSED JUMPER by TAYLOR, Callan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:03 | SHU | FOUL by MERRIMAN, Morgan (2) | ||
| 19:03 | WAGNER | MISSED FT SHOT by HARRISON, Sha'Ron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:03 | WAGNER | MISSED FT SHOT by HARRISON, Sha'Ron | ||
| REBOUND (OFF) by ARCHAMBAULT, Marie-L | ||||
| 18:59 | WAGNER | TURNOVR by ARCHAMBAULT, Marie-L | ||
| 18:58 | SHU | STEAL by EVANS, Kiley | ||
| 18:56 | WAGNER | FOUL by REED, Andrea (1) | ||
| 18:47 | SHU | MISSED JUMPER by EVANS, Kiley | ||
| 18:47 | WAGNER | BLOCK by HARRISON, Sha'Ron | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 18:31 | WAGNER | GOOD! JUMPER by REED, Andrea | SHU 38 - WAGNER 31 | (SHU by 7) |
| 18:14 | SHU | GOOD! LAYUP by MERRIMAN, Morgan | SHU 40 - WAGNER 31 | (SHU by 9) |
| ASSIST by COSGROVE, Maggie | ||||
| 17:48 | WAGNER | GOOD! LAYUP by HARRISON, Sha'Ron | SHU 40 - WAGNER 33 | (SHU by 7) |
| 17:37 | SHU | GOOD! JUMPER by EVANS, Kiley | SHU 42 - WAGNER 33 | (SHU by 9) |
| ASSIST by MERRIMAN, Morgan | ||||
| 17:28 | WAGNER | MISSED JUMPER by REED, Andrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:24 | WAGNER | MISSED 3 PTR by ARCHAMBAULT, Marie-L | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:08 | WAGNER | GOOD! LAYUP by REED, Andrea | SHU 42 - WAGNER 35 | (SHU by 7) |
| 16:37 | SHU | TURNOVR by EVANS, Kiley | ||
| 16:36 | WAGNER | STEAL by REED, Andrea | ||
| 16:35 | WAGNER | TURNOVR by REED, Andrea | ||
| 16:31 | SHU | TURNOVR by APO, Alisa | ||
| 16:29 | WAGNER | STEAL by HARRISON, Sha'Ron | ||
| 16:28 | WAGNER | GOOD! LAYUP by HARRISON, Sha'Ron (fastbreak) | SHU 42 - WAGNER 37 | (SHU by 5) |
| 16:08 | SHU | TURNOVR by TAYLOR, Callan | ||
| 15:53 | WAGNER | TURNOVR by OLSEN, Ashley | ||
| 15:51 | SHU | STEAL by EVANS, Kiley | ||
| 15:44 | SHU | GOOD! LAYUP by EVANS, Kiley | SHU 44 - WAGNER 37 | (SHU by 7) |
| 15:44 | WAGNER | FOUL by FOURNIER, Veronick (1) | ||
| 15:44 | SHU | TIMEOUT media | ||
| 15:44 | SHU | GOOD! FT SHOT by EVANS, Kiley | SHU 45 - WAGNER 37 | (SHU by 8) |
| 15:32 | WAGNER | MISSED LAYUP by REED, Andrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:17 | SHU | FOUL by MERRIMAN, Morgan (3) | ||
| 15:17 | WAGNER | GOOD! FT SHOT by HARRISON, Sha'Ron | SHU 45 - WAGNER 38 | (SHU by 7) |
| 15:17 | WAGNER | GOOD! FT SHOT by HARRISON, Sha'Ron | SHU 45 - WAGNER 39 | (SHU by 6) |
| 15:09 | SHU | MISSED JUMPER by APO, Alisa | ||
| REBOUND (DEF) by HARRISON, Sha'Ron | ||||
| 14:56 | WAGNER | TURNOVR by FOURNIER, Veronick | ||
| 14:38 | SHU | GOOD! LAYUP by APO, Alisa | SHU 47 - WAGNER 39 | (SHU by 8) |
| 14:18 | WAGNER | MISSED 3 PTR by ARCHAMBAULT, Marie-L | ||
| REBOUND (DEF) by COSGROVE, Maggie | ||||
| 13:43 | SHU | MISSED LAYUP by APO, Alisa | ||
| REBOUND (OFF) by TAYLOR, Callan | ||||
| 13:40 | SHU | MISSED LAYUP by TAYLOR, Callan | ||
| REBOUND (DEF) by REED, Andrea | ||||
| 13:35 | WAGNER | GOOD! LAYUP by REED, Andrea (fastbreak) | SHU 47 - WAGNER 41 | (SHU by 6) |
| 13:13 | SHU | GOOD! LAYUP by EVANS, Kiley | SHU 49 - WAGNER 41 | (SHU by 8) |
| ASSIST by APO, Alisa | ||||
| 12:56 | WAGNER | MISSED LAYUP by HARRISON, Sha'Ron | ||
| REBOUND (DEF) by TAYLOR, Callan | ||||
| 12:46 | SHU | MISSED JUMPER by APO, Alisa | ||
| REBOUND (DEF) by REED, Andrea | ||||
| 12:29 | WAGNER | MISSED LAYUP by OLSEN, Ashley | ||
| REBOUND (DEF) by TONER, Amie | ||||
| 12:20 | WAGNER | FOUL by OLSEN, Ashley (1) | ||
| 12:20 | SHU | GOOD! FT SHOT by COSGROVE, Maggie | SHU 50 - WAGNER 41 | (SHU by 9) |
| 12:20 | SHU | GOOD! FT SHOT by COSGROVE, Maggie | SHU 51 - WAGNER 41 | (SHU by 10) |
| 12:03 | WAGNER | TURNOVR by MCBRIDE, Stephanie | ||
| 12:02 | SHU | STEAL by TAYLOR, Callan | ||
| 11:52 | SHU | MISSED JUMPER by CAMPBELL, Alexis | ||
| REBOUND (OFF) by EVANS, Kiley | ||||
| 11:48 | WAGNER | FOUL by CLARK, Kelly (3) | ||
| 11:48 | SHU | TIMEOUT media | ||
| 11:48 | SHU | GOOD! FT SHOT by EVANS, Kiley | SHU 52 - WAGNER 41 | (SHU by 11) |
| 11:48 | SHU | GOOD! FT SHOT by EVANS, Kiley | SHU 53 - WAGNER 41 | (SHU by 12) |
| 11:35 | WAGNER | MISSED LAYUP by CLARK, Kelly | ||
| REBOUND (DEF) by TAYLOR, Callan | ||||
| 11:24 | SHU | TURNOVR by TAYLOR, Callan | ||
| 11:05 | WAGNER | GOOD! JUMPER by REED, Andrea | SHU 53 - WAGNER 43 | (SHU by 10) |
| 10:52 | SHU | TURNOVR by COSGROVE, Maggie | ||
| 10:38 | WAGNER | MISSED LAYUP by HARRISON, Sha'Ron | ||
| REBOUND (OFF) by HARRISON, Sha'Ron | ||||
| 10:35 | WAGNER | GOOD! LAYUP by HARRISON, Sha'Ron | SHU 53 - WAGNER 45 | (SHU by 8) |
| 10:25 | SHU | GOOD! LAYUP by APO, Alisa | SHU 55 - WAGNER 45 | (SHU by 10) |
| 10:19 | WAGNER | TURNOVR by REED, Andrea | ||
| 10:19 | WAGNER | TIMEOUT 30sec | ||
| 10:04 | SHU | GOOD! LAYUP by APO, Alisa | SHU 57 - WAGNER 45 | (SHU by 12) |
| ASSIST by COSGROVE, Maggie | ||||
| 09:45 | WAGNER | MISSED LAYUP by HARRISON, Sha'Ron | ||
| 09:45 | SHU | BLOCK by TONER, Amie | ||
| REBOUND (DEF) by TAYLOR, Callan | ||||
| 09:27 | SHU | MISSED JUMPER by TONER, Amie | ||
| REBOUND (DEF) by MAHONEY, Megan | ||||
| 09:18 | SHU | FOUL by APO, Alisa (1) | ||
| 09:09 | SHU | FOUL by TONER, Amie (2) | ||
| 09:09 | WAGNER | GOOD! FT SHOT by HARRISON, Sha'Ron | SHU 57 - WAGNER 46 | (SHU by 11) |
| 09:09 | WAGNER | MISSED FT SHOT by HARRISON, Sha'Ron | ||
| REBOUND (DEF) by TAYLOR, Callan | ||||
| 09:02 | SHU | MISSED 3 PTR by COSGROVE, Maggie | ||
| REBOUND (OFF) by TONER, Amie | ||||
| 08:50 | SHU | MISSED JUMPER by TONER, Amie | ||
| REBOUND (DEF) by HARRISON, Sha'Ron | ||||
| 08:41 | WAGNER | MISSED JUMPER by REED, Andrea | ||
| REBOUND (DEF) by TONER, Amie | ||||
| 08:15 | WAGNER | FOUL by OLSEN, Ashley (2) | ||
| 08:15 | SHU | GOOD! FT SHOT by TAYLOR, Callan | SHU 58 - WAGNER 46 | (SHU by 12) |
| 08:15 | SHU | GOOD! FT SHOT by TAYLOR, Callan | SHU 59 - WAGNER 46 | (SHU by 13) |
| 08:01 | SHU | FOUL by COSGROVE, Maggie (1) | ||
| 07:57 | WAGNER | MISSED LAYUP by REED, Andrea | ||
| 07:57 | SHU | BLOCK by APO, Alisa | ||
| REBOUND (DEF) by EVANS, Kiley | ||||
| 07:47 | SHU | GOOD! JUMPER by EVANS, Kiley | SHU 61 - WAGNER 46 | (SHU by 15) |
| ASSIST by COSGROVE, Maggie | ||||
| 07:30 | WAGNER | GOOD! LAYUP by MAHONEY, Megan | SHU 61 - WAGNER 48 | (SHU by 13) |
| 07:13 | SHU | GOOD! LAYUP by APO, Alisa | SHU 63 - WAGNER 48 | (SHU by 15) |
| 07:13 | WAGNER | FOUL by MAHONEY, Megan (4) | ||
| 07:13 | SHU | TIMEOUT media | ||
| 07:13 | SHU | MISSED FT SHOT by APO, Alisa | ||
| REBOUND (OFF) by MERRIMAN, Morgan | ||||
| 07:10 | SHU | MISSED LAYUP by MERRIMAN, Morgan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | SHU | FOUL by COSGROVE, Maggie (2) | ||
| 06:44 | SHU | FOUL by MERRIMAN, Morgan (4) | ||
| 06:44 | WAGNER | GOOD! FT SHOT by OLSEN, Ashley | SHU 63 - WAGNER 49 | (SHU by 14) |
| 06:44 | WAGNER | GOOD! FT SHOT by OLSEN, Ashley | SHU 63 - WAGNER 50 | (SHU by 13) |
| 06:17 | SHU | MISSED 3 PTR by TAYLOR, Callan | ||
| REBOUND (DEF) by MCBRIDE, Stephanie | ||||
| 06:01 | WAGNER | MISSED 3 PTR by MCBRIDE, Stephanie | ||
| REBOUND (OFF) by FOURNIER, Veronick | ||||
| 05:46 | WAGNER | MISSED 3 PTR by OLSEN, Ashley | ||
| REBOUND (DEF) by APO, Alisa | ||||
| 05:23 | SHU | MISSED LAYUP by APO, Alisa | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 05:11 | SHU | FOUL by TONER, Amie (3) | ||
| 05:11 | WAGNER | GOOD! FT SHOT by OLSEN, Ashley | SHU 63 - WAGNER 51 | (SHU by 12) |
| 05:11 | WAGNER | GOOD! FT SHOT by OLSEN, Ashley | SHU 63 - WAGNER 52 | (SHU by 11) |
| 04:44 | SHU | TURNOVR by APO, Alisa | ||
| 04:43 | WAGNER | STEAL by MAHONEY, Megan | ||
| 04:40 | SHU | FOUL by COSGROVE, Maggie (3) | ||
| 04:40 | WAGNER | GOOD! FT SHOT by MAHONEY, Megan | SHU 63 - WAGNER 53 | (SHU by 10) |
| 04:40 | WAGNER | GOOD! FT SHOT by MAHONEY, Megan | SHU 63 - WAGNER 54 | (SHU by 9) |
