Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | JANN, Alyssa | f | 4-11 | 2-6 | 0-0 | 0-1 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 31 |
| 21 | DUNBAR, Jacinda | f | 3-9 | 0-0 | 2-4 | 2-7 | 9 | 4 | 8 | 6 | 4 | 2 | 1 | 28 |
| 31 | KAMINSKI, Courtney | c | 6-17 | 0-1 | 6-7 | 6-4 | 10 | 4 | 18 | 2 | 5 | 2 | 1 | 34 |
| 03 | LEBAK, Lisa | g | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 8 | 11 | 0 | 1 | 35 |
| 12 | PRATT, Lailah | g | 4-5 | 1-1 | 0-0 | 1-7 | 8 | 1 | 9 | 1 | 2 | 2 | 0 | 21 |
| 05 | SIMMONS, Ryann | - | 2-3 | 1-1 | 0-1 | 1-1 | 2 | 2 | 5 | 1 | 4 | 0 | 0 | 11 |
| 22 | LAZOS, Krystal | - | 0-2 | 0-0 | 1-2 | 0-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 24 |
| 35 | SFERRA, Shelby | - | 1-2 | 0-0 | 2-4 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 5-11 | 11-18 | 12-28 | 40 | 18 | 58 | 19 | 27 | 6 | 4 | 200 | |
| 40.4% | 45.5% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 2-4 | 3-6 | |||||||||||
| 30.4% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-29 | 3-7 | 8-12 | |||||||||||
| 48.3% | 42.9% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | ARCHAMBAULT, Marie-L | f | 1-6 | 1-6 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 16 |
| 25 | OLSEN, Ashley | f | 6-12 | 0-2 | 4-4 | 2-11 | 13 | 1 | 16 | 1 | 1 | 0 | 0 | 35 |
| 21 | HARRISON, Sha'Ron | c | 4-8 | 0-0 | 2-2 | 1-1 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 12 |
| 10 | MCBRIDE, Stephanie | g | 3-8 | 2-6 | 0-0 | 0-1 | 1 | 4 | 8 | 2 | 1 | 0 | 1 | 36 |
| 24 | MAHONEY, Megan | g | 6-17 | 2-6 | 2-2 | 6-2 | 8 | 3 | 16 | 4 | 3 | 0 | 2 | 35 |
| 11 | FOURNIER, Veronick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | REED, Andrea | - | 2-9 | 0-1 | 2-2 | 1-2 | 3 | 4 | 6 | 7 | 2 | 0 | 4 | 30 |
| 22 | POOLE, John'a | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | PATTERSON, Nyoto | - | 4-9 | 0-0 | 0-0 | 4-1 | 5 | 3 | 8 | 1 | 3 | 0 | 3 | 19 |
| 42 | THORPE, Brittney | - | 2-4 | 0-0 | 1-1 | 1-3 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 9 |
| 44 | CLARK, Kelly | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-74 | 5-21 | 11-11 | 18-25 | 43 | 19 | 72 | 17 | 14 | 1 | 11 | 200 | |
| 37.8% | 23.8% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-36 | 2-13 | 0-0 | |||||||||||
| 30.6% | 15.4% | 0.0% | ||||||||||||
| 2nd Half: | 17-38 | 3-8 | 11-11 | |||||||||||
| 44.7% | 37.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| QUINNIPIAC | 19 | 39 | 58 | Record: (9-11; 4-5 NEC) |
| WAGNER | 24 | 48 | 72 | Record: (7-13; 4-5 NEC) |
|
Officials: Gary Schimel, Terry Funk, Kelly Callahan
Technical fouls: QUINNIPIAC-None. WAGNER-None. Attendance: 398 |
Play-by-Play |
| 19:36 | WAGNER | MISSED LAYUP by HARRISON, Sha'Ron | ||
| REBOUND (DEF) by PRATT, Lailah | ||||
| 19:27 | WAGNER | FOUL by HARRISON, Sha'Ron (1) | ||
| 19:23 | QU | MISSED LAYUP by DUNBAR, Jacinda | ||
| REBOUND (DEF) by ARCHAMBAULT, Marie-L | ||||
| 18:57 | WAGNER | MISSED 3 PTR by ARCHAMBAULT, Marie-L | ||
| REBOUND (DEF) by LEBAK, Lisa | ||||
| 18:49 | QU | MISSED 3 PTR by JANN, Alyssa | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 18:38 | WAGNER | MISSED 3 PTR by MCBRIDE, Stephanie | ||
| REBOUND (DEF) by KAMINSKI, Courtney | ||||
| 18:28 | QU | FOUL by KAMINSKI, Courtney (1) | ||
| 18:28 | QU | TURNOVR by KAMINSKI, Courtney | ||
| 18:07 | WAGNER | GOOD! LAYUP by HARRISON, Sha'Ron | WAGNER 2 - QU 0 | (WAGNER by 2) |
| ASSIST by MCBRIDE, Stephanie | ||||
| 17:54 | QU | TURNOVR by PRATT, Lailah | ||
| 17:37 | WAGNER | GOOD! JUMPER by OLSEN, Ashley | WAGNER 4 - QU 0 | (WAGNER by 4) |
| 17:23 | QU | GOOD! LAYUP by KAMINSKI, Courtney | WAGNER 4 - QU 2 | (WAGNER by 2) |
| ASSIST by DUNBAR, Jacinda | ||||
| 17:12 | WAGNER | TURNOVR by HARRISON, Sha'Ron | ||
| 16:53 | QU | GOOD! 3 PTR by JANN, Alyssa | QU 5 - WAGNER 4 | (QU by 1) |
| ASSIST by LEBAK, Lisa | ||||
| 16:30 | WAGNER | TURNOVR by ARCHAMBAULT, Marie-L | ||
| 16:29 | QU | STEAL by DUNBAR, Jacinda | ||
| 16:21 | QU | MISSED LAYUP by PRATT, Lailah | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 16:00 | WAGNER | MISSED 3 PTR by ARCHAMBAULT, Marie-L | ||
| REBOUND (OFF) by MAHONEY, Megan | ||||
| 15:56 | WAGNER | GOOD! JUMPER by MAHONEY, Megan (in the paint) | WAGNER 6 - QU 5 | (WAGNER by 1) |
| 15:32 | QU | GOOD! LAYUP by PRATT, Lailah | QU 7 - WAGNER 6 | (QU by 1) |
| ASSIST by LEBAK, Lisa | ||||
| 15:15 | WAGNER | MISSED 3 PTR by OLSEN, Ashley | ||
| REBOUND (OFF) by MAHONEY, Megan | ||||
| 15:12 | WAGNER | MISSED LAYUP by MAHONEY, Megan | ||
| REBOUND (OFF) by MAHONEY, Megan | ||||
| 15:06 | QU | FOUL by DUNBAR, Jacinda (1) | ||
| 15:06 | WAGNER | TIMEOUT MEDIA | ||
| 14:55 | WAGNER | MISSED JUMPER by MAHONEY, Megan | ||
| REBOUND (DEF) by DUNBAR, Jacinda | ||||
| 14:31 | QU | FOUL by SIMMONS, Ryann (1) | ||
| 14:31 | QU | TURNOVR by SIMMONS, Ryann | ||
| 14:15 | WAGNER | MISSED 3 PTR by MAHONEY, Megan | ||
| REBOUND (DEF) by LAZOS, Krystal | ||||
| 13:54 | QU | TURNOVR by SIMMONS, Ryann | ||
| 13:54 | WAGNER | STEAL by MAHONEY, Megan | ||
| 13:50 | WAGNER | MISSED LAYUP by REED, Andrea | ||
| REBOUND (OFF) by MAHONEY, Megan | ||||
| 13:49 | WAGNER | MISSED LAYUP by MAHONEY, Megan | ||
| REBOUND (OFF) by PATTERSON, Nyoto | ||||
| 13:46 | WAGNER | GOOD! LAYUP by PATTERSON, Nyoto | WAGNER 8 - QU 7 | (WAGNER by 1) |
| 13:21 | WAGNER | FOUL by OLSEN, Ashley (1) | ||
| 13:04 | QU | MISSED LAYUP by KAMINSKI, Courtney | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 12:53 | WAGNER | GOOD! LAYUP by PATTERSON, Nyoto | WAGNER 10 - QU 7 | (WAGNER by 3) |
| ASSIST by REED, Andrea | ||||
| 12:43 | QU | TURNOVR by LEBAK, Lisa | ||
| 12:42 | WAGNER | STEAL by PATTERSON, Nyoto | ||
| 12:35 | WAGNER | GOOD! 3 PTR by MCBRIDE, Stephanie | WAGNER 13 - QU 7 | (WAGNER by 6) |
| ASSIST by MAHONEY, Megan | ||||
| 12:33 | QU | TIMEOUT 30sec | ||
| 12:19 | QU | TURNOVR by LEBAK, Lisa | ||
| 12:18 | WAGNER | STEAL by PATTERSON, Nyoto | ||
| 12:17 | WAGNER | TURNOVR by MAHONEY, Megan | ||
| 12:17 | QU | STEAL by LEBAK, Lisa | ||
| 12:07 | QU | GOOD! JUMPER by JANN, Alyssa | WAGNER 13 - QU 9 | (WAGNER by 4) |
| ASSIST by DUNBAR, Jacinda | ||||
| 11:49 | WAGNER | GOOD! LAYUP by MCBRIDE, Stephanie | WAGNER 15 - QU 9 | (WAGNER by 6) |
| 11:33 | WAGNER | TIMEOUT MEDIA | ||
| 11:33 | QU | MISSED JUMPER by DUNBAR, Jacinda | ||
| REBOUND (DEF) by CLARK, Kelly | ||||
| 11:18 | WAGNER | MISSED LAYUP by REED, Andrea | ||
| 11:18 | QU | BLOCK by KAMINSKI, Courtney | ||
| REBOUND (DEF) by KAMINSKI, Courtney | ||||
| 11:17 | WAGNER | FOUL by REED, Andrea (1) | ||
| 11:02 | QU | MISSED LAYUP by KAMINSKI, Courtney | ||
| REBOUND (OFF) by KAMINSKI, Courtney | ||||
| 11:01 | WAGNER | FOUL by HARRISON, Sha'Ron (2) | ||
| 11:01 | QU | GOOD! FT SHOT by KAMINSKI, Courtney | WAGNER 15 - QU 10 | (WAGNER by 5) |
| 11:01 | QU | MISSED FT SHOT by KAMINSKI, Courtney | ||
| REBOUND (DEF) by THORPE, Brittney | ||||
| 10:45 | WAGNER | GOOD! 3 PTR by MAHONEY, Megan | WAGNER 18 - QU 10 | (WAGNER by 8) |
| ASSIST by MCBRIDE, Stephanie | ||||
| 10:34 | QU | MISSED 3 PTR by JANN, Alyssa | ||
| REBOUND (OFF) by KAMINSKI, Courtney | ||||
| 10:11 | QU | TURNOVR by DUNBAR, Jacinda | ||
| 10:10 | WAGNER | STEAL by CLARK, Kelly | ||
| 10:06 | WAGNER | TURNOVR by REED, Andrea | ||
| 09:51 | QU | MISSED JUMPER by JANN, Alyssa | ||
| REBOUND (OFF) by DUNBAR, Jacinda | ||||
| 09:48 | QU | MISSED JUMPER by DUNBAR, Jacinda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:25 | WAGNER | GOOD! JUMPER by OLSEN, Ashley | WAGNER 20 - QU 10 | (WAGNER by 10) |
| ASSIST by FOURNIER, Veronick | ||||
| 09:07 | QU | TURNOVR by KAMINSKI, Courtney | ||
| 08:35 | WAGNER | MISSED JUMPER by FOURNIER, Veronick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:28 | WAGNER | MISSED JUMPER by THORPE, Brittney | ||
| REBOUND (DEF) by PRATT, Lailah | ||||
| 08:12 | QU | MISSED LAYUP by KAMINSKI, Courtney | ||
| 08:12 | WAGNER | BLOCK by THORPE, Brittney | ||
| REBOUND (DEF) by THORPE, Brittney | ||||
| 08:06 | WAGNER | TURNOVR by MAHONEY, Megan | ||
| 07:58 | QU | FOUL by SIMMONS, Ryann (2) | ||
| 07:58 | QU | TURNOVR by SIMMONS, Ryann | ||
| 07:58 | WAGNER | TIMEOUT MEDIA | ||
| 07:39 | WAGNER | MISSED JUMPER by OLSEN, Ashley | ||
| REBOUND (DEF) by PRATT, Lailah | ||||
| 07:27 | QU | MISSED LAYUP by KAMINSKI, Courtney | ||
| REBOUND (DEF) by REED, Andrea | ||||
| 07:20 | WAGNER | MISSED LAYUP by PATTERSON, Nyoto | ||
| REBOUND (DEF) by PRATT, Lailah | ||||
| 07:08 | QU | TURNOVR by LEBAK, Lisa | ||
| 07:08 | WAGNER | STEAL by PATTERSON, Nyoto | ||
| 06:59 | WAGNER | MISSED 3 PTR by OLSEN, Ashley | ||
| REBOUND (DEF) by PRATT, Lailah | ||||
| 06:51 | QU | FOUL by DUNBAR, Jacinda (2) | ||
| 06:51 | QU | TURNOVR by DUNBAR, Jacinda | ||
| 06:29 | WAGNER | MISSED 3 PTR by MCBRIDE, Stephanie | ||
| REBOUND (DEF) by PRATT, Lailah | ||||
| 06:14 | QU | GOOD! LAYUP by DUNBAR, Jacinda | WAGNER 20 - QU 12 | (WAGNER by 8) |
| ASSIST by PRATT, Lailah | ||||
| 05:45 | WAGNER | MISSED LAYUP by MAHONEY, Megan | ||
| REBOUND (OFF) by MAHONEY, Megan | ||||
| 05:44 | WAGNER | GOOD! LAYUP by PATTERSON, Nyoto | WAGNER 22 - QU 12 | (WAGNER by 10) |
| 05:40 | WAGNER | FOUL by MCBRIDE, Stephanie (1) | ||
| 05:35 | WAGNER | FOUL by MAHONEY, Megan (1) | ||
| 05:18 | QU | GOOD! LAYUP by SFERRA, Shelby | WAGNER 22 - QU 14 | (WAGNER by 8) |
| ASSIST by LEBAK, Lisa | ||||
| 05:02 | WAGNER | MISSED JUMPER by REED, Andrea | ||
| REBOUND (DEF) by JANN, Alyssa | ||||
| 04:58 | WAGNER | FOUL by PATTERSON, Nyoto (1) | ||
| 04:58 | QU | GOOD! FT SHOT by SFERRA, Shelby | WAGNER 22 - QU 15 | (WAGNER by 7) |
| 04:58 | QU | MISSED FT SHOT by SFERRA, Shelby | ||
| REBOUND (DEF) by CLARK, Kelly | ||||
| 04:33 | WAGNER | MISSED 3 PTR by REED, Andrea | ||
| REBOUND (DEF) by LAZOS, Krystal | ||||
| 04:30 | WAGNER | MISSED 3 PTR by ARCHAMBAULT, Marie-L | ||
| REBOUND (OFF) by PATTERSON, Nyoto | ||||
| 04:28 | QU | TURNOVR by LEBAK, Lisa | ||
| 04:25 | WAGNER | MISSED LAYUP by PATTERSON, Nyoto | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:05 | WAGNER | TURNOVR by PATTERSON, Nyoto | ||
| 04:05 | QU | STEAL by KAMINSKI, Courtney | ||
| 03:45 | QU | MISSED JUMPER by LAZOS, Krystal | ||
| REBOUND (OFF) by SFERRA, Shelby | ||||
| 03:44 | WAGNER | FOUL by PATTERSON, Nyoto (2) | ||
| 03:44 | WAGNER | TIMEOUT media | ||
| 03:44 | QU | GOOD! FT SHOT by SFERRA, Shelby | WAGNER 22 - QU 16 | (WAGNER by 6) |
| 03:44 | QU | MISSED FT SHOT by SFERRA, Shelby | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 03:44 | QU | FOUL by LAZOS, Krystal (1) | ||
| 03:16 | WAGNER | TURNOVR by PATTERSON, Nyoto | ||
| 03:15 | QU | STEAL by JANN, Alyssa | ||
| 03:04 | QU | MISSED LAYUP by JANN, Alyssa | ||
| REBOUND (OFF) by KAMINSKI, Courtney | ||||
| 03:03 | QU | MISSED LAYUP by KAMINSKI, Courtney | ||
| REBOUND (OFF) by KAMINSKI, Courtney | ||||
| 03:01 | QU | MISSED LAYUP by KAMINSKI, Courtney | ||
| REBOUND (DEF) by PATTERSON, Nyoto | ||||
| 02:49 | WAGNER | GOOD! JUMPER by OLSEN, Ashley | WAGNER 24 - QU 16 | (WAGNER by 8) |
| ASSIST by POOLE, John'a | ||||
| 02:18 | QU | MISSED JUMPER by KAMINSKI, Courtney | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 01:44 | WAGNER | TURNOVR by PATTERSON, Nyoto | ||
| 01:34 | QU | GOOD! 3 PTR by JANN, Alyssa (fastbreak) | WAGNER 24 - QU 19 | (WAGNER by 5) |
| ASSIST by KAMINSKI, Courtney | ||||
| 01:31 | WAGNER | TIMEOUT 30sec | ||
| 01:15 | WAGNER | MISSED JUMPER by OLSEN, Ashley | ||
| REBOUND (DEF) by LAZOS, Krystal | ||||
| 01:08 | QU | FOUL by KAMINSKI, Courtney (2) | ||
| 01:08 | QU | TURNOVR by KAMINSKI, Courtney | ||
| 00:52 | WAGNER | MISSED 3 PTR by ARCHAMBAULT, Marie-L | ||
| REBOUND (DEF) by KAMINSKI, Courtney | ||||
| 00:26 | QU | TURNOVR by LEBAK, Lisa | ||
| 00:01 | WAGNER | MISSED 3 PTR by ARCHAMBAULT, Marie-L | ||
| REBOUND (DEF) by SFERRA, Shelby |
| 19:47 | QU | MISSED LAYUP by DUNBAR, Jacinda | WAGNER 24 - QU 19 | (WAGNER by 5) |
| REBOUND (DEF) by HARRISON, Sha'Ron | ||||
| 19:30 | WAGNER | GOOD! JUMPER by OLSEN, Ashley | WAGNER 26 - QU 19 | (WAGNER by 7) |
| ASSIST by REED, Andrea | ||||
| 19:20 | QU | TURNOVR by LEBAK, Lisa | ||
| 19:19 | WAGNER | STEAL by REED, Andrea | ||
| 19:16 | WAGNER | GOOD! LAYUP by HARRISON, Sha'Ron | WAGNER 28 - QU 19 | (WAGNER by 9) |
| ASSIST by REED, Andrea | ||||
| 19:04 | QU | TIMEOUT 30sec | ||
| 18:52 | QU | MISSED LAYUP by DUNBAR, Jacinda | ||
| REBOUND (OFF) by DUNBAR, Jacinda | ||||
| 18:51 | WAGNER | FOUL by HARRISON, Sha'Ron (3) | ||
| 18:50 | QU | GOOD! LAYUP by PRATT, Lailah | WAGNER 28 - QU 21 | (WAGNER by 7) |
| ASSIST by LEBAK, Lisa | ||||
| 18:38 | WAGNER | GOOD! LAYUP by HARRISON, Sha'Ron | WAGNER 30 - QU 21 | (WAGNER by 9) |
| 18:22 | QU | MISSED JUMPER by LEBAK, Lisa | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 18:07 | WAGNER | MISSED JUMPER by HARRISON, Sha'Ron | ||
| REBOUND (DEF) by DUNBAR, Jacinda | ||||
| 17:51 | QU | GOOD! JUMPER by KAMINSKI, Courtney (in the paint) | WAGNER 30 - QU 23 | (WAGNER by 7) |
| ASSIST by DUNBAR, Jacinda | ||||
| 17:26 | WAGNER | MISSED LAYUP by HARRISON, Sha'Ron | ||
| 17:26 | QU | BLOCK by KAMINSKI, Courtney | ||
| REBOUND (DEF) by LEBAK, Lisa | ||||
| 17:21 | QU | FOUL by LEBAK, Lisa (1) | ||
| 17:21 | QU | TURNOVR by LEBAK, Lisa | ||
| 17:05 | WAGNER | MISSED LAYUP by OLSEN, Ashley | ||
| 17:05 | QU | BLOCK by DUNBAR, Jacinda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:49 | QU | FOUL by DUNBAR, Jacinda (3) | ||
| 16:49 | QU | TURNOVR by DUNBAR, Jacinda | ||
| 16:30 | WAGNER | MISSED 3 PTR by MAHONEY, Megan | ||
| REBOUND (OFF) by OLSEN, Ashley | ||||
| 16:25 | WAGNER | GOOD! LAYUP by OLSEN, Ashley | WAGNER 32 - QU 23 | (WAGNER by 9) |
| 16:18 | QU | TIMEOUT 30sec | ||
| 16:07 | QU | MISSED 3 PTR by JANN, Alyssa | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 16:00 | QU | FOUL by JANN, Alyssa (1) | ||
| 15:51 | WAGNER | MISSED LAYUP by MCBRIDE, Stephanie | ||
| REBOUND (OFF) by PATTERSON, Nyoto | ||||
| 15:49 | WAGNER | MISSED LAYUP by PATTERSON, Nyoto | ||
| REBOUND (DEF) by PRATT, Lailah | ||||
| 15:36 | QU | MISSED JUMPER by DUNBAR, Jacinda | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 15:20 | WAGNER | MISSED LAYUP by MAHONEY, Megan | ||
| 15:20 | QU | BLOCK by PRATT, Lailah | ||
| REBOUND (OFF) by PATTERSON, Nyoto | ||||
| 15:16 | WAGNER | GOOD! JUMPER by REED, Andrea | WAGNER 34 - QU 23 | (WAGNER by 11) |
| ASSIST by PATTERSON, Nyoto | ||||
| 14:59 | QU | GOOD! LAYUP by DUNBAR, Jacinda | WAGNER 34 - QU 25 | (WAGNER by 9) |
| ASSIST by SIMMONS, Ryann | ||||
| 14:49 | WAGNER | MISSED LAYUP by PATTERSON, Nyoto | ||
| REBOUND (DEF) by SIMMONS, Ryann | ||||
| 14:41 | WAGNER | FOUL by REED, Andrea (2) | ||
| 14:41 | WAGNER | TIMEOUT MEDIA | ||
| 14:21 | QU | MISSED LAYUP by SIMMONS, Ryann | ||
| REBOUND (OFF) by PRATT, Lailah | ||||
| 14:20 | QU | GOOD! LAYUP by PRATT, Lailah | WAGNER 34 - QU 27 | (WAGNER by 7) |
| 13:53 | WAGNER | MISSED LAYUP by THORPE, Brittney | ||
| 13:53 | QU | BLOCK by PRATT, Lailah | ||
| REBOUND (OFF) by THORPE, Brittney | ||||
| 13:45 | WAGNER | GOOD! LAYUP by THORPE, Brittney | WAGNER 36 - QU 27 | (WAGNER by 9) |
| 13:40 | QU | TURNOVR by PRATT, Lailah | ||
| 13:39 | WAGNER | STEAL by MAHONEY, Megan | ||
| 13:25 | WAGNER | TURNOVR by MAHONEY, Megan | ||
| 13:21 | QU | TURNOVR by SIMMONS, Ryann | ||
| 13:20 | WAGNER | STEAL by MCBRIDE, Stephanie | ||
| 13:17 | WAGNER | MISSED JUMPER by MAHONEY, Megan | ||
| REBOUND (DEF) by LAZOS, Krystal | ||||
| 13:17 | WAGNER | FOUL by THORPE, Brittney (1) | ||
| 13:12 | QU | TURNOVR by DUNBAR, Jacinda | ||
| 13:11 | WAGNER | STEAL by REED, Andrea | ||
| 13:01 | WAGNER | MISSED JUMPER by OLSEN, Ashley | ||
| REBOUND (OFF) by MAHONEY, Megan | ||||
| 13:01 | QU | FOUL by DUNBAR, Jacinda (4) | ||
| 13:00 | WAGNER | GOOD! LAYUP by THORPE, Brittney | WAGNER 38 - QU 27 | (WAGNER by 11) |
| ASSIST by MAHONEY, Megan | ||||
| 13:00 | QU | FOUL by KAMINSKI, Courtney (3) | ||
| 13:00 | WAGNER | GOOD! FT SHOT by THORPE, Brittney | WAGNER 39 - QU 27 | (WAGNER by 12) |
| 12:46 | QU | MISSED LAYUP by KAMINSKI, Courtney | ||
| REBOUND (OFF) by SIMMONS, Ryann | ||||
| 12:37 | QU | GOOD! 3 PTR by SIMMONS, Ryann | WAGNER 39 - QU 30 | (WAGNER by 9) |
| ASSIST by KAMINSKI, Courtney | ||||
| 12:21 | WAGNER | GOOD! 3 PTR by MCBRIDE, Stephanie | WAGNER 42 - QU 30 | (WAGNER by 12) |
| ASSIST by REED, Andrea | ||||
| 12:10 | QU | GOOD! LAYUP by SIMMONS, Ryann (fastbreak) | WAGNER 42 - QU 32 | (WAGNER by 10) |
| ASSIST by LEBAK, Lisa | ||||
| 12:10 | WAGNER | FOUL by MCBRIDE, Stephanie (2) | ||
| 12:10 | QU | MISSED FT SHOT by SIMMONS, Ryann | ||
| REBOUND (DEF) by THORPE, Brittney | ||||
| 12:10 | WAGNER | TURNOVR by THORPE, Brittney | ||
| 12:05 | QU | GOOD! LAYUP by KAMINSKI, Courtney | WAGNER 42 - QU 34 | (WAGNER by 8) |
| ASSIST by LEBAK, Lisa | ||||
| 11:54 | QU | FOUL by LEBAK, Lisa (2) | ||
| 11:54 | WAGNER | TIMEOUT MEDIA | ||
| 11:39 | WAGNER | GOOD! JUMPER by MAHONEY, Megan | WAGNER 44 - QU 34 | (WAGNER by 10) |
| 11:29 | QU | TURNOVR by LEBAK, Lisa | ||
| 11:28 | WAGNER | STEAL by REED, Andrea | ||
| 11:18 | WAGNER | GOOD! 3 PTR by MAHONEY, Megan (fastbreak) | WAGNER 47 - QU 34 | (WAGNER by 13) |
| ASSIST by REED, Andrea | ||||
| 11:06 | QU | TURNOVR by LEBAK, Lisa | ||
| 11:06 | QU | TIMEOUT 30sec | ||
| 10:54 | WAGNER | GOOD! 3 PTR by ARCHAMBAULT, Marie-L | WAGNER 50 - QU 34 | (WAGNER by 16) |
| ASSIST by REED, Andrea | ||||
| 10:38 | QU | TURNOVR by LAZOS, Krystal | ||
| 10:37 | WAGNER | STEAL by REED, Andrea | ||
| 10:34 | WAGNER | MISSED JUMPER by REED, Andrea | ||
| REBOUND (OFF) by REED, Andrea | ||||
| 10:31 | WAGNER | MISSED LAYUP by REED, Andrea | ||
| REBOUND (DEF) by KAMINSKI, Courtney | ||||
| 10:09 | QU | GOOD! LAYUP by JANN, Alyssa | WAGNER 50 - QU 36 | (WAGNER by 14) |
| ASSIST by LAZOS, Krystal | ||||
| 09:40 | WAGNER | GOOD! LAYUP by PATTERSON, Nyoto | WAGNER 52 - QU 36 | (WAGNER by 16) |
| 09:19 | QU | MISSED 3 PTR by JANN, Alyssa | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 09:13 | WAGNER | FOUL by REED, Andrea (3) | ||
| 09:13 | WAGNER | TURNOVR by REED, Andrea | ||
| 09:01 | QU | TURNOVR by KAMINSKI, Courtney | ||
| 08:34 | WAGNER | MISSED 3 PTR by MAHONEY, Megan | ||
| REBOUND (DEF) by DUNBAR, Jacinda | ||||
| 08:18 | WAGNER | FOUL by MAHONEY, Megan (2) | ||
| 08:18 | QU | GOOD! FT SHOT by KAMINSKI, Courtney | WAGNER 52 - QU 37 | (WAGNER by 15) |
| 08:18 | QU | GOOD! FT SHOT by KAMINSKI, Courtney | WAGNER 52 - QU 38 | (WAGNER by 14) |
| 07:52 | WAGNER | GOOD! LAYUP by OLSEN, Ashley | WAGNER 54 - QU 38 | (WAGNER by 16) |
| ASSIST by MAHONEY, Megan | ||||
| 07:32 | QU | GOOD! LAYUP by KAMINSKI, Courtney | WAGNER 54 - QU 40 | (WAGNER by 14) |
| ASSIST by LEBAK, Lisa | ||||
| 07:22 | WAGNER | MISSED 3 PTR by MCBRIDE, Stephanie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:21 | WAGNER | TIMEOUT MEDIA | ||
| 07:21 | WAGNER | TIMEOUT MEDIA | ||
| 07:15 | WAGNER | MISSED LAYUP by HARRISON, Sha'Ron | ||
| 07:15 | QU | BLOCK by DUNBAR, Jacinda | ||
| REBOUND (DEF) by DUNBAR, Jacinda | ||||
| 07:14 | WAGNER | FOUL by MCBRIDE, Stephanie (3) | ||
| 07:14 | WAGNER | TIMEOUT 30sec | ||
| 07:14 | QU | GOOD! FT SHOT by DUNBAR, Jacinda | WAGNER 54 - QU 41 | (WAGNER by 13) |
| 07:14 | QU | MISSED FT SHOT by DUNBAR, Jacinda | ||
| REBOUND (DEF) by MCBRIDE, Stephanie | ||||
| 06:54 | WAGNER | TURNOVR by OLSEN, Ashley | ||
| 06:34 | QU | MISSED 3 PTR by KAMINSKI, Courtney | ||
| REBOUND (DEF) by REED, Andrea | ||||
| 06:24 | WAGNER | TURNOVR by MCBRIDE, Stephanie | ||
