Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | WESTBROOKS, Leah | f | 2-6 | 0-0 | 2-2 | 1-6 | 7 | 4 | 6 | 1 | 0 | 1 | 1 | 31 |
| 24 | DUNN, Mary | f | 6-11 | 1-1 | 3-5 | 0-4 | 4 | 3 | 16 | 0 | 3 | 0 | 1 | 32 |
| 34 | ANDRESSON, Sandra | f | 2-3 | 1-2 | 2-4 | 0-1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 24 |
| 03 | OLIVER,Hassanah | g | 1-6 | 0-1 | 4-4 | 1-3 | 4 | 3 | 6 | 4 | 5 | 0 | 2 | 35 |
| 22 | HENDERSON, Sydney | g | 3-9 | 2-4 | 0-0 | 0-4 | 4 | 3 | 8 | 3 | 0 | 1 | 2 | 26 |
| 14 | COOKE, Cassie | - | 2-6 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 | 5 | 7 | 0 | 0 | 21 |
| 20 | HOWELL, Lauren | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 15 |
| 33 | LONERGAN, Tara | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| 45 | NYCE, Courtney | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-49 | 8-17 | 11-15 | 5-21 | 26 | 17 | 57 | 17 | 20 | 4 | 8 | 200 | |
| 38.8% | 47.1% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 3-7 | 8-11 | |||||||||||
| 42.9% | 42.9% | 72.7% | ||||||||||||
| 2nd Half: | 10-28 | 5-10 | 3-4 | |||||||||||
| 35.7% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | OLSEN, Ashley | f | 3-11 | 0-1 | 2-2 | 3-6 | 9 | 2 | 8 | 3 | 4 | 4 | 0 | 34 |
| 34 | PATTERSON, Nyoto | f | 3-5 | 0-0 | 2-3 | 1-6 | 7 | 4 | 8 | 1 | 1 | 0 | 1 | 26 |
| 10 | MCBRIDE, Stephanie | g | 5-9 | 1-4 | 0-0 | 0-1 | 1 | 2 | 11 | 1 | 3 | 0 | 0 | 31 |
| 12 | REED, Andrea | g | 5-11 | 0-2 | 2-4 | 1-2 | 3 | 3 | 12 | 4 | 1 | 0 | 3 | 35 |
| 24 | MAHONEY, Megan | g | 6-12 | 3-5 | 5-6 | 2-5 | 7 | 1 | 20 | 5 | 1 | 0 | 3 | 38 |
| 11 | FOURNIER, Veronick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| 14 | ARCHAMBAULT, Marie-L | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
| 32 | HICKS, Kanifa | - | 0-0 | 0-0 | 2-3 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 |
| 42 | THORPE, Brittney | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 44 | CLARK, Kelly | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-53 | 5-14 | 13-18 | 11-27 | 38 | 14 | 64 | 15 | 18 | 8 | 9 | 200 | |
| 43.4% | 35.7% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-6 | 5-7 | |||||||||||
| 45.8% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 12-29 | 3-8 | 8-11 | |||||||||||
| 41.4% | 37.5% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MOUNT ST. MARY'S | 29 | 28 | 57 | Record: (8-14; 4-8 NEC) |
| WAGNER | 29 | 35 | 64 | Record: (9-14; 6-6 NEC) |
|
Officials: Kevin Ruland, Bernard Myers, Richard Wright
Technical fouls: MOUNT ST. MARY'S-None. WAGNER-None. Attendance: 429 |
Play-by-Play |
| 19:40 | MOUNT | MISSED JUMPER by DUNN, Mary | ||
| REBOUND (DEF) by MCBRIDE, Stephanie | ||||
| 19:14 | WAGNER | MISSED LAYUP by PATTERSON, Nyoto | ||
| REBOUND (DEF) by DUNN, Mary | ||||
| 19:03 | MOUNT | TURNOVR by DUNN, Mary | ||
| 19:01 | WAGNER | STEAL by MAHONEY, Megan | ||
| 18:53 | WAGNER | MISSED JUMPER by OLSEN, Ashley | ||
| REBOUND (DEF) by OLIVER,Hassanah | ||||
| 18:35 | MOUNT | MISSED LAYUP by HENDERSON, Sydney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:18 | WAGNER | GOOD! LAYUP by REED, Andrea | WAGNER 2 - MOUNT 0 | (WAGNER by 2) |
| 18:04 | MOUNT | TURNOVR by ANDRESSON, Sandra | ||
| 17:52 | WAGNER | MISSED JUMPER by MAHONEY, Megan | ||
| REBOUND (DEF) by OLIVER,Hassanah | ||||
| 17:31 | MOUNT | MISSED JUMPER by WESTBROOKS, Leah | ||
| REBOUND (DEF) by MAHONEY, Megan | ||||
| 17:17 | WAGNER | GOOD! JUMPER by OLSEN, Ashley | WAGNER 4 - MOUNT 0 | (WAGNER by 4) |
| ASSIST by REED, Andrea | ||||
| 16:50 | MOUNT | MISSED 3 PTR by HENDERSON, Sydney | ||
| REBOUND (DEF) by REED, Andrea | ||||
| 16:38 | WAGNER | MISSED 3 PTR by OLSEN, Ashley | ||
| REBOUND (DEF) by HENDERSON, Sydney | ||||
| 16:10 | MOUNT | GOOD! JUMPER by WESTBROOKS, Leah (in the paint) | WAGNER 4 - MOUNT 2 | (WAGNER by 2) |
| ASSIST by HENDERSON, Sydney | ||||
| 15:47 | WAGNER | TIMEOUT MEDIA | ||
| 15:40 | WAGNER | MISSED 3 PTR by MCBRIDE, Stephanie | ||
| REBOUND (OFF) by REED, Andrea | ||||
| 15:29 | WAGNER | GOOD! JUMPER by MCBRIDE, Stephanie | WAGNER 6 - MOUNT 2 | (WAGNER by 4) |
| 15:16 | WAGNER | FOUL by REED, Andrea (1) | ||
| 15:16 | MOUNT | MISSED FT SHOT by ANDRESSON, Sandra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:16 | MOUNT | GOOD! FT SHOT by ANDRESSON, Sandra | WAGNER 6 - MOUNT 3 | (WAGNER by 3) |
| 14:49 | WAGNER | MISSED JUMPER by OLSEN, Ashley | ||
| REBOUND (DEF) by WESTBROOKS, Leah | ||||
| 14:40 | MOUNT | GOOD! LAYUP by OLIVER,Hassanah (fastbreak) | WAGNER 6 - MOUNT 5 | (WAGNER by 1) |
| 14:35 | MOUNT | FOUL by OLIVER,Hassanah (1) | ||
| 14:25 | WAGNER | GOOD! 3 PTR by ARCHAMBAULT, Marie-L | WAGNER 9 - MOUNT 5 | (WAGNER by 4) |
| ASSIST by MAHONEY, Megan | ||||
| 14:01 | MOUNT | MISSED 3 PTR by HENDERSON, Sydney | ||
| REBOUND (OFF) by WESTBROOKS, Leah | ||||
| 13:44 | MOUNT | GOOD! 3 PTR by ANDRESSON, Sandra | WAGNER 9 - MOUNT 8 | (WAGNER by 1) |
| ASSIST by HENDERSON, Sydney | ||||
| 13:27 | WAGNER | MISSED 3 PTR by ARCHAMBAULT, Marie-L | ||
| REBOUND (DEF) by WESTBROOKS, Leah | ||||
| 13:18 | MOUNT | MISSED LAYUP by DUNN, Mary | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 12:56 | MOUNT | FOUL by DUNN, Mary (1) | ||
| 12:34 | WAGNER | TURNOVR by CLARK, Kelly | ||
| 12:19 | MOUNT | MISSED LAYUP by WESTBROOKS, Leah | ||
| 12:19 | WAGNER | BLOCK by CLARK, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:12 | MOUNT | MISSED 3 PTR by HOWELL, Lauren | ||
| REBOUND (DEF) by ARCHAMBAULT, Marie-L | ||||
| 11:54 | WAGNER | TURNOVR by THORPE, Brittney | ||
| 11:54 | MOUNT | TIMEOUT MEDIA | ||
| 11:39 | MOUNT | TURNOVR by COOKE, Cassie | ||
| 11:37 | WAGNER | STEAL by REED, Andrea | ||
| 11:30 | WAGNER | TURNOVR by ARCHAMBAULT, Marie-L | ||
| 11:14 | MOUNT | GOOD! JUMPER by DUNN, Mary | MOUNT 10 - WAGNER 9 | (MOUNT by 1) |
| ASSIST by HOWELL, Lauren | ||||
| 10:51 | WAGNER | MISSED JUMPER by REED, Andrea | ||
| REBOUND (DEF) by WESTBROOKS, Leah | ||||
| 10:31 | WAGNER | FOUL by CLARK, Kelly (1) | ||
| 10:31 | MOUNT | GOOD! FT SHOT by DUNN, Mary | MOUNT 11 - WAGNER 9 | (MOUNT by 2) |
| 10:31 | MOUNT | MISSED FT SHOT by DUNN, Mary | ||
| REBOUND (DEF) by ARCHAMBAULT, Marie-L | ||||
| 10:04 | WAGNER | GOOD! JUMPER by OLSEN, Ashley (in the paint) | WAGNER 11 - MOUNT 11 | Tied |
| 09:42 | MOUNT | MISSED LAYUP by WESTBROOKS, Leah | ||
| 09:42 | WAGNER | BLOCK by OLSEN, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:28 | WAGNER | TURNOVR by HICKS, Kanifa | ||
| 09:03 | WAGNER | FOUL by MCBRIDE, Stephanie (1) | ||
| 09:03 | MOUNT | GOOD! FT SHOT by OLIVER,Hassanah | MOUNT 12 - WAGNER 11 | (MOUNT by 1) |
| 09:03 | MOUNT | GOOD! FT SHOT by OLIVER,Hassanah | MOUNT 13 - WAGNER 11 | (MOUNT by 2) |
| 08:37 | WAGNER | TURNOVR by OLSEN, Ashley | ||
| 08:36 | MOUNT | STEAL by HOWELL, Lauren | ||
| 08:28 | WAGNER | FOUL by PATTERSON, Nyoto (1) | ||
| 08:28 | MOUNT | GOOD! FT SHOT by WESTBROOKS, Leah | MOUNT 14 - WAGNER 11 | (MOUNT by 3) |
| 08:28 | MOUNT | GOOD! FT SHOT by WESTBROOKS, Leah | MOUNT 15 - WAGNER 11 | (MOUNT by 4) |
| 08:06 | WAGNER | MISSED 3 PTR by MAHONEY, Megan | ||
| REBOUND (DEF) by WESTBROOKS, Leah | ||||
| 08:04 | WAGNER | FOUL by OLSEN, Ashley (1) | ||
| 07:51 | MOUNT | GOOD! LAYUP by DUNN, Mary | MOUNT 17 - WAGNER 11 | (MOUNT by 6) |
| ASSIST by COOKE, Cassie | ||||
| 07:51 | WAGNER | FOUL by PATTERSON, Nyoto (2) | ||
| 07:51 | MOUNT | TIMEOUT MEDIA | ||
| 07:51 | MOUNT | GOOD! FT SHOT by DUNN, Mary | MOUNT 18 - WAGNER 11 | (MOUNT by 7) |
| 07:30 | WAGNER | TURNOVR by OLSEN, Ashley | ||
| 07:29 | MOUNT | STEAL by DUNN, Mary | ||
| 07:24 | MOUNT | GOOD! 3 PTR by COOKE, Cassie (fastbreak) | MOUNT 21 - WAGNER 11 | (MOUNT by 10) |
| ASSIST by OLIVER,Hassanah | ||||
| 07:00 | WAGNER | GOOD! LAYUP by PATTERSON, Nyoto | MOUNT 21 - WAGNER 13 | (MOUNT by 8) |
| ASSIST by REED, Andrea | ||||
| 06:34 | MOUNT | FOUL by DUNN, Mary (2) | ||
| 06:34 | MOUNT | TURNOVR by DUNN, Mary | ||
| 06:18 | WAGNER | GOOD! 3 PTR by MAHONEY, Megan | MOUNT 21 - WAGNER 16 | (MOUNT by 5) |
| ASSIST by OLSEN, Ashley | ||||
| 06:11 | MOUNT | TURNOVR by HOWELL, Lauren | ||
| 06:09 | WAGNER | STEAL by FOURNIER, Veronick | ||
| 06:08 | WAGNER | MISSED LAYUP by PATTERSON, Nyoto | ||
| REBOUND (DEF) by DUNN, Mary | ||||
| 05:54 | MOUNT | TURNOVR by COOKE, Cassie | ||
| 05:37 | WAGNER | GOOD! LAYUP by MAHONEY, Megan | MOUNT 21 - WAGNER 18 | (MOUNT by 3) |
| 05:16 | MOUNT | GOOD! JUMPER by HENDERSON, Sydney | MOUNT 23 - WAGNER 18 | (MOUNT by 5) |
| ASSIST by COOKE, Cassie | ||||
| 04:46 | WAGNER | MISSED JUMPER by REED, Andrea | ||
| REBOUND (OFF) by OLSEN, Ashley | ||||
| 04:43 | WAGNER | MISSED LAYUP by OLSEN, Ashley | ||
| 04:43 | MOUNT | BLOCK by NYCE, Courtney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:40 | WAGNER | GOOD! LAYUP by REED, Andrea | MOUNT 23 - WAGNER 20 | (MOUNT by 3) |
| ASSIST by MAHONEY, Megan | ||||
| 04:38 | MOUNT | TIMEOUT 30sec | ||
| 04:26 | MOUNT | TURNOVR by COOKE, Cassie | ||
| 04:10 | WAGNER | TURNOVR by OLSEN, Ashley | ||
| 04:09 | MOUNT | STEAL by WESTBROOKS, Leah | ||
| 03:54 | MOUNT | MISSED 3 PTR by COOKE, Cassie | ||
| REBOUND (DEF) by REED, Andrea | ||||
| 03:46 | MOUNT | FOUL by WESTBROOKS, Leah (1) | ||
| 03:46 | WAGNER | TIMEOUT MEDIA | ||
| 03:46 | WAGNER | MISSED FT SHOT by MAHONEY, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:46 | WAGNER | GOOD! FT SHOT by MAHONEY, Megan | MOUNT 23 - WAGNER 21 | (MOUNT by 2) |
| 03:42 | MOUNT | TURNOVR by OLIVER,Hassanah | ||
| 03:41 | WAGNER | STEAL by MAHONEY, Megan | ||
| 03:40 | MOUNT | FOUL by OLIVER,Hassanah (2) | ||
| 03:40 | WAGNER | GOOD! FT SHOT by MAHONEY, Megan | MOUNT 23 - WAGNER 22 | (MOUNT by 1) |
| 03:40 | WAGNER | GOOD! FT SHOT by MAHONEY, Megan | WAGNER 23 - MOUNT 23 | Tied |
| 03:14 | WAGNER | FOUL by REED, Andrea (2) | ||
| 03:14 | MOUNT | GOOD! FT SHOT by ANDRESSON, Sandra | MOUNT 24 - WAGNER 23 | (MOUNT by 1) |
| 03:14 | MOUNT | MISSED FT SHOT by ANDRESSON, Sandra | ||
| REBOUND (DEF) by MAHONEY, Megan | ||||
| 02:59 | WAGNER | TURNOVR by FOURNIER, Veronick | ||
| 02:58 | MOUNT | STEAL by HENDERSON, Sydney | ||
| 02:55 | MOUNT | MISSED LAYUP by HENDERSON, Sydney | ||
| 02:55 | WAGNER | BLOCK by FOURNIER, Veronick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:43 | MOUNT | TURNOVR by ANDRESSON, Sandra | ||
| 02:42 | WAGNER | STEAL by HICKS, Kanifa | ||
| 02:38 | WAGNER | GOOD! LAYUP by MAHONEY, Megan (fastbreak) | WAGNER 25 - MOUNT 24 | (WAGNER by 1) |
| ASSIST by HICKS, Kanifa | ||||
| 02:18 | MOUNT | TURNOVR by COOKE, Cassie | ||
| 02:17 | WAGNER | STEAL by MAHONEY, Megan | ||
| 01:54 | WAGNER | GOOD! LAYUP by MCBRIDE, Stephanie | WAGNER 27 - MOUNT 24 | (WAGNER by 3) |
| 01:38 | MOUNT | TURNOVR by COOKE, Cassie | ||
| 01:37 | WAGNER | STEAL by PATTERSON, Nyoto | ||
| 01:27 | WAGNER | TURNOVR by MAHONEY, Megan | ||
| 01:27 | WAGNER | TIMEOUT 30sec | ||
| 01:13 | MOUNT | MISSED LAYUP by HENDERSON, Sydney | ||
| REBOUND (DEF) by MAHONEY, Megan | ||||
| 01:06 | WAGNER | MISSED LAYUP by CLARK, Kelly | ||
| 01:06 | MOUNT | BLOCK by LONERGAN, Tara | ||
| REBOUND (DEF) by WESTBROOKS, Leah | ||||
| 00:58 | MOUNT | GOOD! LAYUP by LONERGAN, Tara (fastbreak) | WAGNER 27 - MOUNT 26 | (WAGNER by 1) |
| ASSIST by COOKE, Cassie | ||||
| 00:25 | MOUNT | FOUL by LONERGAN, Tara (1) | ||
| 00:25 | WAGNER | GOOD! FT SHOT by HICKS, Kanifa | WAGNER 28 - MOUNT 26 | (WAGNER by 2) |
| 00:25 | WAGNER | GOOD! FT SHOT by HICKS, Kanifa | WAGNER 29 - MOUNT 26 | (WAGNER by 3) |
| 00:15 | MOUNT | GOOD! 3 PTR by HENDERSON, Sydney | WAGNER 29 - MOUNT 29 | Tied |
| ASSIST by WESTBROOKS, Leah | ||||
| 00:02 | MOUNT | FOUL by WESTBROOKS, Leah (2) | ||
| 00:02 | WAGNER | MISSED FT SHOT by HICKS, Kanifa | ||
| REBOUND (OFF) by PATTERSON, Nyoto |
| 19:51 | MOUNT | MISSED 3 PTR by ANDRESSON, Sandra | WAGNER 29 - MOUNT 29 | Tied |
| REBOUND (DEF) by PATTERSON, Nyoto | ||||
| 19:17 | WAGNER | TURNOVR by (TEAM) | ||
| 19:06 | MOUNT | MISSED JUMPER by OLIVER,Hassanah | ||
| 19:06 | WAGNER | BLOCK by OLSEN, Ashley | ||
| REBOUND (DEF) by MAHONEY, Megan | ||||
| 18:58 | WAGNER | MISSED JUMPER by REED, Andrea | ||
| REBOUND (OFF) by OLSEN, Ashley | ||||
| 18:56 | WAGNER | GOOD! JUMPER by MCBRIDE, Stephanie | WAGNER 31 - MOUNT 29 | (WAGNER by 2) |
| ASSIST by OLSEN, Ashley | ||||
| 18:07 | MOUNT | TURNOVR by (TEAM) | ||
| 17:52 | WAGNER | GOOD! LAYUP by MCBRIDE, Stephanie | WAGNER 33 - MOUNT 29 | (WAGNER by 4) |
| ASSIST by PATTERSON, Nyoto | ||||
| 17:43 | MOUNT | TIMEOUT 30sec | ||
| 17:28 | MOUNT | TURNOVR by OLIVER,Hassanah | ||
| 17:27 | WAGNER | STEAL by REED, Andrea | ||
| 17:25 | WAGNER | GOOD! LAYUP by REED, Andrea (fastbreak) | WAGNER 35 - MOUNT 29 | (WAGNER by 6) |
| 17:08 | MOUNT | TURNOVR by DUNN, Mary | ||
| 16:41 | WAGNER | MISSED LAYUP by MAHONEY, Megan | ||
| 16:41 | MOUNT | BLOCK by WESTBROOKS, Leah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:38 | WAGNER | MISSED LAYUP by CLARK, Kelly | ||
| REBOUND (OFF) by OLSEN, Ashley | ||||
| 16:37 | MOUNT | FOUL by DUNN, Mary (3) | ||
| 16:37 | WAGNER | GOOD! FT SHOT by OLSEN, Ashley | WAGNER 36 - MOUNT 29 | (WAGNER by 7) |
| 16:37 | WAGNER | GOOD! FT SHOT by OLSEN, Ashley | WAGNER 37 - MOUNT 29 | (WAGNER by 8) |
| 16:24 | MOUNT | TURNOVR by OLIVER,Hassanah | ||
| 16:00 | WAGNER | MISSED JUMPER by MAHONEY, Megan | ||
| 16:00 | MOUNT | BLOCK by HENDERSON, Sydney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:58 | WAGNER | TIMEOUT MEDIA | ||
| 15:57 | MOUNT | FOUL by WESTBROOKS, Leah (3) | ||
| 15:57 | WAGNER | MISSED FT SHOT by REED, Andrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:57 | WAGNER | GOOD! FT SHOT by REED, Andrea | WAGNER 38 - MOUNT 29 | (WAGNER by 9) |
| 15:42 | MOUNT | TURNOVR by COOKE, Cassie | ||
| 15:14 | WAGNER | TURNOVR by MCBRIDE, Stephanie | ||
| 15:13 | MOUNT | STEAL by OLIVER,Hassanah | ||
| 15:09 | MOUNT | TURNOVR by OLIVER,Hassanah | ||
| 15:08 | WAGNER | STEAL by REED, Andrea | ||
| 15:00 | WAGNER | GOOD! 3 PTR by MAHONEY, Megan (fastbreak) | WAGNER 41 - MOUNT 29 | (WAGNER by 12) |
| ASSIST by REED, Andrea | ||||
| 14:49 | MOUNT | MISSED LAYUP by NYCE, Courtney | ||
| 14:49 | WAGNER | BLOCK by OLSEN, Ashley | ||
| REBOUND (DEF) by PATTERSON, Nyoto | ||||
| 14:41 | WAGNER | GOOD! JUMPER by REED, Andrea (fastbreak) | WAGNER 43 - MOUNT 29 | (WAGNER by 14) |
| 14:28 | MOUNT | FOUL by COOKE, Cassie (1) | ||
| 14:28 | MOUNT | TURNOVR by COOKE, Cassie | ||
| 14:12 | WAGNER | TURNOVR by REED, Andrea | ||
| 14:11 | MOUNT | STEAL by ANDRESSON, Sandra | ||
| 13:58 | MOUNT | GOOD! JUMPER by ANDRESSON, Sandra (in the paint) | WAGNER 43 - MOUNT 31 | (WAGNER by 12) |
| 13:26 | WAGNER | MISSED 3 PTR by REED, Andrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:25 | WAGNER | FOUL by HICKS, Kanifa (1) | ||
| 13:09 | MOUNT | MISSED LAYUP by DUNN, Mary | ||
| 13:09 | WAGNER | BLOCK by CLARK, Kelly | ||
| REBOUND (DEF) by MAHONEY, Megan | ||||
| 12:48 | WAGNER | FOUL by OLSEN, Ashley (2) | ||
| 12:48 | WAGNER | TURNOVR by OLSEN, Ashley | ||
| 12:33 | MOUNT | GOOD! 3 PTR by HOWELL, Lauren | WAGNER 43 - MOUNT 34 | (WAGNER by 9) |
| ASSIST by OLIVER,Hassanah | ||||
| 11:57 | WAGNER | MISSED 3 PTR by REED, Andrea | ||
| REBOUND (OFF) by MAHONEY, Megan | ||||
| 11:51 | WAGNER | MISSED LAYUP by MAHONEY, Megan | ||
| REBOUND (OFF) by CLARK, Kelly | ||||
| 11:47 | WAGNER | MISSED LAYUP by CLARK, Kelly | ||
| REBOUND (OFF) by MAHONEY, Megan | ||||
| 11:44 | WAGNER | GOOD! LAYUP by MAHONEY, Megan | WAGNER 45 - MOUNT 34 | (WAGNER by 11) |
| 11:37 | MOUNT | MISSED LAYUP by WESTBROOKS, Leah | ||
| REBOUND (DEF) by CLARK, Kelly | ||||
| 11:14 | WAGNER | TIMEOUT media | ||
| 11:10 | WAGNER | GOOD! 3 PTR by MAHONEY, Megan | WAGNER 48 - MOUNT 34 | (WAGNER by 14) |
| ASSIST by MCBRIDE, Stephanie | ||||
| 10:53 | MOUNT | GOOD! LAYUP by DUNN, Mary (fastbreak) | WAGNER 48 - MOUNT 36 | (WAGNER by 12) |
| ASSIST by NYCE, Courtney | ||||
| 10:45 | WAGNER | TURNOVR by ARCHAMBAULT, Marie-L | ||
| 10:18 | MOUNT | GOOD! 3 PTR by HOWELL, Lauren | WAGNER 48 - MOUNT 39 | (WAGNER by 9) |
| ASSIST by NYCE, Courtney | ||||
| 10:04 | WAGNER | MISSED 3 PTR by MAHONEY, Megan | ||
| REBOUND (DEF) by ANDRESSON, Sandra | ||||
| 09:49 | MOUNT | MISSED JUMPER by DUNN, Mary | ||
| REBOUND (OFF) by NYCE, Courtney | ||||
| 09:47 | MOUNT | MISSED LAYUP by NYCE, Courtney | ||
| 09:47 | WAGNER | BLOCK by CLARK, Kelly | ||
| REBOUND (OFF) by OLIVER,Hassanah | ||||
| 09:37 | WAGNER | FOUL by PATTERSON, Nyoto (3) | ||
| 09:37 | MOUNT | MISSED FT SHOT by DUNN, Mary | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:37 | MOUNT | GOOD! FT SHOT by DUNN, Mary | WAGNER 48 - MOUNT 40 | (WAGNER by 8) |
| 09:16 | WAGNER | MISSED LAYUP by OLSEN, Ashley | ||
| REBOUND (DEF) by OLIVER,Hassanah | ||||
| 08:55 | MOUNT | MISSED 3 PTR by HOWELL, Lauren | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 08:45 | WAGNER | MISSED 3 PTR by MCBRIDE, Stephanie | ||
| REBOUND (DEF) by DUNN, Mary | ||||
| 08:29 | MOUNT | TURNOVR by NYCE, Courtney | ||
| 08:19 | WAGNER | GOOD! 3 PTR by MCBRIDE, Stephanie | WAGNER 51 - MOUNT 40 | (WAGNER by 11) |
| ASSIST by OLSEN, Ashley | ||||
| 08:00 | MOUNT | MISSED LAYUP by DUNN, Mary | ||
| 08:00 | WAGNER | BLOCK by OLSEN, Ashley | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 07:48 | WAGNER | GOOD! JUMPER by PATTERSON, Nyoto (in the paint) | WAGNER 53 - MOUNT 40 | (WAGNER by 13) |
| ASSIST by REED, Andrea | ||||
| 07:36 | WAGNER | FOUL by MCBRIDE, Stephanie (2) | ||
| 07:36 | MOUNT | TIMEOUT MEDIA | ||
| 07:27 | MOUNT | GOOD! 3 PTR by DUNN, Mary | WAGNER 53 - MOUNT 43 | (WAGNER by 10) |
| ASSIST by HOWELL, Lauren | ||||
| 07:04 | WAGNER | MISSED JUMPER by OLSEN, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:58 | WAGNER | TIMEOUT 30sec | ||
| 06:45 | MOUNT | GOOD! LAYUP by WESTBROOKS, Leah (fastbreak) | WAGNER 53 - MOUNT 45 | (WAGNER by 8) |
| ASSIST by COOKE, Cassie | ||||
| 06:34 | WAGNER | MISSED LAYUP by OLSEN, Ashley | ||
| REBOUND (DEF) by HENDERSON, Sydney | ||||
| 06:21 | WAGNER | FOUL by MAHONEY, Megan (1) | ||
| 06:20 | MOUNT | MISSED JUMPER by OLIVER,Hassanah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:08 | WAGNER | MISSED JUMPER by MCBRIDE, Stephanie | ||
| REBOUND (DEF) by WESTBROOKS, Leah | ||||
| 05:59 | MOUNT | TURNOVR by OLIVER,Hassanah | ||
| 05:50 | WAGNER | TIMEOUT 30sec | ||
| 05:41 | WAGNER | MISSED JUMPER by REED, Andrea | ||
| REBOUND (DEF) by COOKE, Cassie | ||||
| 05:31 | MOUNT | GOOD! LAYUP by DUNN, Mary (fastbreak) | WAGNER 53 - MOUNT 47 | (WAGNER by 6) |
| ASSIST by COOKE, Cassie | ||||
| 05:22 | WAGNER | FOUL by PATTERSON, Nyoto (4) | ||
| 05:22 | MOUNT | FOUL by WESTBROOKS, Leah (4) | ||
| 05:06 | WAGNER | TURNOVR by ARCHAMBAULT, Marie-L | ||
| 04:42 | MOUNT | MISSED LAYUP by OLIVER,Hassanah | ||
| REBOUND (DEF) by THORPE, Brittney | ||||
| 04:12 | WAGNER | MISSED JUMPER by OLSEN, Ashley | ||
| REBOUND (DEF) by DUNN, Mary | ||||
| 03:59 | MOUNT | MISSED LAYUP by COOKE, Cassie | ||
| REBOUND (DEF) by OLSEN, Ashley | ||||
| 03:27 | WAGNER | TURNOVR by MCBRIDE, Stephanie | ||
| 03:26 | MOUNT | STEAL by HENDERSON, Sydney | ||
| 03:23 | MOUNT | TIMEOUT media | ||
| 03:16 | MOUNT | GOOD! LAYUP by DUNN, Mary | WAGNER 53 - MOUNT 49 | (WAGNER by 4) |
| ASSIST by HENDERSON, Sydney | ||||
| 03:01 | WAGNER | TIMEOUT 30sec | ||
