|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | JOYNER, Dallis | f | 4-9 | 0-0 | 1-2 | 1-2 | 3 | 3 | 9 | 0 | 2 | 1 | 0 | 25 |
| 24 | BRENTON, Tommy | f | 4-7 | 0-2 | 2-2 | 4-4 | 8 | 3 | 10 | 3 | 1 | 0 | 3 | 22 |
| 10 | DOUGHER, Bryan | g | 4-12 | 2-9 | 2-3 | 1-2 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 30 |
| 30 | MARTIN, Chris | g | 3-8 | 0-2 | 5-7 | 1-5 | 6 | 3 | 11 | 2 | 3 | 2 | 2 | 32 |
| 35 | EL-AMIN, Muhammad | g | 4-7 | 3-6 | 0-0 | 0-4 | 4 | 0 | 11 | 6 | 2 | 0 | 0 | 28 |
| 01 | PREBOYE, Preye | - | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 9 |
| 02 | CARTER, Danny | - | 2-2 | 0-0 | 0-0 | 1-6 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 12 |
| 11 | ROUSE, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | CASTELLANOS, Eddie | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 24 |
| 15 | HAYES, Leonard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | ADEDEJI, Desmond | - | 4-5 | 0-0 | 2-3 | 0-4 | 4 | 3 | 10 | 0 | 2 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 27-57 | 6-22 | 12-17 | 8-33 | 41 | 17 | 72 | 19 | 16 | 4 | 8 | 200 | |
| 47.4% | 27.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-38 | 5-15 | 3-7 | |||||||||||
| 57.9% | 33.3% | 42.9% | ||||||||||||
| 2nd Half: | 5-19 | 1-7 | 9-10 | |||||||||||
| 26.3% | 14.3% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | ELWELL, Doug | f | 2-8 | 2-7 | 0-1 | 0-7 | 7 | 0 | 6 | 1 | 2 | 1 | 0 | 28 |
| 55 | OROCK, Michael | f | 2-5 | 0-0 | 3-6 | 1-5 | 6 | 4 | 7 | 1 | 1 | 3 | 2 | 24 |
| 03 | MURRAY, Tyler | g | 4-9 | 3-5 | 2-3 | 1-5 | 6 | 3 | 13 | 1 | 3 | 0 | 0 | 32 |
| 11 | MARTIN, Chris | g | 2-9 | 2-6 | 0-1 | 0-2 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 31 |
| 24 | CONRAD, Ryan | g | 3-11 | 0-6 | 1-1 | 0-2 | 2 | 3 | 7 | 2 | 2 | 0 | 1 | 20 |
| 01 | MUNDWEILER, Danny | - | 0-5 | 0-4 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 22 |
| 05 | CONSTANCE, Garrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | SPILLER, Clifton | - | 1-1 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 10 |
| 25 | THOMPSON, Josh | - | 3-9 | 1-1 | 0-0 | 5-1 | 6 | 3 | 7 | 1 | 2 | 0 | 2 | 23 |
| 42 | SCHROTENBOER, Ryan | - | 0-0 | 0-0 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-57 | 8-29 | 6-13 | 11-27 | 38 | 18 | 48 | 7 | 19 | 4 | 7 | 200 | |
| 29.8% | 27.6% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 6-17 | 6-11 | |||||||||||
| 32.1% | 35.3% | 54.5% | ||||||||||||
| 2nd Half: | 8-29 | 2-12 | 0-2 | |||||||||||
| 27.6% | 16.7% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stony Brook | 52 | 20 | 72 | Record: (3-0) |
| WAGNER | 30 | 18 | 48 | Record: (0-2) |
|
Officials: Dennis Allocco, Jeff Plunkett, Michael Chesney
Technical fouls: Stony Brook-None. WAGNER-None. Attendance: 1310 |
Play-by-Play |
| 19:40 | SBU | MISSED 3 PTR by BRENTON, Tommy | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 19:24 | WAGNER | MISSED 3 PTR by CONRAD, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:59 | SBU | GOOD! JUMPER by JOYNER, Dallis (in the paint) | SBU 2 - WAGNER 0 | (SBU by 2) |
| 18:51 | SBU | FOUL by BRENTON, Tommy (1) | ||
| 18:51 | WAGNER | GOOD! FT SHOT by OROCK, Michael | SBU 2 - WAGNER 1 | (SBU by 1) |
| 18:51 | WAGNER | GOOD! FT SHOT by OROCK, Michael | WAGNER 2 - SBU 2 | Tied |
| 18:39 | SBU | GOOD! JUMPER by JOYNER, Dallis (in the paint) | SBU 4 - WAGNER 2 | (SBU by 2) |
| ASSIST by BRENTON, Tommy | ||||
| 18:31 | WAGNER | TURNOVR by OROCK, Michael | ||
| 18:31 | SBU | STEAL by MARTIN, Chris | ||
| 18:12 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 18:04 | WAGNER | GOOD! 3 PTR by MARTIN, Chris (fastbreak) | WAGNER 5 - SBU 4 | (WAGNER by 1) |
| ASSIST by MURRAY, Tyler | ||||
| 17:38 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 17:25 | WAGNER | GOOD! LAYUP by CONRAD, Ryan | WAGNER 7 - SBU 4 | (WAGNER by 3) |
| 16:59 | SBU | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 16:34 | WAGNER | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (DEF) by EL-AMIN, Muhammad | ||||
| 16:24 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 16:15 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 16:14 | SBU | STEAL by BRENTON, Tommy | ||
| 16:12 | SBU | GOOD! DUNK by BRENTON, Tommy | WAGNER 7 - SBU 6 | (WAGNER by 1) |
| ASSIST by EL-AMIN, Muhammad | ||||
| 15:47 | SBU | FOUL by JOYNER, Dallis (1) | ||
| 15:47 | WAGNER | TIMEOUT MEDIA | ||
| 15:47 | WAGNER | MISSED FT SHOT by OROCK, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | WAGNER | GOOD! FT SHOT by OROCK, Michael | WAGNER 8 - SBU 6 | (WAGNER by 2) |
| 15:34 | SBU | GOOD! 3 PTR by EL-AMIN, Muhammad | SBU 9 - WAGNER 8 | (SBU by 1) |
| ASSIST by CARTER, Danny | ||||
| 15:11 | WAGNER | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (DEF) by CARTER, Danny | ||||
| 15:04 | SBU | GOOD! LAYUP by EL-AMIN, Muhammad (fastbreak) | SBU 11 - WAGNER 8 | (SBU by 3) |
| ASSIST by CASTELLANOS, Eddie | ||||
| 15:01 | WAGNER | TIMEOUT 30sec | ||
| 14:44 | WAGNER | MISSED JUMPER by ELWELL, Doug | ||
| REBOUND (OFF) by SPILLER, Clifton | ||||
| 14:39 | WAGNER | GOOD! LAYUP by SPILLER, Clifton | SBU 11 - WAGNER 10 | (SBU by 1) |
| 14:25 | SBU | GOOD! 3 PTR by EL-AMIN, Muhammad | SBU 14 - WAGNER 10 | (SBU by 4) |
| ASSIST by CARTER, Danny | ||||
| 14:21 | WAGNER | TIMEOUT 30sec | ||
| 13:47 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 13:40 | WAGNER | FOUL by MUNDWEILER, Danny (1) | ||
| 13:40 | SBU | GOOD! FT SHOT by MARTIN, Chris | SBU 15 - WAGNER 10 | (SBU by 5) |
| 13:40 | SBU | GOOD! FT SHOT by MARTIN, Chris | SBU 16 - WAGNER 10 | (SBU by 6) |
| 13:20 | SBU | FOUL by CARTER, Danny (1) | ||
| 13:18 | WAGNER | FOUL by SPILLER, Clifton (1) | ||
| 13:18 | WAGNER | TURNOVR by SPILLER, Clifton | ||
| 12:56 | SBU | TURNOVR by PREBOYE, Preye | ||
| 12:54 | WAGNER | STEAL by SPILLER, Clifton | ||
| 12:39 | SBU | FOUL by ADEDEJI, Desmond (1) | ||
| 12:33 | WAGNER | GOOD! LAYUP by CONRAD, Ryan | SBU 16 - WAGNER 12 | (SBU by 4) |
| 12:33 | SBU | FOUL by MARTIN, Chris (1) | ||
| 12:33 | WAGNER | GOOD! FT SHOT by CONRAD, Ryan | SBU 16 - WAGNER 13 | (SBU by 3) |
| 12:21 | SBU | TURNOVR by BRENTON, Tommy | ||
| 12:19 | WAGNER | STEAL by CONRAD, Ryan | ||
| 12:15 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler (fastbreak) | WAGNER 16 - SBU 16 | Tied |
| ASSIST by CONRAD, Ryan | ||||
| 12:07 | SBU | TIMEOUT 30sec | ||
| 12:00 | SBU | MISSED 3 PTR by PREBOYE, Preye | ||
| REBOUND (OFF) by MARTIN, Chris | ||||
| 11:56 | SBU | MISSED LAYUP by MARTIN, Chris | ||
| REBOUND (OFF) by BRENTON, Tommy | ||||
| 11:53 | SBU | GOOD! LAYUP by BRENTON, Tommy | SBU 18 - WAGNER 16 | (SBU by 2) |
| 11:36 | WAGNER | TURNOVR by MUNDWEILER, Danny | ||
| 11:35 | SBU | TIMEOUT MEDIA | ||
| 11:23 | WAGNER | FOUL by OROCK, Michael (1) | ||
| 11:23 | SBU | GOOD! FT SHOT by MARTIN, Chris | SBU 19 - WAGNER 16 | (SBU by 3) |
| 11:23 | SBU | MISSED FT SHOT by MARTIN, Chris | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 10:47 | WAGNER | TURNOVR by (TEAM) | ||
| 10:32 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 10:26 | WAGNER | MISSED 3 PTR by CONRAD, Ryan | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 10:19 | SBU | MISSED LAYUP by BRENTON, Tommy | ||
| REBOUND (OFF) by BRENTON, Tommy | ||||
| 10:13 | SBU | GOOD! LAYUP by BRENTON, Tommy | SBU 21 - WAGNER 16 | (SBU by 5) |
| 10:01 | WAGNER | MISSED LAYUP by MURRAY, Tyler | ||
| 10:01 | SBU | BLOCK by JOYNER, Dallis | ||
| REBOUND (DEF) by DOUGHER, Bryan | ||||
| 09:57 | SBU | MISSED LAYUP by MARTIN, Chris | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 09:54 | WAGNER | TURNOVR by ELWELL, Doug | ||
| 09:41 | SBU | GOOD! 3 PTR by EL-AMIN, Muhammad | SBU 24 - WAGNER 16 | (SBU by 8) |
| ASSIST by BRENTON, Tommy | ||||
| 09:21 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 09:09 | SBU | MISSED 3 PTR by BRENTON, Tommy | ||
| REBOUND (OFF) by DOUGHER, Bryan | ||||
| 09:05 | SBU | GOOD! LAYUP by DOUGHER, Bryan | SBU 26 - WAGNER 16 | (SBU by 10) |
| 08:53 | SBU | FOUL by BRENTON, Tommy (2) | ||
| 08:43 | WAGNER | FOUL by THOMPSON, Josh (1) | ||
| 08:43 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 08:27 | SBU | GOOD! 3 PTR by DOUGHER, Bryan | SBU 29 - WAGNER 16 | (SBU by 13) |
| ASSIST by EL-AMIN, Muhammad | ||||
| 08:23 | WAGNER | TIMEOUT 30sec | ||
| 08:10 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (DEF) by CARTER, Danny | ||||
| 08:03 | SBU | GOOD! LAYUP by DOUGHER, Bryan (fastbreak) | SBU 31 - WAGNER 16 | (SBU by 15) |
| 08:02 | WAGNER | FOUL by OROCK, Michael (2) | ||
| 08:02 | SBU | MISSED FT SHOT by DOUGHER, Bryan | ||
| REBOUND (OFF) by CARTER, Danny | ||||
| 08:00 | SBU | GOOD! LAYUP by CARTER, Danny | SBU 33 - WAGNER 16 | (SBU by 17) |
| 07:46 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by CASTELLANOS, Eddie | ||||
| 07:36 | SBU | GOOD! DUNK by ADEDEJI, Desmond (fastbreak) | SBU 35 - WAGNER 16 | (SBU by 19) |
| ASSIST by CASTELLANOS, Eddie | ||||
| 07:32 | WAGNER | TIMEOUT 30sec | ||
| 07:15 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by CARTER, Danny | ||||
| 07:04 | SBU | GOOD! LAYUP by ADEDEJI, Desmond (fastbreak) | SBU 37 - WAGNER 16 | (SBU by 21) |
| ASSIST by CASTELLANOS, Eddie | ||||
| 06:50 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by ADEDEJI, Desmond | ||||
| 06:43 | SBU | GOOD! LAYUP by CARTER, Danny | SBU 39 - WAGNER 16 | (SBU by 23) |
| ASSIST by DOUGHER, Bryan | ||||
| 06:21 | WAGNER | GOOD! 3 PTR by ELWELL, Doug | SBU 39 - WAGNER 19 | (SBU by 20) |
| ASSIST by THOMPSON, Josh | ||||
| 06:03 | SBU | TURNOVR by CASTELLANOS, Eddie | ||
| 06:02 | WAGNER | STEAL by THOMPSON, Josh | ||
| 05:59 | SBU | FOUL by CASTELLANOS, Eddie (1) | ||
| 05:59 | WAGNER | TIMEOUT media | ||
| 05:59 | WAGNER | MISSED FT SHOT by MARTIN, Chris | ||
| REBOUND (DEF) by ADEDEJI, Desmond | ||||
| 05:42 | SBU | MISSED 3 PTR by EL-AMIN, Muhammad | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 05:39 | SBU | FOUL by CARTER, Danny (2) | ||
| 05:39 | WAGNER | MISSED FT SHOT by ELWELL, Doug | ||
| REBOUND (DEF) by EL-AMIN, Muhammad | ||||
| 05:35 | SBU | TURNOVR by EL-AMIN, Muhammad | ||
| 05:26 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| REBOUND (OFF) by SCHROTENBOER, Ryan | ||||
| 05:23 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
| 05:23 | SBU | BLOCK by ADEDEJI, Desmond | ||
| 05:22 | SBU | FOUL by CASTELLANOS, Eddie (2) | ||
| 05:22 | WAGNER | MISSED FT SHOT by SCHROTENBOER, Ryan | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 05:15 | WAGNER | GOOD! 3 PTR by THOMPSON, Josh | SBU 39 - WAGNER 22 | (SBU by 17) |
| 04:59 | SBU | GOOD! LAYUP by ADEDEJI, Desmond | SBU 41 - WAGNER 22 | (SBU by 19) |
| ASSIST by CASTELLANOS, Eddie | ||||
| 04:59 | WAGNER | FOUL by MURRAY, Tyler (1) | ||
| 04:59 | SBU | MISSED FT SHOT by ADEDEJI, Desmond | ||
| REBOUND (DEF) by SCHROTENBOER, Ryan | ||||
| 04:35 | WAGNER | MISSED 3 PTR by CONRAD, Ryan | ||
| REBOUND (DEF) by CARTER, Danny | ||||
| 04:26 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 04:19 | WAGNER | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (DEF) by EL-AMIN, Muhammad | ||||
| 04:12 | SBU | GOOD! JUMPER by MARTIN, Chris (fastbreak) | SBU 43 - WAGNER 22 | (SBU by 21) |
| ASSIST by EL-AMIN, Muhammad | ||||
| 03:53 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 03:52 | SBU | STEAL by MARTIN, Chris | ||
| 03:49 | SBU | GOOD! LAYUP by MARTIN, Chris (fastbreak) | SBU 45 - WAGNER 22 | (SBU by 23) |
| 03:49 | WAGNER | FOUL by CONRAD, Ryan (1) | ||
| 03:49 | SBU | TIMEOUT media | ||
| 03:49 | SBU | MISSED FT SHOT by MARTIN, Chris | ||
| REBOUND (DEF) by SCHROTENBOER, Ryan | ||||
| 03:32 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | SBU 45 - WAGNER 25 | (SBU by 20) |
| ASSIST by CONRAD, Ryan | ||||
| 03:14 | SBU | MISSED JUMPER by PREBOYE, Preye | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 03:04 | WAGNER | MISSED JUMPER by CONRAD, Ryan | ||
| REBOUND (DEF) by PREBOYE, Preye | ||||
| 02:45 | SBU | MISSED JUMPER by PREBOYE, Preye | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 02:22 | WAGNER | MISSED 3 PTR by CONRAD, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:08 | SBU | MISSED 3 PTR by EL-AMIN, Muhammad | ||
| REBOUND (DEF) by MUNDWEILER, Danny | ||||
| 01:58 | SBU | FOUL by PREBOYE, Preye (1) | ||
| 01:58 | WAGNER | MISSED FT SHOT by MURRAY, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:58 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | SBU 45 - WAGNER 26 | (SBU by 19) |
| 01:58 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | SBU 45 - WAGNER 27 | (SBU by 18) |
| 01:50 | SBU | GOOD! DUNK by JOYNER, Dallis | SBU 47 - WAGNER 27 | (SBU by 20) |
| ASSIST by PREBOYE, Preye | ||||
| 01:23 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
| REBOUND (DEF) by EL-AMIN, Muhammad | ||||
| 01:14 | SBU | GOOD! 3 PTR by PREBOYE, Preye | SBU 50 - WAGNER 27 | (SBU by 23) |
| ASSIST by EL-AMIN, Muhammad | ||||
| 00:47 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | SBU 50 - WAGNER 30 | (SBU by 20) |
| ASSIST by SCHROTENBOER, Ryan | ||||
| 00:09 | SBU | GOOD! LAYUP by MARTIN, Chris | SBU 52 - WAGNER 30 | (SBU by 22) |
| ASSIST by EL-AMIN, Muhammad |
| 19:54 | WAGNER | TURNOVR by ELWELL, Doug | SBU 52 - WAGNER 30 | (SBU by 22) |
| 19:42 | SBU | TURNOVR by DOUGHER, Bryan | ||
| 19:41 | WAGNER | STEAL by MARTIN, Chris | ||
| 19:37 | WAGNER | MISSED LAYUP by MARTIN, Chris | ||
| 19:37 | SBU | BLOCK by MARTIN, Chris | ||
| REBOUND (DEF) by BRENTON, Tommy | ||||
| 19:30 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 19:00 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (OFF) by OROCK, Michael | ||||
| 18:55 | WAGNER | GOOD! LAYUP by OROCK, Michael | SBU 52 - WAGNER 32 | (SBU by 20) |
| 18:45 | SBU | FOUL by MARTIN, Chris (2) | ||
| 18:45 | SBU | TURNOVR by MARTIN, Chris | ||
| 18:31 | WAGNER | FOUL by CONRAD, Ryan (2) | ||
| 18:31 | WAGNER | TURNOVR by CONRAD, Ryan | ||
| 18:27 | WAGNER | FOUL by THOMPSON, Josh (2) | ||
| 18:13 | SBU | TURNOVR by EL-AMIN, Muhammad | ||
| 18:13 | WAGNER | STEAL by THOMPSON, Josh | ||
| 18:05 | WAGNER | TURNOVR by CONRAD, Ryan | ||
| 18:04 | SBU | STEAL by BRENTON, Tommy | ||
| 18:02 | WAGNER | FOUL by THOMPSON, Josh (3) | ||
| 18:00 | SBU | GOOD! 3 PTR by DOUGHER, Bryan | SBU 55 - WAGNER 32 | (SBU by 23) |
| ASSIST by MARTIN, Chris | ||||
| 17:20 | WAGNER | MISSED LAYUP by OROCK, Michael | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 17:17 | SBU | TURNOVR by MARTIN, Chris | ||
| 17:02 | WAGNER | MISSED JUMPER by MARTIN, Chris | ||
| REBOUND (DEF) by JOYNER, Dallis | ||||
| 17:00 | WAGNER | FOUL by OROCK, Michael (3) | ||
| 16:46 | WAGNER | FOUL by MUNDWEILER, Danny (2) | ||
| 16:37 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
| 16:37 | WAGNER | BLOCK by OROCK, Michael | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 16:28 | WAGNER | GOOD! 3 PTR by ELWELL, Doug | SBU 55 - WAGNER 35 | (SBU by 20) |
| ASSIST by OROCK, Michael | ||||
| 16:15 | SBU | MISSED LAYUP by DOUGHER, Bryan | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 16:00 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (DEF) by BRENTON, Tommy | ||||
| 15:47 | SBU | TURNOVR by ADEDEJI, Desmond | ||
| 15:47 | WAGNER | TIMEOUT MEDIA | ||
| 15:37 | WAGNER | TURNOVR by MUNDWEILER, Danny | ||
| 15:24 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
| REBOUND (DEF) by MUNDWEILER, Danny | ||||
| 15:13 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (OFF) by SPILLER, Clifton | ||||
| 15:10 | SBU | FOUL by ADEDEJI, Desmond (2) | ||
| 15:01 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | SBU 55 - WAGNER 37 | (SBU by 18) |
| 14:45 | SBU | MISSED LAYUP by ADEDEJI, Desmond | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 14:37 | WAGNER | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (OFF) by SPILLER, Clifton | ||||
| 14:29 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (OFF) by MURRAY, Tyler | ||||
| 14:23 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 14:21 | SBU | STEAL by CASTELLANOS, Eddie | ||
| 14:09 | SBU | FOUL by ADEDEJI, Desmond (3) | ||
| 14:09 | SBU | TURNOVR by ADEDEJI, Desmond | ||
| 13:56 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 13:28 | SBU | GOOD! JUMPER by JOYNER, Dallis | SBU 57 - WAGNER 37 | (SBU by 20) |
| ASSIST by BRENTON, Tommy | ||||
| 13:09 | WAGNER | TURNOVR by MUNDWEILER, Danny | ||
| 13:09 | SBU | STEAL by BRENTON, Tommy | ||
| 12:59 | SBU | TURNOVR by CASTELLANOS, Eddie | ||
| 12:58 | WAGNER | STEAL by OROCK, Michael | ||
| 12:47 | WAGNER | GOOD! LAYUP by OROCK, Michael | SBU 57 - WAGNER 39 | (SBU by 18) |
| 12:42 | SBU | TIMEOUT 30sec | ||
| 12:11 | SBU | GOOD! DUNK by BRENTON, Tommy | SBU 59 - WAGNER 39 | (SBU by 20) |
| ASSIST by EL-AMIN, Muhammad | ||||
| 11:52 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (DEF) by BRENTON, Tommy | ||||
| 11:34 | SBU | MISSED 3 PTR by EL-AMIN, Muhammad | ||
| REBOUND (OFF) by BRENTON, Tommy | ||||
| 11:00 | SBU | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 10:51 | WAGNER | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:48 | SBU | TIMEOUT media | ||
| 10:41 | SBU | MISSED LAYUP by JOYNER, Dallis | ||
| REBOUND (OFF) by JOYNER, Dallis | ||||
| 10:38 | WAGNER | FOUL by MARTIN, Chris (1) | ||
| 10:38 | SBU | GOOD! FT SHOT by JOYNER, Dallis | SBU 60 - WAGNER 39 | (SBU by 21) |
| 10:38 | SBU | MISSED FT SHOT by JOYNER, Dallis | ||
| REBOUND (DEF) by CONRAD, Ryan | ||||
| 10:29 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 10:26 | WAGNER | MISSED 3 PTR by CONRAD, Ryan | ||
| REBOUND (DEF) by CARTER, Danny | ||||
| 10:10 | SBU | MISSED LAYUP by JOYNER, Dallis | ||
| 10:10 | WAGNER | BLOCK by OROCK, Michael | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 10:04 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 09:34 | SBU | MISSED 3 PTR by CASTELLANOS, Eddie | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 09:15 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | SBU 60 - WAGNER 42 | (SBU by 18) |
| ASSIST by ELWELL, Doug | ||||
| 09:03 | SBU | TIMEOUT 30sec | ||
| 09:03 | SBU | TURNOVR by (TEAM) | ||
| 08:53 | WAGNER | GOOD! LAYUP by CONRAD, Ryan | SBU 60 - WAGNER 44 | (SBU by 16) |
| 08:36 | SBU | TURNOVR by MARTIN, Chris | ||
| 08:18 | WAGNER | MISSED 3 PTR by CONRAD, Ryan | ||
| REBOUND (DEF) by ADEDEJI, Desmond | ||||
| 08:10 | SBU | GOOD! DUNK by ADEDEJI, Desmond (fastbreak) | SBU 62 - WAGNER 44 | (SBU by 18) |
| ASSIST by MARTIN, Chris | ||||
| 07:41 | WAGNER | TIMEOUT MEDIA | ||
| 07:33 | SBU | FOUL by MARTIN, Chris (3) | ||
| 07:12 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 07:11 | WAGNER | GOOD! DUNK by THOMPSON, Josh | SBU 62 - WAGNER 46 | (SBU by 16) |
| 06:36 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
| 06:36 | WAGNER | BLOCK by OROCK, Michael | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 06:26 | SBU | FOUL by BRENTON, Tommy (3) | ||
| 06:15 | WAGNER | MISSED JUMPER by CONRAD, Ryan | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 05:50 | SBU | MISSED JUMPER by MARTIN, Chris | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
