|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Willman, Joe | f | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 16 |
| 24 | Behan, Patrick | f | 3-8 | 0-0 | 3-3 | 1-0 | 1 | 3 | 9 | 2 | 1 | 0 | 1 | 20 |
| 13 | Shazier, Darryl | g | 6-11 | 3-7 | 2-3 | 0-5 | 5 | 1 | 17 | 8 | 1 | 0 | 1 | 36 |
| 15 | Tyree, Stephen | g | 2-4 | 1-1 | 2-2 | 1-3 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 18 |
| 22 | Cohen, Bryan | g | 4-8 | 2-2 | 6-8 | 1-4 | 5 | 4 | 16 | 2 | 1 | 0 | 0 | 25 |
| 01 | Leo, Probese | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | Klebon, Colin | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| 10 | Fiery, Matt | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Rowe, D.J. | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 12 | Johnson, Bryson | - | 4-10 | 3-7 | 8-8 | 0-2 | 2 | 0 | 19 | 3 | 1 | 0 | 1 | 27 |
| 21 | Boon, G.W. | - | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
| 31 | Muscala, Mike | - | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 12 |
| 32 | Andoh, Enoch | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 33 | Evans, Zach | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-63 | 10-21 | 21-24 | 13-28 | 41 | 24 | 85 | 18 | 12 | 2 | 4 | 200 | |
| 42.9% | 47.6% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 6-11 | 7-8 | |||||||||||
| 43.3% | 54.5% | 87.5% | ||||||||||||
| 2nd Half: | 14-33 | 4-10 | 14-16 | |||||||||||
| 42.4% | 40.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | ELWELL, Doug | f | 4-8 | 3-7 | 0-0 | 0-6 | 6 | 1 | 11 | 5 | 0 | 3 | 0 | 22 |
| 25 | THOMPSON, Josh | f | 3-8 | 0-2 | 3-4 | 6-5 | 11 | 3 | 9 | 2 | 2 | 3 | 1 | 35 |
| 55 | OROCK, Michael | c | 5-5 | 0-0 | 7-14 | 3-4 | 7 | 4 | 17 | 1 | 3 | 1 | 0 | 22 |
| 03 | MURRAY, Tyler | g | 2-7 | 0-3 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 22 |
| 10 | CZESKI, T.J. | g | 2-7 | 0-1 | 3-4 | 0-5 | 5 | 2 | 7 | 4 | 1 | 0 | 1 | 23 |
| 01 | MUNDWEILER, Danny | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 05 | CONSTANCE, Garrett | - | 0-5 | 0-4 | 2-2 | 2-0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
| 22 | SPILLER, Clifton | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 14 |
| 24 | CONRAD, Ryan | - | 2-9 | 0-6 | 5-6 | 0-0 | 0 | 3 | 9 | 0 | 2 | 0 | 1 | 22 |
| 34 | ROTH, Phillip | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 42 | SCHROTENBOER, Ryan | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-56 | 3-26 | 20-30 | 12-24 | 36 | 21 | 61 | 12 | 12 | 8 | 5 | 200 | |
| 33.9% | 11.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 2-11 | 11-16 | |||||||||||
| 44.0% | 18.2% | 68.8% | ||||||||||||
| 2nd Half: | 8-31 | 1-15 | 9-14 | |||||||||||
| 25.8% | 6.7% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| BUCKNELL | 39 | 46 | 85 | Record: (4-3) |
| WAGNER | 35 | 26 | 61 | Record: (0-4) |
|
Officials: Guy Pagano, Dan Anderson, Joe Battiato
Technical fouls: BUCKNELL-None. WAGNER-None. Attendance: 1012 |
Play-by-Play |
| 19:49 | WAGNER | GOOD! 3 PTR by ELWELL, Doug | WAGNER 3 - BUCKNELL 0 | (WAGNER by 3) |
| ASSIST by CZESKI, T.J. | ||||
| 19:05 | BUCKNELL | TURNOVR by (TEAM) | ||
| 18:48 | BUCKNELL | FOUL by Tyree, Stephen (1) | ||
| 18:48 | WAGNER | MISSED FT SHOT by OROCK, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:48 | WAGNER | GOOD! FT SHOT by OROCK, Michael | WAGNER 4 - BUCKNELL 0 | (WAGNER by 4) |
| 18:29 | BUCKNELL | TURNOVR by Willman, Joe | ||
| 18:27 | WAGNER | STEAL by CZESKI, T.J. | ||
| 18:24 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 18:22 | BUCKNELL | STEAL by Tyree, Stephen | ||
| 18:19 | BUCKNELL | MISSED LAYUP by Shazier, Darryl | ||
| 18:19 | WAGNER | BLOCK by THOMPSON, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:14 | BUCKNELL | MISSED LAYUP by Cohen, Bryan | ||
| 18:14 | WAGNER | BLOCK by THOMPSON, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:57 | BUCKNELL | GOOD! 3 PTR by Cohen, Bryan | WAGNER 4 - BUCKNELL 3 | (WAGNER by 1) |
| ASSIST by Behan, Patrick | ||||
| 17:44 | WAGNER | GOOD! 3 PTR by ELWELL, Doug | WAGNER 7 - BUCKNELL 3 | (WAGNER by 4) |
| ASSIST by THOMPSON, Josh | ||||
| 17:30 | BUCKNELL | GOOD! 3 PTR by Shazier, Darryl | WAGNER 7 - BUCKNELL 6 | (WAGNER by 1) |
| ASSIST by Tyree, Stephen | ||||
| 17:04 | BUCKNELL | FOUL by Shazier, Darryl (1) | ||
| 17:04 | WAGNER | MISSED FT SHOT by OROCK, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:04 | WAGNER | GOOD! FT SHOT by OROCK, Michael | WAGNER 8 - BUCKNELL 6 | (WAGNER by 2) |
| 17:04 | WAGNER | FOUL by SPILLER, Clifton (1) | ||
| 16:54 | BUCKNELL | TURNOVR by Cohen, Bryan | ||
| 16:52 | WAGNER | STEAL by THOMPSON, Josh | ||
| 16:50 | WAGNER | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 16:47 | BUCKNELL | FOUL by Muscala, Mike (1) | ||
| 16:47 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | WAGNER 9 - BUCKNELL 6 | (WAGNER by 3) |
| 16:47 | WAGNER | MISSED FT SHOT by THOMPSON, Josh | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 16:35 | WAGNER | GOOD! DUNK by SPILLER, Clifton | WAGNER 11 - BUCKNELL 6 | (WAGNER by 5) |
| ASSIST by ELWELL, Doug | ||||
| 16:09 | WAGNER | FOUL by CONRAD, Ryan (1) | ||
| 16:08 | BUCKNELL | GOOD! JUMPER by Muscala, Mike | WAGNER 11 - BUCKNELL 8 | (WAGNER by 3) |
| ASSIST by Shazier, Darryl | ||||
| 16:05 | WAGNER | TIMEOUT 30sec | ||
| 15:46 | WAGNER | MISSED 3 PTR by CONRAD, Ryan | ||
| REBOUND (DEF) by Muscala, Mike | ||||
| 15:31 | BUCKNELL | MISSED LAYUP by Behan, Patrick | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 15:25 | WAGNER | MISSED 3 PTR by CONSTANCE, Garrett | ||
| REBOUND (DEF) by Shazier, Darryl | ||||
| 15:13 | BUCKNELL | MISSED JUMPER by Muscala, Mike | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 14:48 | WAGNER | MISSED 3 PTR by CONSTANCE, Garrett | ||
| REBOUND (OFF) by OROCK, Michael | ||||
| 14:40 | WAGNER | TIMEOUT MEDIA | ||
| 14:29 | WAGNER | GOOD! LAYUP by OROCK, Michael | WAGNER 13 - BUCKNELL 8 | (WAGNER by 5) |
| ASSIST by THOMPSON, Josh | ||||
| 14:01 | BUCKNELL | TURNOVR by Muscala, Mike | ||
| 13:53 | WAGNER | MISSED 3 PTR by CONRAD, Ryan | ||
| REBOUND (DEF) by Cohen, Bryan | ||||
| 13:50 | WAGNER | FOUL by OROCK, Michael (1) | ||
| 13:31 | BUCKNELL | GOOD! 3 PTR by Johnson, Bryson | WAGNER 13 - BUCKNELL 11 | (WAGNER by 2) |
| ASSIST by Shazier, Darryl | ||||
| 13:07 | WAGNER | MISSED JUMPER by MUNDWEILER, Danny | ||
| REBOUND (DEF) by Cohen, Bryan | ||||
| 12:59 | WAGNER | FOUL by OROCK, Michael (2) | ||
| 12:59 | BUCKNELL | GOOD! FT SHOT by Shazier, Darryl | WAGNER 13 - BUCKNELL 12 | (WAGNER by 1) |
| 12:59 | BUCKNELL | MISSED FT SHOT by Shazier, Darryl | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 12:44 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | WAGNER 15 - BUCKNELL 12 | (WAGNER by 3) |
| 12:28 | BUCKNELL | GOOD! 3 PTR by Johnson, Bryson | WAGNER 15 - BUCKNELL 15 | Tied |
| ASSIST by Shazier, Darryl | ||||
| 12:25 | WAGNER | TIMEOUT 30sec | ||
| 12:07 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by Andoh, Enoch | ||||
| 11:59 | BUCKNELL | GOOD! 3 PTR by Johnson, Bryson (fastbreak) | BUCKNELL 18 - WAGNER 15 | (BUCKNELL by 3) |
| ASSIST by Shazier, Darryl | ||||
| 11:57 | WAGNER | TIMEOUT 30sec | ||
| 11:38 | WAGNER | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | BUCKNELL | TIMEOUT MEDIA | ||
| 11:17 | BUCKNELL | MISSED JUMPER by Cohen, Bryan | ||
| REBOUND (OFF) by Andoh, Enoch | ||||
| 11:12 | BUCKNELL | MISSED LAYUP by Andoh, Enoch | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 11:04 | WAGNER | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (DEF) by Willman, Joe | ||||
| 10:45 | BUCKNELL | GOOD! 3 PTR by Shazier, Darryl | BUCKNELL 21 - WAGNER 15 | (BUCKNELL by 6) |
| ASSIST by Cohen, Bryan | ||||
| 10:27 | WAGNER | GOOD! JUMPER by THOMPSON, Josh | BUCKNELL 21 - WAGNER 17 | (BUCKNELL by 4) |
| 10:05 | WAGNER | FOUL by CZESKI, T.J. (1) | ||
| 10:05 | BUCKNELL | GOOD! FT SHOT by Johnson, Bryson | BUCKNELL 22 - WAGNER 17 | (BUCKNELL by 5) |
| 10:05 | BUCKNELL | GOOD! FT SHOT by Johnson, Bryson | BUCKNELL 23 - WAGNER 17 | (BUCKNELL by 6) |
| 10:05 | BUCKNELL | GOOD! FT SHOT by Johnson, Bryson | BUCKNELL 24 - WAGNER 17 | (BUCKNELL by 7) |
| 09:50 | BUCKNELL | FOUL by Andoh, Enoch (1) | ||
| 09:47 | WAGNER | GOOD! LAYUP by CZESKI, T.J. | BUCKNELL 24 - WAGNER 19 | (BUCKNELL by 5) |
| ASSIST by ELWELL, Doug | ||||
| 09:38 | BUCKNELL | TURNOVR by Boon, G.W. | ||
| 09:21 | BUCKNELL | FOUL by Tyree, Stephen (2) | ||
| 09:20 | WAGNER | FOUL by SCHROTENBOER, Ryan (1) | ||
| 09:20 | WAGNER | TURNOVR by SCHROTENBOER, Ryan | ||
| 09:07 | BUCKNELL | MISSED 3 PTR by Johnson, Bryson | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 09:05 | BUCKNELL | FOUL by Cohen, Bryan (1) | ||
| 08:50 | WAGNER | MISSED JUMPER by CZESKI, T.J. | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 08:40 | WAGNER | FOUL by ROTH, Phillip (1) | ||
| 08:40 | WAGNER | TURNOVR by ROTH, Phillip | ||
| 08:27 | BUCKNELL | MISSED JUMPER by Behan, Patrick | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 08:02 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by Willman, Joe | ||||
| 07:59 | BUCKNELL | TIMEOUT MEDIA | ||
| 07:46 | BUCKNELL | MISSED LAYUP by Boon, G.W. | ||
| 07:46 | WAGNER | BLOCK by ELWELL, Doug | ||
| REBOUND (OFF) by Behan, Patrick | ||||
| 07:44 | WAGNER | FOUL by CONSTANCE, Garrett (1) | ||
| 07:44 | BUCKNELL | GOOD! FT SHOT by Behan, Patrick | BUCKNELL 25 - WAGNER 19 | (BUCKNELL by 6) |
| 07:44 | BUCKNELL | GOOD! FT SHOT by Behan, Patrick | BUCKNELL 26 - WAGNER 19 | (BUCKNELL by 7) |
| 07:32 | WAGNER | MISSED JUMPER by SCHROTENBOER, Ryan | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 07:29 | WAGNER | GOOD! LAYUP by THOMPSON, Josh | BUCKNELL 26 - WAGNER 21 | (BUCKNELL by 5) |
| 07:13 | BUCKNELL | MISSED 3 PTR by Boon, G.W. | ||
| REBOUND (DEF) by CZESKI, T.J. | ||||
| 07:05 | BUCKNELL | FOUL by Cohen, Bryan (2) | ||
| 07:05 | WAGNER | GOOD! FT SHOT by CZESKI, T.J. | BUCKNELL 26 - WAGNER 22 | (BUCKNELL by 4) |
| 07:05 | WAGNER | GOOD! FT SHOT by CZESKI, T.J. | BUCKNELL 26 - WAGNER 23 | (BUCKNELL by 3) |
| 06:50 | BUCKNELL | GOOD! JUMPER by Shazier, Darryl (in the paint) | BUCKNELL 28 - WAGNER 23 | (BUCKNELL by 5) |
| 06:17 | BUCKNELL | FOUL by Muscala, Mike (2) | ||
| 06:17 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | BUCKNELL 28 - WAGNER 24 | (BUCKNELL by 4) |
| 06:17 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | BUCKNELL 28 - WAGNER 25 | (BUCKNELL by 3) |
| 06:03 | BUCKNELL | GOOD! DUNK by Behan, Patrick | BUCKNELL 30 - WAGNER 25 | (BUCKNELL by 5) |
| ASSIST by Shazier, Darryl | ||||
| 05:39 | BUCKNELL | FOUL by Willman, Joe (1) | ||
| 05:39 | WAGNER | GOOD! FT SHOT by CONRAD, Ryan | BUCKNELL 30 - WAGNER 26 | (BUCKNELL by 4) |
| 05:39 | WAGNER | GOOD! FT SHOT by CONRAD, Ryan | BUCKNELL 30 - WAGNER 27 | (BUCKNELL by 3) |
| 05:20 | BUCKNELL | MISSED JUMPER by Johnson, Bryson | ||
| REBOUND (OFF) by Willman, Joe | ||||
| 05:17 | BUCKNELL | GOOD! LAYUP by Willman, Joe | BUCKNELL 32 - WAGNER 27 | (BUCKNELL by 5) |
| 05:13 | BUCKNELL | TIMEOUT 30sec | ||
| 05:00 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (DEF) by Evans, Zach | ||||
| 04:47 | BUCKNELL | GOOD! LAYUP by Behan, Patrick | BUCKNELL 34 - WAGNER 27 | (BUCKNELL by 7) |
| 04:26 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by Willman, Joe | ||||
| 04:14 | BUCKNELL | TURNOVR by Behan, Patrick | ||
| 04:12 | WAGNER | STEAL by SPILLER, Clifton | ||
| 04:06 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 03:56 | BUCKNELL | GOOD! LAYUP by Evans, Zach | BUCKNELL 36 - WAGNER 27 | (BUCKNELL by 9) |
| ASSIST by Behan, Patrick | ||||
| 03:37 | BUCKNELL | FOUL by Willman, Joe (2) | ||
| 03:37 | WAGNER | TIMEOUT MEDIA | ||
| 03:37 | WAGNER | MISSED FT SHOT by OROCK, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:37 | WAGNER | GOOD! FT SHOT by OROCK, Michael | BUCKNELL 36 - WAGNER 28 | (BUCKNELL by 8) |
| 03:07 | BUCKNELL | TURNOVR by Evans, Zach | ||
| 02:42 | WAGNER | TURNOVR by CONRAD, Ryan | ||
| 02:41 | BUCKNELL | STEAL by Behan, Patrick | ||
| 02:32 | BUCKNELL | GOOD! LAYUP by Behan, Patrick | BUCKNELL 38 - WAGNER 28 | (BUCKNELL by 10) |
| 02:32 | WAGNER | FOUL by CONRAD, Ryan (2) | ||
| 02:32 | BUCKNELL | GOOD! FT SHOT by Behan, Patrick | BUCKNELL 39 - WAGNER 28 | (BUCKNELL by 11) |
| 02:17 | WAGNER | GOOD! JUMPER by ELWELL, Doug | BUCKNELL 39 - WAGNER 30 | (BUCKNELL by 9) |
| ASSIST by CZESKI, T.J. | ||||
| 01:58 | BUCKNELL | MISSED JUMPER by Johnson, Bryson | ||
| REBOUND (OFF) by Andoh, Enoch | ||||
| 01:55 | BUCKNELL | MISSED LAYUP by Andoh, Enoch | ||
| 01:55 | WAGNER | BLOCK by ELWELL, Doug | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:48 | BUCKNELL | MISSED 3 PTR by Shazier, Darryl | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 01:39 | WAGNER | GOOD! LAYUP by OROCK, Michael (fastbreak) | BUCKNELL 39 - WAGNER 32 | (BUCKNELL by 7) |
| ASSIST by ELWELL, Doug | ||||
| 01:23 | BUCKNELL | MISSED JUMPER by Behan, Patrick | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 01:22 | BUCKNELL | FOUL by Behan, Patrick (1) | ||
| 01:22 | WAGNER | MISSED FT SHOT by OROCK, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:22 | WAGNER | GOOD! FT SHOT by OROCK, Michael | BUCKNELL 39 - WAGNER 33 | (BUCKNELL by 6) |
| 00:48 | BUCKNELL | MISSED 3 PTR by Johnson, Bryson | ||
| REBOUND (DEF) by CZESKI, T.J. | ||||
| 00:41 | WAGNER | GOOD! JUMPER by THOMPSON, Josh (fastbreak) | BUCKNELL 39 - WAGNER 35 | (BUCKNELL by 4) |
| ASSIST by CZESKI, T.J. | ||||
| 00:02 | BUCKNELL | MISSED 3 PTR by Johnson, Bryson | ||
| REBOUND (DEF) by ELWELL, Doug |
| 19:43 | BUCKNELL | MISSED 3 PTR by Shazier, Darryl | BUCKNELL 39 - WAGNER 35 | (BUCKNELL by 4) |
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 19:33 | WAGNER | GOOD! LAYUP by OROCK, Michael | BUCKNELL 39 - WAGNER 37 | (BUCKNELL by 2) |
| ASSIST by ELWELL, Doug | ||||
| 19:18 | BUCKNELL | FOUL by Willman, Joe (3) | ||
| 19:18 | BUCKNELL | TURNOVR by Willman, Joe | ||
| 19:00 | WAGNER | FOUL by OROCK, Michael (3) | ||
| 19:00 | WAGNER | TURNOVR by OROCK, Michael | ||
| 18:44 | BUCKNELL | GOOD! 3 PTR by Tyree, Stephen | BUCKNELL 42 - WAGNER 37 | (BUCKNELL by 5) |
| ASSIST by Shazier, Darryl | ||||
| 18:29 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:06 | BUCKNELL | MISSED LAYUP by Tyree, Stephen | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 18:04 | BUCKNELL | FOUL by Tyree, Stephen (3) | ||
| 17:49 | WAGNER | GOOD! 3 PTR by ELWELL, Doug | BUCKNELL 42 - WAGNER 40 | (BUCKNELL by 2) |
| ASSIST by OROCK, Michael | ||||
| 17:25 | BUCKNELL | GOOD! JUMPER by Cohen, Bryan (in the paint) | BUCKNELL 44 - WAGNER 40 | (BUCKNELL by 4) |
| 17:14 | WAGNER | TURNOVR by OROCK, Michael | ||
| 17:06 | WAGNER | FOUL by THOMPSON, Josh (1) | ||
| 17:01 | WAGNER | FOUL by CONSTANCE, Garrett (2) | ||
| 17:01 | BUCKNELL | MISSED FT SHOT by Cohen, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:01 | BUCKNELL | GOOD! FT SHOT by Cohen, Bryan | BUCKNELL 45 - WAGNER 40 | (BUCKNELL by 5) |
| 16:51 | WAGNER | MISSED 3 PTR by CZESKI, T.J. | ||
| REBOUND (DEF) by Shazier, Darryl | ||||
| 16:34 | BUCKNELL | GOOD! 3 PTR by Shazier, Darryl | BUCKNELL 48 - WAGNER 40 | (BUCKNELL by 8) |
| ASSIST by Cohen, Bryan | ||||
| 16:08 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 15:56 | WAGNER | MISSED 3 PTR by THOMPSON, Josh | ||
| REBOUND (DEF) by Shazier, Darryl | ||||
| 15:48 | WAGNER | FOUL by ELWELL, Doug (1) | ||
| 15:48 | BUCKNELL | TIMEOUT media | ||
| 15:48 | BUCKNELL | GOOD! FT SHOT by Johnson, Bryson | BUCKNELL 49 - WAGNER 40 | (BUCKNELL by 9) |
| 15:48 | BUCKNELL | GOOD! FT SHOT by Johnson, Bryson | BUCKNELL 50 - WAGNER 40 | (BUCKNELL by 10) |
| 15:48 | BUCKNELL | GOOD! FT SHOT by Johnson, Bryson | BUCKNELL 51 - WAGNER 40 | (BUCKNELL by 11) |
| 15:35 | WAGNER | MISSED LAYUP by CZESKI, T.J. | ||
| 15:35 | BUCKNELL | BLOCK by Muscala, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:31 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 15:19 | BUCKNELL | MISSED LAYUP by Boon, G.W. | ||
| 15:19 | WAGNER | BLOCK by ELWELL, Doug | ||
| REBOUND (OFF) by Muscala, Mike | ||||
| 15:14 | BUCKNELL | GOOD! LAYUP by Muscala, Mike | BUCKNELL 53 - WAGNER 40 | (BUCKNELL by 13) |
| 15:00 | BUCKNELL | FOUL by Muscala, Mike (3) | ||
| 14:43 | WAGNER | MISSED 3 PTR by CONSTANCE, Garrett | ||
| REBOUND (DEF) by Boon, G.W. | ||||
| 14:37 | WAGNER | FOUL by CONRAD, Ryan (3) | ||
| 14:37 | BUCKNELL | GOOD! FT SHOT by Cohen, Bryan | BUCKNELL 54 - WAGNER 40 | (BUCKNELL by 14) |
| 14:37 | BUCKNELL | GOOD! FT SHOT by Cohen, Bryan | BUCKNELL 55 - WAGNER 40 | (BUCKNELL by 15) |
| 14:15 | BUCKNELL | GOOD! LAYUP by Andoh, Enoch | BUCKNELL 57 - WAGNER 40 | (BUCKNELL by 17) |
| ASSIST by Johnson, Bryson | ||||
| 13:59 | WAGNER | TURNOVR by OROCK, Michael | ||
| 13:59 | WAGNER | FOUL by MUNDWEILER, Danny (1) | ||
| 13:51 | BUCKNELL | GOOD! LAYUP by Shazier, Darryl (fastbreak) | BUCKNELL 59 - WAGNER 40 | (BUCKNELL by 19) |
| 13:51 | WAGNER | FOUL by OROCK, Michael (4) | ||
| 13:51 | BUCKNELL | GOOD! FT SHOT by Shazier, Darryl | BUCKNELL 60 - WAGNER 40 | (BUCKNELL by 20) |
| 13:35 | BUCKNELL | FOUL by Boon, G.W. (1) | ||
| 13:18 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (DEF) by Cohen, Bryan | ||||
| 13:11 | BUCKNELL | TURNOVR by Andoh, Enoch | ||
| 12:52 | WAGNER | MISSED JUMPER by CONRAD, Ryan | ||
| REBOUND (DEF) by Johnson, Bryson | ||||
| 12:37 | BUCKNELL | GOOD! JUMPER by Cohen, Bryan | BUCKNELL 62 - WAGNER 40 | (BUCKNELL by 22) |
| ASSIST by Shazier, Darryl | ||||
| 12:22 | WAGNER | MISSED 3 PTR by CONRAD, Ryan | ||
| REBOUND (OFF) by OROCK, Michael | ||||
| 12:15 | WAGNER | GOOD! DUNK by OROCK, Michael | BUCKNELL 62 - WAGNER 42 | (BUCKNELL by 20) |
| 11:59 | BUCKNELL | GOOD! LAYUP by Klebon, Colin (fastbreak) | BUCKNELL 64 - WAGNER 42 | (BUCKNELL by 22) |
| ASSIST by Shazier, Darryl | ||||
| 11:42 | WAGNER | MISSED 3 PTR by CONRAD, Ryan | ||
| REBOUND (DEF) by Boon, G.W. | ||||
| 11:13 | BUCKNELL | TURNOVR by Johnson, Bryson | ||
| 11:12 | WAGNER | STEAL by MURRAY, Tyler | ||
| 11:10 | WAGNER | GOOD! DUNK by MURRAY, Tyler (fastbreak) | BUCKNELL 64 - WAGNER 44 | (BUCKNELL by 20) |
| 11:05 | BUCKNELL | TIMEOUT 30sec | ||
| 11:01 | BUCKNELL | GOOD! LAYUP by Tyree, Stephen (fastbreak) | BUCKNELL 66 - WAGNER 44 | (BUCKNELL by 22) |
| ASSIST by Johnson, Bryson | ||||
| 10:40 | WAGNER | GOOD! JUMPER by CZESKI, T.J. | BUCKNELL 66 - WAGNER 46 | (BUCKNELL by 20) |
| ASSIST by ELWELL, Doug | ||||
| 10:30 | WAGNER | FOUL by MURRAY, Tyler (1) | ||
| 10:30 | BUCKNELL | TIMEOUT MEDIA | ||
| 10:30 | BUCKNELL | GOOD! FT SHOT by Cohen, Bryan | BUCKNELL 67 - WAGNER 46 | (BUCKNELL by 21) |
| 10:30 | BUCKNELL | GOOD! FT SHOT by Cohen, Bryan | BUCKNELL 68 - WAGNER 46 | (BUCKNELL by 22) |
| 10:12 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by Cohen, Bryan | ||||
| 09:48 | BUCKNELL | MISSED LAYUP by Behan, Patrick | ||
| 09:48 | WAGNER | BLOCK by SPILLER, Clifton | ||
| REBOUND (DEF) by CZESKI, T.J. | ||||
| 09:40 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
