Scoring Summary |
Sacred Heart (1-6,1-4) vs. WAGNER (4-3,3-1)
Date: 10/24/09 Site: Staten Island, NY Stadium: Wagner Stadium Attendance: 2410
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sacred Heart | 6 | 19 | 3 | 0 | 28 |
| WAGNER | 14 | 7 | 14 | 14 | 49 |
| SCORING SUMMARY | SHU -WAGNER | |||
| 1st | 13:31 | SHU | PLESCOW, Jason 32 yd field goal | |
| 5 plays, 34 yards, TOP 1:29 | 3 - 0 | |||
| 09:00 | WAGNER | Dominique Williams 5 yd run (David Lopez kick) | ||
| 10 plays, 61 yards, TOP 4:22 | 3 - 7 | |||
| 05:35 | SHU | PLESCOW, Jason 35 yd field goal | ||
| 8 plays, 44 yards, TOP 3:20 | 6 - 7 | |||
| 04:18 | WAGNER | Nick Doscher 19 yd run (David Lopez kick) | ||
| 3 plays, 74 yards, TOP 1:10 | 6 - 14 | |||
| 2nd | 14:17 | SHU | FRIEDMAN, Brian 1 yd run (PLESCOW, Jason kick blockd) | |
| 13 plays, 83 yards, TOP 4:47 | 12 - 14 | |||
| 08:37 | SHU | TEDESCO, Steve 9 yd pass from FINK, Dale (PLESCOW, Jason kick blockd) | ||
| 8 plays, 80 yards, TOP 3:27 | 18 - 14 | |||
| 04:31 | WAGNER | Nick Doscher 5 yd run (David Lopez kick) | ||
| 7 plays, 63 yards, TOP 4:00 | 18 - 21 | |||
| 01:43 | SHU | COLES, Garry 52 yd run (PLESCOW, Jason kick) | ||
| 3 plays, 79 yards, TOP 1:10 | 25 - 21 | |||
| 3rd | 10:34 | WAGNER | Jeremy Martinez 7 yd run (David Lopez kick) | |
| 8 plays, 67 yards, TOP 4:17 | 25 - 28 | |||
| 05:45 | SHU | PLESCOW, Jason 37 yd field goal | ||
| 12 plays, 52 yards, TOP 4:42 | 28 - 28 | |||
| 00:01 | WAGNER | Chaz Legette 21 yd interception return (David Lopez kick) | ||
| 28 - 35 | ||||
| 4th | 08:15 | WAGNER | Tyrone Collins 21 yd pass from Nick Doscher (David Lopez kick) | |
| 9 plays, 52 yards, TOP 5:35 | 28 - 42 | |||
| 02:30 | WAGNER | Jeremy Martinez 3 yd run (David Lopez kick) | ||
| 8 plays, 29 yards, TOP 5:05 | 28 - 49 | |||
|
Kickoff time: 1:00 pm End of Game: 3:47 Total elapsed time: 2:47 Referee: Michael Davis Umpire: Tim Gover Linesman: Jeff Bower Line judge: Bob Hefferon Back judge: Joe Yochim Field judge: Dan Aminoff Side judge: Rich Donofrio Scorer: WAGNER Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | SHU | WAGNER |
| FIRST DOWNS | 18 | 25 |
| Rushing | 9 | 19 |
| Passing | 9 | 5 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 258 | 302 |
| Rushing Attempts | 29 | 51 |
| Average Per Rush | 8.9 | 5.9 |
| Rushing Touchdowns | 2 | 5 |
| Yards Gained Rushing | 266 | 314 |
| Yards Lost Rushing | 8 | 12 |
| NET YARDS PASSING | 185 | 157 |
| Completions-Attempts-Int | 20-37-2 | 11-17-2 |
| Average Per Attempt | 5.0 | 9.2 |
| Average Per Completion | 9.2 | 14.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 443 | 459 |
| Total offense plays | 66 | 68 |
| Average Gain Per Play | 6.7 | 6.8 |
| Fumbles: Number-Lost | 2-0 | 2-1 |
| Penalties: Number-Yards | 6-69 | 5-65 |
| PUNTS-YARDS | 1-30 | 0-0 |
| Average Yards Per Punt | 30.0 | 0.0 |
| Net Yards Per Punt | 21.0 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-340 | 8-479 |
| Average Yards Per Kickoff | 56.7 | 59.9 |
| Net Yards Per Kickoff | 30.8 | 38.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-9-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 7-150-0 | 6-155-0 |
| Average Per Return | 21.4 | 25.8 |
| Interceptions: Number-Yds-TD | 2-0-0 | 2-23-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:27 | 34:33 |
| 1st Quarter | 9:12 | 5:48 |
| 2nd Quarter | 7:18 | 7:42 |
| 3rd Quarter | 5:37 | 9:23 |
| 4th Quarter | 3:20 | 11:40 |
| Third-Down Conversions | 5 of 13 | 5 of 9 |
| Fourth-Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 4-4 | 5-8 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-3 | 7-7 |
| Field Goals | 3-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sacred Heart-FINK, Dale 1-0; COLES, Garry 1-0. WAGNER-Nick Doscher 1-1; Jeremy Martinez 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHU | 1st | H49 | 15:00 | Kickoff | H15 | 13:31 | * | FIELD GOAL | 5-34 | 1:29 | |
| SHU | 1st | V38 | 08:55 | Kickoff | H18 | 05:35 | * | FIELD GOAL | 8-44 | 3:20 | |
| SHU | 1st | V17 | 04:04 | Kickoff | H00 | 14:17 | * | TOUCHDOWN | 13-83 | 4:47 | |
| SHU | 2nd | V20 | 12:04 | Fumble | H00 | 08:37 | * | TOUCHDOWN | 8-80 | 3:27 | |
| SHU | 2nd | V33 | 04:21 | Kickoff | V44 | 03:05 | Interception | 5-11 | 1:16 | ||
| SHU | 2nd | V21 | 02:53 | Interception | H00 | 01:43 | * | TOUCHDOWN | 3-79 | 1:10 | |
| SHU | 2nd | V20 | 00:32 | Interception | V19 | 00:00 | End of half | 1--1 | 0:32 | ||
| SHU | 3rd | V28 | 10:27 | Kickoff | H20 | 05:45 | * | FIELD GOAL | 12-52 | 4:42 | |
| SHU | 3rd | V07 | 00:48 | Downs | V14 | 00:01 | Interception | 2-7 | 0:47 | ||
| SHU | 3rd | V16 | 00:00 | Kickoff | V21 | 13:50 | Punt | 3-5 | 1:10 | ||
| SHU | 4th | V20 | 08:15 | Kickoff | V29 | 07:35 | Downs | 4-9 | 0:40 | ||
| SHU | 4th | V48 | 02:21 | Kickoff | H32 | 01:00 | Downs | 5-20 | 1:21 | ||
| WAGNER | 1st | H39 | 13:22 | Kickoff | V00 | 09:00 | * | TOUCHDOWN | 10-61 | 4:22 | |
| WAGNER | 1st | H26 | 05:28 | Kickoff | V00 | 04:18 | * | TOUCHDOWN | 3-74 | 1:10 | |
| WAGNER | 2nd | V44 | 14:04 | Kickoff | V20 | 12:04 | Fumble | 6-24 | 2:00 | ||
| WAGNER | 2nd | H37 | 08:31 | Kickoff | V00 | 04:31 | * | TOUCHDOWN | 7-63 | 4:00 | |
| WAGNER | 2nd | H37 | 03:05 | Interception | H37 | 02:53 | Interception | 1-0 | 0:12 | ||
| WAGNER | 2nd | H43 | 01:42 | Kickoff | V18 | 00:32 | Interception | 5-39 | 1:10 | ||
| WAGNER | 3rd | H33 | 14:51 | Kickoff | V00 | 10:34 | * | TOUCHDOWN | 8-67 | 4:17 | |
| WAGNER | 3rd | H44 | 05:35 | Kickoff | V07 | 00:48 | Downs | 9-49 | 4:47 | ||
| WAGNER | 3rd | V00 | 00:01 | Interception | V00 | 00:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WAGNER | 4th | H48 | 13:50 | Punt | V00 | 08:15 | * | TOUCHDOWN | 9-52 | 5:35 | |
| WAGNER | 4th | V29 | 07:35 | Downs | V00 | 02:30 | * | TOUCHDOWN | 8-29 | 5:05 | |
| WAGNER | 4th | H32 | 01:00 | Downs | H28 | 00:00 | End of half | 2--4 | 1:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sacred Heart | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:12 | 07:18 | 05:37 | 03:20 | 16:30 | 08:57 | 25:27 | ||
| 3rd Down Conversions | 1/4 | 3/4 | 1/2 | 0/3 | 4/8 | 1/5 | 5/13 | ||
| Average field position | V35 | V23 | V17 | V34 | V28 | V23 | V26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:48 | 07:42 | 09:23 | 11:40 | 13:30 | 21:03 | 34:33 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 1/2 | 2/3 | 2/4 | 3/5 | 5/9 | ||
| Average field position | H32 | H43 | H38 | H50 | H39 | H45 | H42 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHU | 1st | H49 | 15:00 | Kickoff | H15 | 13:31 | * | FIELD GOAL | 5-34 | 1:29 | |
| WAGNER | 1st | H39 | 13:22 | Kickoff | V00 | 09:00 | * | TOUCHDOWN | 10-61 | 4:22 | |
| SHU | 1st | V38 | 08:55 | Kickoff | H18 | 05:35 | * | FIELD GOAL | 8-44 | 3:20 | |
| WAGNER | 1st | H26 | 05:28 | Kickoff | V00 | 04:18 | * | TOUCHDOWN | 3-74 | 1:10 | |
| SHU | 1st | V17 | 04:04 | Kickoff | H00 | 14:17 | * | TOUCHDOWN | 13-83 | 4:47 | |
| WAGNER | 2nd | V44 | 14:04 | Kickoff | V20 | 12:04 | Fumble | 6-24 | 2:00 | ||
| SHU | 2nd | V20 | 12:04 | Fumble | H00 | 08:37 | * | TOUCHDOWN | 8-80 | 3:27 | |
| WAGNER | 2nd | H37 | 08:31 | Kickoff | V00 | 04:31 | * | TOUCHDOWN | 7-63 | 4:00 | |
| SHU | 2nd | V33 | 04:21 | Kickoff | V44 | 03:05 | Interception | 5-11 | 1:16 | ||
| WAGNER | 2nd | H37 | 03:05 | Interception | H37 | 02:53 | Interception | 1-0 | 0:12 | ||
| SHU | 2nd | V21 | 02:53 | Interception | H00 | 01:43 | * | TOUCHDOWN | 3-79 | 1:10 | |
| WAGNER | 2nd | H43 | 01:42 | Kickoff | V18 | 00:32 | Interception | 5-39 | 1:10 | ||
| SHU | 2nd | V20 | 00:32 | Interception | V19 | 00:00 | End of half | 1--1 | 0:32 | ||
| WAGNER | 3rd | H33 | 14:51 | Kickoff | V00 | 10:34 | * | TOUCHDOWN | 8-67 | 4:17 | |
| SHU | 3rd | V28 | 10:27 | Kickoff | H20 | 05:45 | * | FIELD GOAL | 12-52 | 4:42 | |
| WAGNER | 3rd | H44 | 05:35 | Kickoff | V07 | 00:48 | Downs | 9-49 | 4:47 | ||
| SHU | 3rd | V07 | 00:48 | Downs | V14 | 00:01 | Interception | 2-7 | 0:47 | ||
| WAGNER | 3rd | V00 | 00:01 | Interception | V00 | 00:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHU | 3rd | V16 | 00:00 | Kickoff | V21 | 13:50 | Punt | 3-5 | 1:10 | ||
| WAGNER | 4th | H48 | 13:50 | Punt | V00 | 08:15 | * | TOUCHDOWN | 9-52 | 5:35 | |
| SHU | 4th | V20 | 08:15 | Kickoff | V29 | 07:35 | Downs | 4-9 | 0:40 | ||
| WAGNER | 4th | V29 | 07:35 | Downs | V00 | 02:30 | * | TOUCHDOWN | 8-29 | 5:05 | |
| SHU | 4th | V48 | 02:21 | Kickoff | H32 | 01:00 | Downs | 5-20 | 1:21 | ||
| WAGNER | 4th | H32 | 01:00 | Downs | H28 | 00:00 | End of half | 2--4 | 1:00 | ||
Defensive Statistics |
| ## | Sacred Heart | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | COVINGTON, A. | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 43 | VEIX, Will | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 31 | FLUMERE, Brian | 3 | 4 | 7 | 0.5/3 | . | 1-0 | . | . | . | . | . |
| 34 | MANDAS, Chris | 3 | 4 | 7 | 0.5/3 | . | . | . | . | . | . | . |
| 58 | DAVIS, Chansler | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 28 | ISLA, Andre | 1 | 5 | 6 | . | 1 | . | . | . | . | . | . |
| 23 | TURNER, Zak | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 50 | EMBLER, Justin | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 95 | LINNEHAN, Matt | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 47 | DOROSH, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | BRANCHINI, V. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | SIERRA, Niko | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | FOEHR, Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | MCINTOSH, Titus | 2 | . | 2 | . | . | . | 2-0 | . | . | . | . |
| 42 | OSTERMEYER, E. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | CAMPBELL, Blake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | TEDESCO, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | DIXON, Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | MCINTOSH, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | NUESSLE, Bredan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Frantz Placide | 4 | 3 | 7 | . | . | . | . | . | 1 | . | . |
| 44 | Keith Davis | 2 | 4 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 5 | Chaz Legette | 4 | 1 | 5 | . | . | . | 2-23 | 1 | . | . | . |
| 12 | Stefen Gage | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 93 | Julian Stanford | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 32 | Carl-Oliver Prime | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Derrick Forrest | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | Jorel Joseph | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Jeremiah Brown | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
| 33 | Shane Smith | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 98 | Joe Johnson | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 81 | Quintin Anderson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 49 | Mike Milone | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Omar Fahnbulleh | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Ryan Pentz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Joseph Harkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Dom Gaston | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | David Lopez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Richard Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Chris Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Chazz Gonzalez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | T.J. Czeski | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart: 2D-HANSEN, Seth, 3-ARCHER, Marcel, 8-TATE, Rock, 9-JAMIEL, Jo Jo, 11-ROSSI, Rich, 13-SHEPARD, Robert, 15-PLESCOW, Jason, 17-KISTLER, Joe, 18-MCINTOSH, R., 25-CAMPBELL, Blake, 33-ZAMBARANO, Mike, 37-SWISHER, Justin, 38-TAYLOR, Alex, 39-MCNEIL, Tim, 40-MOORE, James, 41-PULASKI, Peter, 42-OSTERMEYER, E., 43-VEIX, Will, 44-SIERRA, Niko, 48-NUESSLE, Bredan, 56-FOEHR, Tyler, 75-VARNADO, R., 82-STRIPE, Tom, 85-UYENO, Mark, 88-MAGUIRE, Matt, 90-BRANCHINI, V., 92-CONGER, Adam, 95-LINNEHAN, Matt. |
| WAGNER: 12-GAGE, Stefen, 17-CZESKI, T.J., 19-MATTHEWS, J., 22-ANDERSON, Chris, 24-PENTZ, Ryan, 28-MARTINEZ, J., 29-O'CONNOR, P., 36-CLOHESSY, T., 37-HEACOCK, Matt, 41-PARKER, Richard, 42-GASTON, Dom, 44-DAVIS, Keith, 49-MILONE, Mike, 50-VETTERLIEN, N., 54-ORENDER, Kevin, 56-CREEGAN, Rory, 59-LOPEZ, David, 65-GIGANTE, Sal, 72-HERNANDEZ, K., 82-CONNELLY, Matt, 83-MIZELL, Morgan, 86-NELSON, Dustin, 89-LINEHAN, Nick, 97-KINZEL, John, 98-JOHNSON, Joe, 99-BROWN, Tyrone. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sacred Heart........ 6 19 3 0 - 28 Record: (1-6,1-4)
WAGNER.............. 14 7 14 14 - 49 Record: (4-3,3-1)
Scoring Summary:
1st 13:31 SHU - PLESCOW, Jason 32 yd field goal, 5-34 1:29, SHU 3 - WAGNER 0
09:00 WAGNER - Dominique Williams 5 yd run (David Lopez kick), 10-61 4:22, SHU 3 - WAGNER 7
05:35 SHU - PLESCOW, Jason 35 yd field goal, 8-44 3:20, SHU 6 - WAGNER 7
04:18 WAGNER - Nick Doscher 19 yd run (David Lopez kick), 3-74 1:10, SHU 6 - WAGNER 14
2nd 14:17 SHU - FRIEDMAN, Brian 1 yd run (PLESCOW, Jason kick blockd), 13-83 4:47, SHU 12 - WAGNER 14
08:37 SHU - TEDESCO, Steve 9 yd pass from FINK, Dale (PLESCOW, Jason kick blockd), 8-80 3:27, SHU 18 - WAGNER 14
04:31 WAGNER - Nick Doscher 5 yd run (David Lopez kick), 7-63 4:00, SHU 18 - WAGNER 21
01:43 SHU - COLES, Garry 52 yd run (PLESCOW, Jason kick), 3-79 1:10, SHU 25 - WAGNER 21
3rd 10:34 WAGNER - Jeremy Martinez 7 yd run (David Lopez kick), 8-67 4:17, SHU 25 - WAGNER 28
05:45 SHU - PLESCOW, Jason 37 yd field goal, 12-52 4:42, SHU 28 - WAGNER 28
00:01 WAGNER - Chaz Legette 21 yd interception return (David Lopez kick), , SHU 28 - WAGNER 35
4th 08:15 WAGNER - Tyrone Collins 21 yd pass from Nick Doscher (David Lopez kick), 9-52 5:35, SHU 28 - WAGNER 42
02:30 WAGNER - Jeremy Martinez 3 yd run (David Lopez kick), 8-29 5:05, SHU 28 - WAGNER 49
SHU WAGNER
FIRST DOWNS................... 18 25
RUSHES-YARDS (NET)............ 29-258 51-302
PASSING YDS (NET)............. 185 157
Passes Att-Comp-Int........... 37-20-2 17-11-2
TOTAL OFFENSE PLAYS-YARDS..... 66-443 68-459
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-9
Kickoff Returns-Yards......... 7-150 6-155
Interception Returns-Yards.... 2-0 2-23
Punts (Number-Avg)............ 1-30.0 0-0.0
Fumbles-Lost.................. 2-0 2-1
Penalties-Yards............... 6-69 5-65
Possession Time............... 25:27 34:33
Third-Down Conversions........ 5 of 13 5 of 9
Fourth-Down Conversions....... 1 of 3 2 of 3
Red-Zone Scores-Chances....... 4-4 5-8
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Sacred Heart-FRIEDMAN, Brian 16-118; COLES, Garry 7-93; FLUMERE,
Brian 1-33; TEDESCO, Steve 1-7; FINK, Dale 2-5; MOORE, James 1-3; TEAM 1-minus
1. WAGNER-Jeremy Martinez 24-127; Nick Doscher 19-123; Dominique Williams 4-44;
Tyrone Collins 1-7; Lon Woods 1-5; TEAM 2-minus 4.
PASSING: Sacred Heart-FINK, Dale 20-37-2-185. WAGNER-Nick Doscher
11-17-2-157.
RECEIVING: Sacred Heart-TEDESCO, Steve 9-106; ROSSI, Rich 4-27; COLES,
Garry 3-12; RAPP, Chris 1-23; PATTERSON, Tony 1-10; MOORE, James 1-6; FLUMERE,
Brian 1-1. WAGNER-Tyrone Collins 4-72; David Crawford 2-52; Lon Woods 2-15;
Justin Matthews 2-9; Dominique Williams 1-9.
INTERCEPTIONS: Sacred Heart-MCINTOSH, Titus 2-0. WAGNER-Chaz Legette
2-23.
FUMBLES: Sacred Heart-COLES, Garry 1-0; FINK, Dale 1-0. WAGNER-Jeremy
Martinez 1-0; Nick Doscher 1-1.
Stadium: Wagner Stadium Attendance: 2410
Kickoff time: 1:00 pm End of Game: 3:47 Total elapsed time: 2:47
Officials: Referee: Michael Davis; Umpire: Tim Gover; Linesman: Jeff Bower;
Line judge: Bob Hefferon; Back judge: Joe Yochim; Field judge: Dan Aminoff;
Side judge: Rich Donofrio; Scorer: WAGNER;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Sacred Heart wins toss and will receive. Wagner to defend north goal. | |||
| Shu | 1-10 | at Shu30 | WAGNER ball on WAGNER30. |
| LOPEZ, David kickoff 56 yards to the SHU14, JAMIEL, Jo Jo return 22 yards to the SHU36, out-of-bounds, PENALTY WAGNER personal foul (GAGE, Stefen) 15 yards to the WAGNER49, 1st and 10, SHU ball on WAGNER49. | |||
| Shu | 1-10 | at Wagner49 | Clock 14:55. |
| Shu | 1-10 | at Wagner49 | FINK, Dale pass complete to TEDESCO, Steve for 34 yards to the WAGNER15, 1ST DOWN SHU, out-of-bounds (LEGETTE, Chaz). |
| Shu | 1-10 | at Wagner15 | COLES, Garry rush for no gain to the WAGNER15 (ANDERSON, Q.;FORREST, D.). |
| Shu | 2-10 | at Wagner15 | FINK, Dale pass incomplete to RAPP, Chris. |
| Shu | 3-10 | at Wagner15 | FINK, Dale pass incomplete to TEDESCO, Steve. |
| Shu | 4-10 | at Wagner15 | PLESCOW, Jason field goal attempt from 32 GOOD, clock 13:31. |
| Sacred Heart 3, WAGNER 0 | |||
| Drive: 5 plays, 34 yards, TOP 01:29 | |||
| KISTLER, Joe kickoff 57 yards to the WAGNER13, PLACIDE, Frantz return 26 yards to the WAGNER39 (COVINGTON, A.;CAMPBELL, Blake). | |||
| Wagner | 1-10 | at Wagner39 | WAGNER drive start at 13:22. |
| Wagner | 1-10 | at Wagner39 | WILLIAMS, D. rush for 18 yards to the SHU43, 1ST DOWN WAGNER, out-of-bounds (TURNER, Zak). |
| Wagner | 1-10 | at Shu43 | DOSCHER, Nick pass complete to CRAWFORD, David for 8 yards to the SHU35, out-of-bounds (MCINTOSH, Titus). |
| Wagner | 2-2 | at Shu35 | WILLIAMS, D. rush for 10 yards to the SHU25, 1ST DOWN WAGNER (DOROSH, Matt). |
| Wagner | 1-10 | at Shu25 | DOSCHER, Nick pass incomplete to COLLINS, Tyrone. |
| Wagner | 2-10 | at Shu25 | DOSCHER, Nick rush for no gain to the SHU25 (LINNEHAN, Matt;TURNER, Zak). |
| Wagner | 3-10 | at Shu25 | DOSCHER, Nick pass complete to WILLIAMS, D. for 9 yards to the SHU16 (BRANCHINI, V.). |
| Wagner | 4-1 | at Shu16 | DOSCHER, Nick rush for 6 yards to the SHU10, 1ST DOWN WAGNER (BRANCHINI, V.;SIERRA, Niko). |
| Wagner | 1-G | at Shu10 | WOODS, Lon rush for 5 yards to the SHU5 (ISLA, Andre;DAVIS, Chansler). |
| Wagner | 2-G | at Shu05 | DOSCHER, Nick pass incomplete to WILLIAMS, D. (DAVIS, Chansler). |
| Wagner | 3-G | at Shu05 | WILLIAMS, D. rush for 5 yards to the SHU0, TOUCHDOWN, clock 09:00. |
| LOPEZ, David kick attempt good. | |||
| WAGNER 7, Sacred Heart 3 | |||
| Drive: 10 plays, 61 yards, TOP 04:22 | |||
| LOPEZ, David kickoff 55 yards to the SHU15, COLES, Garry return 23 yards to the SHU38, out-of-bounds (PARKER, Richard). | |||
| Shu | 1-10 | at Shu38 | SACRED HEART drive start at 08:55. |
| Shu | 1-10 | at Shu38 | FINK, Dale rush for loss of 4 yards to the SHU34, fumble by FINK, Dale recovered by SHU TEAM at SHU32. |
| Shu | 2-16 | at Shu32 | FINK, Dale pass complete to ROSSI, Rich for 11 yards to the SHU43, out-of-bounds (GAGE, Stefen). |
| Shu | 3-5 | at Shu43 | FINK, Dale pass complete to FLUMERE, Brian for 1 yard to the SHU44, out-of-bounds (PRIME, C.). |
| Shu | 4-4 | at Shu44 | FLUMERE, Brian rush for 33 yards to the WAGNER23, 1ST DOWN SHU, out-of-bounds (ANDERSON, Chris). |
| Shu | 1-10 | at Wagner23 | FRIEDMAN, Brian rush for loss of 1 yard to the WAGNER24 (FAHNBULLEH, O.). |
| Shu | 2-11 | at Wagner24 | FINK, Dale pass complete to MOORE, James for 6 yards to the WAGNER18 (SMITH, Shane). |
| Shu | 3-5 | at Wagner18 | FINK, Dale pass incomplete to RAPP, Chris (LEGETTE, Chaz). |
| Shu | 4-5 | at Wagner18 | PLESCOW, Jason field goal attempt from 35 GOOD, clock 05:35. |
| WAGNER 7, Sacred Heart 6 | |||
| Drive: 8 plays, 44 yards, TOP 03:20 | |||
| KISTLER, Joe kickoff 65 yards to the WAGNER5, WOODS, Lon return 21 yards to the WAGNER26 (OSTERMEYER, E.;NUESSLE, Bredan). | |||
| Wagner | 1-10 | at Wagner26 | WAGNER drive start at 05:28. |
