Scoring Summary |
WAGNER (6-4,5-2) vs. Robert Morris (4-6,4-3)
Date: 11/14/09 Site: Moon Township, Pa. Stadium: Joe Walton Stadium Attendance: 1279
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WAGNER | 7 | 3 | 0 | 0 | 10 |
| Robert Morris | 7 | 3 | 17 | 10 | 37 |
| SCORING SUMMARY | WAGNER -RMU | |||
| 1st | 09:08 | RMU | EVERS, Sherrod 5 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) | |
| 4 plays, 60 yards, TOP 1:47 | 0 - 7 | |||
| 04:51 | WAGNER | Nick Doscher 2 yd run (David Lopez kick) | ||
| 8 plays, 66 yards, TOP 4:12 | 7 - 7 | |||
| 2nd | 08:14 | RMU | CLAWSON,Garrett 36 yd field goal | |
| 7 plays, 72 yards, TOP 2:45 | 7 - 10 | |||
| 00:31 | WAGNER | David Lopez 32 yd field goal | ||
| 14 plays, 68 yards, TOP 7:36 | 10 - 10 | |||
| 3rd | 12:14 | RMU | KING, Shadrae 14 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) | |
| 6 plays, 50 yards, TOP 2:38 | 10 - 17 | |||
| 05:45 | RMU | DIGBY, Tyler 24 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick) | ||
| 10 plays, 63 yards, TOP 4:39 | 10 - 24 | |||
| 01:23 | RMU | CLAWSON,Garrett 46 yd field goal | ||
| 8 plays, 30 yards, TOP 2:25 | 10 - 27 | |||
| 4th | 08:19 | RMU | CLAWSON,Garrett 34 yd field goal | |
| 14 plays, 61 yards, TOP 6:30 | 10 - 30 | |||
| 02:07 | RMU | CROUSE, Camdin 2 yd run (CLAWSON,Garrett kick) | ||
| 8 plays, 76 yards, TOP 4:18 | 10 - 37 | |||
|
Kickoff time: Noon End of Game: 2:58 Total elapsed time: 2:58 Referee: John Gerbino Umpire: Thomas Cuba Linesman: A. Ciccaglione Line judge: Dan Bush Back judge: Melvin Riddick Field judge: Matt Brewer Side judge: Rich Donofrio Scorer: RMU Sports Info Temperature: 60 Wind: SW@ 3mph Weather: clear, mild |
Team Statistics |
| Team Totals | WAGNER | RMU |
| FIRST DOWNS | 18 | 22 |
| Rushing | 10 | 9 |
| Passing | 7 | 12 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 146 | 207 |
| Rushing Attempts | 36 | 33 |
| Average Per Rush | 4.1 | 6.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 166 | 217 |
| Yards Lost Rushing | 20 | 10 |
| NET YARDS PASSING | 140 | 215 |
| Completions-Attempts-Int | 14-28-1 | 16-28-0 |
| Average Per Attempt | 5.0 | 7.7 |
| Average Per Completion | 10.0 | 13.4 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 286 | 422 |
| Total offense plays | 64 | 61 |
| Average Gain Per Play | 4.5 | 6.9 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 6-74 | 5-57 |
| PUNTS-YARDS | 4-176 | 1-41 |
| Average Yards Per Punt | 44.0 | 41.0 |
| Net Yards Per Punt | 35.2 | 41.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-189 | 8-475 |
| Average Yards Per Kickoff | 63.0 | 59.4 |
| Net Yards Per Kickoff | 30.3 | 33.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-35-0 |
| Average Per Return | 0.0 | 11.7 |
| Kickoff returns: Number-Yds-TD | 8-204-0 | 3-98-0 |
| Average Per Return | 25.5 | 32.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-64-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:11 | 27:49 |
| 1st Quarter | 11:05 | 3:55 |
| 2nd Quarter | 11:44 | 3:16 |
| 3rd Quarter | 5:10 | 9:50 |
| 4th Quarter | 4:12 | 10:48 |
| Third-Down Conversions | 7 of 15 | 6 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 5-5 |
| Sacks By: Number-Yards | 1-2 | 3-15 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-2 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WAGNER-None. Robert Morris-RUSS, Myles 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W44 | 15:00 | Kickoff | R20 | 10:55 | Interception | 8-36 | 4:05 | ||
| WAGNER | 1st | W34 | 09:03 | Kickoff | R00 | 04:51 | * | TOUCHDOWN | 8-66 | 4:12 | |
| WAGNER | 1st | W09 | 02:43 | Punt | W50 | 10:59 | Punt | 12-41 | 6:44 | ||
| WAGNER | 2nd | W17 | 08:07 | Kickoff | R15 | 00:31 | * | FIELD GOAL | 14-68 | 7:36 | |
| WAGNER | 3rd | W27 | 12:06 | Kickoff | W25 | 10:24 | Punt | 3--2 | 1:42 | ||
| WAGNER | 3rd | W25 | 05:36 | Kickoff | W27 | 03:48 | Punt | 3-2 | 1:48 | ||
| WAGNER | 3rd | R37 | 01:06 | Kickoff | R21 | 14:49 | Missed FG | 7-16 | 1:17 | ||
| WAGNER | 4th | W35 | 08:12 | Kickoff | W37 | 06:25 | Punt | 3-2 | 1:47 | ||
| WAGNER | 4th | W30 | 02:01 | Kickoff | R32 | 00:00 | End of half | 8-38 | 2:01 | ||
| RMU | 1st | R40 | 10:55 | Interception | W00 | 09:08 | * | TOUCHDOWN | 4-60 | 1:47 | |
| RMU | 1st | R41 | 04:42 | Kickoff | R50 | 02:43 | Punt | 3-9 | 1:59 | ||
| RMU | 2nd | R09 | 10:59 | Punt | W19 | 08:14 | * | FIELD GOAL | 7-72 | 2:45 | |
| RMU | 2nd | R43 | 00:24 | Kickoff | W41 | 00:00 | End of half | 4-16 | 0:24 | ||
| RMU | 3rd | R50 | 14:52 | Kickoff | W00 | 12:14 | * | TOUCHDOWN | 6-50 | 2:38 | |
| RMU | 3rd | R37 | 10:24 | Punt | W00 | 05:45 | * | TOUCHDOWN | 10-63 | 4:39 | |
| RMU | 3rd | R41 | 03:48 | Punt | W29 | 01:23 | * | FIELD GOAL | 8-30 | 2:25 | |
| RMU | 4th | R21 | 14:49 | Missed FG | W18 | 08:19 | * | FIELD GOAL | 14-61 | 6:30 | |
| RMU | 4th | R24 | 06:25 | Punt | W00 | 02:07 | * | TOUCHDOWN | 8-76 | 4:18 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:05 | 11:44 | 05:10 | 04:12 | 22:49 | 09:22 | 32:11 | ||
| 3rd Down Conversions | 1/2 | 4/6 | 1/3 | 1/4 | 5/8 | 2/7 | 7/15 | ||
| Average field position | W29 | W17 | W38 | W32 | W26 | W36 | W31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:55 | 03:16 | 09:50 | 10:48 | 07:11 | 20:38 | 27:49 | ||
| 3rd Down Conversions | 0/1 | 0/2 | 4/5 | 2/4 | 0/3 | 6/9 | 6/12 | ||
| Average field position | R40 | R26 | R42 | R22 | R33 | R34 | R34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W44 | 15:00 | Kickoff | R20 | 10:55 | Interception | 8-36 | 4:05 | ||
| RMU | 1st | R40 | 10:55 | Interception | W00 | 09:08 | * | TOUCHDOWN | 4-60 | 1:47 | |
| WAGNER | 1st | W34 | 09:03 | Kickoff | R00 | 04:51 | * | TOUCHDOWN | 8-66 | 4:12 | |
| RMU | 1st | R41 | 04:42 | Kickoff | R50 | 02:43 | Punt | 3-9 | 1:59 | ||
| WAGNER | 1st | W09 | 02:43 | Punt | W50 | 10:59 | Punt | 12-41 | 6:44 | ||
| RMU | 2nd | R09 | 10:59 | Punt | W19 | 08:14 | * | FIELD GOAL | 7-72 | 2:45 | |
| WAGNER | 2nd | W17 | 08:07 | Kickoff | R15 | 00:31 | * | FIELD GOAL | 14-68 | 7:36 | |
| RMU | 2nd | R43 | 00:24 | Kickoff | W41 | 00:00 | End of half | 4-16 | 0:24 | ||
| RMU | 3rd | R50 | 14:52 | Kickoff | W00 | 12:14 | * | TOUCHDOWN | 6-50 | 2:38 | |
| WAGNER | 3rd | W27 | 12:06 | Kickoff | W25 | 10:24 | Punt | 3--2 | 1:42 | ||
| RMU | 3rd | R37 | 10:24 | Punt | W00 | 05:45 | * | TOUCHDOWN | 10-63 | 4:39 | |
| WAGNER | 3rd | W25 | 05:36 | Kickoff | W27 | 03:48 | Punt | 3-2 | 1:48 | ||
| RMU | 3rd | R41 | 03:48 | Punt | W29 | 01:23 | * | FIELD GOAL | 8-30 | 2:25 | |
| WAGNER | 3rd | R37 | 01:06 | Kickoff | R21 | 14:49 | Missed FG | 7-16 | 1:17 | ||
| RMU | 4th | R21 | 14:49 | Missed FG | W18 | 08:19 | * | FIELD GOAL | 14-61 | 6:30 | |
| WAGNER | 4th | W35 | 08:12 | Kickoff | W37 | 06:25 | Punt | 3-2 | 1:47 | ||
| RMU | 4th | R24 | 06:25 | Punt | W00 | 02:07 | * | TOUCHDOWN | 8-76 | 4:18 | |
| WAGNER | 4th | W30 | 02:01 | Kickoff | R32 | 00:00 | End of half | 8-38 | 2:01 | ||
Defensive Statistics |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Keith Davis | 4 | 7 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Jorel Joseph | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 5 | Chaz Legette | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 94 | Omar Fahnbulleh | 2 | 4 | 6 | 2.5/3 | . | . | . | . | . | . | . |
| 24 | Ryan Pentz | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 47 | Derrick Forrest | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | 1.0/2 | . |
| 66 | Tyrone Brown | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 17 | T.J. Czeski | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 13 | Jeremiah Brown | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 89 | Nick Linehan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Shane Smith | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 81 | Quintin Anderson | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 59 | David Lopez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Joe Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 3 | Frantz Placide | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Eric Foxworth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Stefen Gage | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Richard Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Keith Heaney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | LANDERS,Michael | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
| 51 | NAVARRO, Elias | 5 | 6 | 11 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 31 | MILANAK, Ian | 4 | 3 | 7 | 1.0/5 | . | . | . | . | . | . | . |
| 6 | DiMICHELE, Alex | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 91 | NEARHOOF, Nolan | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 17 | RICHARDS, M. | 1 | 3 | 4 | . | . | . | 1-64 | . | . | . | . |
| 8 | LAWRENCE, Adam | 1 | 3 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 35 | TARR, Alex | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 98 | BURKETT, Mike | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 9 | SNIDER, James | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 28 | BATHOLD, Rolf | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 21 | McCALLA, Marvin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | NEARHOOF, Ryan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 53 | MITCHELL, Steve | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 67 | ROBERTS, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | CAPERELLI, A. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | COOPER, Kyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | DEXTER, Leonard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | MARSHALL, Gavin | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 32 | SZYMANSKI, Mark | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
| 58 | WILLIAMS,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | LOWRY, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | FAUGUE, Sanchez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | ENGLAND, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | ARGENTA, Nathan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAGNER: 3-PLACIDE, Frantz, 4-OGUNLANA, O., 7-FARNSWORTH, A., 12-GAGE, Stefen, 14-CRAWFORD, David, 15-SAPPS, Darnell, 17-CZESKI, T.J., 18-NEWBERRY, Tyler, 19-MATTHEWS, J., 28-MARTINEZ, J., 29-O'CONNOR, P., 33-SMITH, Shane, 35-HEANEY, Keith, 36-CLOHESSY, T., 37-HEACOCK, Matt, 39-MUIR, Kyle, 44-DAVIS, Keith, 48-SUPPES, Nick, 54-ORENDER, Kevin, 56-CREEGAN, Rory, 59-LOPEZ, David, 72-HERNANDEZ, K., 75-GREEN, C., 82-CONNELLY, Matt, 86-NELSON, Dustin, 89-LINEHAN, Nick, 93-STANFORD, J., 97-KINZEL, John, 98-JOHNSON, Joe. |
| Robert Morris: 2-GREEN, T.J., 9-SNIDER, James, 10-GIRTING, Harry, 11-CROUSE, Camdin, 12-JOHNSON,Raphael, 18-ARGENTA, Nathan, 19-CLAWSON,Garrett, 22-KEIL, Josh, 23-CROMWELL, Jamar, 25-FAUGUE, Sanchez, 29-LOWRY, Eric, 35-TARR, Alex, 37-DEXTER, Leonard, 39-WINES, Joey, 41-CAPERELLI, A., 43-COOPER, Kyle, 44-GROAT, Nick, 49-ENGLAND, Nick, 53-MITCHELL, Steve, 56-NEARHOOF, Ryan, 58-WILLIAMS,Robert, 64-COOK, R.J., 72-MILES, Logan, 81-ZALEWSKI, D.J., 86-PIRL, Quinton, 88-DIGBY, Tyler, 90-MARSHALL, Gavin, 91-NEARHOOF, Nolan, 92-SCHIRTZINGER,N., 96-NOLTON, Cory. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WAGNER.............. 7 3 0 0 - 10 Record: (6-4,5-2)
Robert Morris....... 7 3 17 10 - 37 Record: (4-6,4-3)
Scoring Summary:
1st 09:08 RMU - EVERS, Sherrod 5 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick), 4-60 1:47, WAGNER 0 - RMU 7
04:51 WAGNER - Nick Doscher 2 yd run (David Lopez kick), 8-66 4:12, WAGNER 7 - RMU 7
2nd 08:14 RMU - CLAWSON,Garrett 36 yd field goal, 7-72 2:45, WAGNER 7 - RMU 10
00:31 WAGNER - David Lopez 32 yd field goal, 14-68 7:36, WAGNER 10 - RMU 10
3rd 12:14 RMU - KING, Shadrae 14 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick), 6-50 2:38, WAGNER 10 - RMU 17
05:45 RMU - DIGBY, Tyler 24 yd pass from SINCLAIR, Jeff (CLAWSON,Garrett kick), 10-63 4:39, WAGNER 10 - RMU 24
01:23 RMU - CLAWSON,Garrett 46 yd field goal, 8-30 2:25, WAGNER 10 - RMU 27
4th 08:19 RMU - CLAWSON,Garrett 34 yd field goal, 14-61 6:30, WAGNER 10 - RMU 30
02:07 RMU - CROUSE, Camdin 2 yd run (CLAWSON,Garrett kick), 8-76 4:18, WAGNER 10 - RMU 37
WAGNER RMU
FIRST DOWNS................... 18 22
RUSHES-YARDS (NET)............ 36-146 33-207
PASSING YDS (NET)............. 140 215
Passes Att-Comp-Int........... 28-14-1 28-16-0
TOTAL OFFENSE PLAYS-YARDS..... 64-286 61-422
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-35
Kickoff Returns-Yards......... 8-204 3-98
Interception Returns-Yards.... 0-0 1-64
Punts (Number-Avg)............ 4-44.0 1-41.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 6-74 5-57
Possession Time............... 32:11 27:49
Third-Down Conversions........ 7 of 15 6 of 12
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 2-2 5-5
Sacks By: Number-Yards........ 1-2 3-15
RUSHING: WAGNER-Eric Foxworth 17-79; Nick Doscher 12-65; Jeremy Martinez
2-7; Adam Farnsworth 1-5; Tyler Newberry 4-minus 10. Robert Morris-RUSS, Myles
19-173; LINK, Jeff 2-17; SINCLAIR, Jeff 4-10; JOHNSON,Raphael 6-6; CROUSE,
Camdin 1-2; TEAM 1-minus 1.
PASSING: WAGNER-Tyler Newberry 6-13-0-53; Nick Doscher 5-10-1-57; Adam
Farnsworth 3-5-0-30. Robert Morris-SINCLAIR, Jeff 15-27-0-197; CROUSE, Camdin
1-1-0-18.
RECEIVING: WAGNER-Lon Woods 6-65; Justin Matthews 4-47; Eric Foxworth
3-15; David Crawford 1-13. Robert Morris-EVERS, Sherrod 5-73; KING, Shadrae
3-31; COLEMAN,Anthony 2-34; RUSS, Myles 2-22; DIGBY, Tyler 1-24; GIRTING, Harry
1-12; GREEN, T.J. 1-12; LINK, Jeff 1-7.
INTERCEPTIONS: WAGNER-None. Robert Morris-RICHARDS, M. 1-64.
FUMBLES: WAGNER-None. Robert Morris-RUSS, Myles 1-0.
Stadium: Joe Walton Stadium Attendance: 1279
Kickoff time: Noon End of Game: 2:58 Total elapsed time: 2:58
Officials: Referee: John Gerbino; Umpire: Thomas Cuba; Linesman: A. Ciccaglione;
Line judge: Dan Bush; Back judge: Melvin Riddick; Field judge: Matt Brewer;
Side judge: Rich Donofrio; Scorer: RMU Sports Info;
Temperature: 60 Wind: SW@ 3mph Weather: clear, mild
|
Play-by-Play Summary |
| RMU wins toss; elects to defer to second half | |||
| Wagner | 1-10 | at Wagner30 | RMU ball on RMU30. |
| CLAWSON,Garrett kickoff 54 yards to the WAGNER16, COLLINS, Tyrone return 28 yards to the WAGNER44 (ENGLAND, Nick;CAPERELLI, A.). | |||
| Wagner | 1-10 | at Wagner44 | DOSCHER, Nick pass complete to WOODS, Lon for 7 yards to the RMU49 (BATHOLD, Rolf). |
| Wagner | 2-3 | at Rmu49 | FOXWORTH, Eric rush for 11 yards to the RMU38, 1ST DOWN WAGNER, out-of-bounds (LANDERS,Michael), PENALTY RMU offside declined. |
| Wagner | 1-10 | at Rmu38 | FOXWORTH, Eric rush for no gain to the RMU38 (MILANAK, Ian). |
| Wagner | 2-10 | at Rmu38 | DOSCHER, Nick pass complete to WOODS, Lon for 7 yards to the RMU31, out-of-bounds (LANDERS,Michael). |
| Wagner | 3-3 | at Rmu31 | FOXWORTH, Eric rush for 8 yards to the RMU23, 1ST DOWN WAGNER, out-of-bounds. |
| Wagner | 1-10 | at Rmu23 | DOSCHER, Nick pass incomplete to COLLINS, Tyrone. |
| Wagner | 2-10 | at Rmu23 | DOSCHER, Nick rush for 3 yards to the RMU20 (RICHARDS, M.;LANDERS,Michael). |
| Wagner | 3-7 | at Rmu20 | DOSCHER, Nick pass intercepted by RICHARDS, M. at the RMU13, RICHARDS, M. return 64 yards to the WAGNER23 (FOXWORTH, Eric), PENALTY RMU illegal block 37 yards to the RMU40, 1st and 10, RMU ball on RMU40. |
| Drive: 8 plays, 36 yards, TOP 04:05 | |||
| Rmu | 1-10 | at Rmu40 | ROBERT MORRIS drive start at 10:55. |
| Rmu | 1-10 | at Rmu40 | RUSS, Myles rush for 46 yards to the WAGNER14, fumble forced by JOSEPH, Jorel, fumble by RUSS, Myles recovered by RMU 03 at WAGNER15, 1ST DOWN RMU. |
| Rmu | 1-10 | at Wagner15 | SINCLAIR, Jeff pass complete to LINK, Jeff for 7 yards to the WAGNER8, out-of-bounds (CZESKI, T.J.). |
| Rmu | 2-3 | at Wagner08 | JOHNSON,Raphael rush for 3 yards to the WAGNER5, 1ST DOWN RMU (FORREST, D.). |
| Rmu | 1-G | at Wagner05 | SINCLAIR, Jeff pass complete to EVERS, Sherrod for 5 yards to the WAGNER0, TOUCHDOWN, clock 09:08. |
| CLAWSON,Garrett kick attempt good. | |||
| Robert Morris 7, WAGNER 0 | |||
| Drive: 4 plays, 60 yards, TOP 01:47 | |||
| CLAWSON,Garrett kickoff 54 yards to the WAGNER16, PLACIDE, Frantz return 18 yards to the WAGNER34 (COOPER, Kyle;TARR, Alex). | |||
| Wagner | 1-10 | at Wagner34 | WAGNER drive start at 09:03. |
| Wagner | 1-10 | at Wagner34 | FOXWORTH, Eric rush for 1 yard to the WAGNER35 (ROBERTS, Chris), PENALTY WAGNER illegal block 15 yards to the WAGNER19, NO PLAY. |
| Wagner | 1-25 | at Wagner19 | DOSCHER, Nick pass complete to FOXWORTH, Eric for 22 yards to the WAGNER41 (LANDERS,Michael). |
| Wagner | 2-3 | at Wagner41 | DOSCHER, Nick rush for 5 yards to the WAGNER46, 1ST DOWN WAGNER (LANDERS,Michael). |
| Wagner | 1-10 | at Wagner46 | FOXWORTH, Eric rush for 5 yards to the RMU49 (NEARHOOF, Nolan;RICHARDS, M.). |
| Wagner | 2-5 | at Rmu49 | DOSCHER, Nick rush for 13 yards to the RMU36, 1ST DOWN WAGNER (NAVARRO, Elias). |
| Wagner | 1-10 | at Rmu36 | FOXWORTH, Eric rush for 15 yards to the RMU21, 1ST DOWN WAGNER, out-of-bounds (LANDERS,Michael). |
| Wagner | 1-10 | at Rmu21 | DOSCHER, Nick pass incomplete to WOODS, Lon. |
| Wagner | 2-10 | at Rmu21 | DOSCHER, Nick rush for 13 yards to the RMU8, 1ST DOWN WAGNER, out-of-bounds (LANDERS,Michael;BATHOLD, Rolf), PENALTY RMU personal foul (MILANAK, Ian) 4 yards to the RMU4, 1ST DOWN WAGNER. |
| Wagner | 1-G | at Rmu04 | 1st and 4. |
| Wagner | 1-G | at Rmu04 | PENALTY RMU offside 2 yards to the RMU2. |
| Wagner | 1-G | at Rmu02 | DOSCHER, Nick rush for 2 yards to the RMU0, TOUCHDOWN, clock 04:51. |
| LOPEZ, David kick attempt good. | |||
| WAGNER 7, Robert Morris 7 | |||
| Wagner | 1-G | at Wagner30 | PENALTY WAGNER personal foul 15 yards to the WAGNER15. |
| Drive: 8 plays, 66 yards, TOP 04:12 | |||
| LOPEZ, David kickoff 61 yards to the RMU24, JOHNSON,Raphael return 17 yards to the RMU41 (BROWN, Jeremiah). | |||
| Rmu | 1-10 | at Rmu41 | ROBERT MORRIS drive start at 04:42. |
| Rmu | 1-10 | at Rmu41 | SINCLAIR, Jeff pass complete to COLEMAN,Anthony for 7 yards to the RMU48, out-of-bounds (PENTZ, Ryan). |
| Rmu | 2-3 | at Rmu48 | RUSS, Myles rush for 2 yards to the 50 yardline (FORREST, D.;DAVIS, Keith). |
| Rmu | 3-1 | at Rmu50 | JOHNSON,Raphael rush for no gain to the 50 yardline (DAVIS, Keith;FAHNBULLEH, O.). |
| Rmu | 4-1 | at Rmu50 | SCHIRTZINGER,N. punt 41 yards to the WAGNER9, downed. |
| Drive: 3 plays, 9 yards, TOP 01:59 | |||
| Wagner | 1-10 | at Wagner09 | WAGNER drive start at 02:43. |
| Wagner | 1-10 | at Wagner09 | DOSCHER, Nick rush for 10 yards to the WAGNER19, 1ST DOWN WAGNER (LANDERS,Michael;BURKETT, Mike). |
| Wagner | 1-10 | at Wagner19 | DOSCHER, Nick rush for 4 yards to the WAGNER23 (RICHARDS, M.;BURKETT, Mike). |
| Wagner | 2-6 | at Wagner23 | PENALTY WAGNER false start (MARTIN, Matthew) 5 yards to the WAGNER18. |
| Wagner | 2-11 | at Wagner18 | DOSCHER, Nick pass complete to WOODS, Lon for 14 yards to the WAGNER32, 1ST DOWN WAGNER, out-of-bounds (NAVARRO, Elias). |
