Scoring Summary |
WAGNER (5-3,4-1) vs. Duquesne (2-7,1-5)
Date: Oct 31, 2009 Site: Pittsburgh, Pa. Stadium: Rooney Field Attendance: 527
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| WAGNER | 3 | 0 | 11 | 0 | 9 | [3] | [6] | 23 |
| Duquesne | 7 | 0 | 0 | 7 | 3 | [3] | [0] | 17 |
| SCORING SUMMARY | WAGNER -DUQUESNE | |||
| 1st | 06:48 | DUQUESNE | WILLIAMS, C. 1 yd run (DUALE, Eric kick) | |
| 10 plays, 57 yards, TOP 4:45 | 0 - 7 | |||
| 01:10 | WAGNER | David Lopez 29 yd field goal | ||
| 13 plays, 45 yards, TOP 5:38 | 3 - 7 | |||
| 3rd | 09:09 | WAGNER | David Lopez 29 yd field goal | |
| 10 plays, 37 yards, TOP 5:51 | 6 - 7 | |||
| 08:14 | WAGNER | TEAM safety | ||
| 8 - 7 | ||||
| 06:15 | WAGNER | Nick Doscher 18 yd run (David Lopez kick failed) | ||
| 4 plays, 48 yards, TOP 1:59 | 14 - 7 | |||
| 4th | 12:10 | DUQUESNE | DIXON, Connor 5 yd pass from ROMBACH, Kevin (DUALE, Eric kick) | |
| 5 plays, 71 yards, TOP 2:42 | 14 - 14 | |||
| OT | 15:00 | WAGNER | David Lopez 20 yd field goal | |
| 5 plays, 21 yards, TOP 0:00 | 17 - 14 | |||
| 15:00 | DUQUESNE | DUALE, Eric 38 yd field goal | ||
| 4 plays, 4 yards, TOP 0:00 | 17 - 17 | |||
| 15:00 | WAGNER | Jeremy Martinez 6 yd run | ||
| 4 plays, 25 yards, TOP 0:00 | 23 - 17 | |||
|
Kickoff time: 12:00 pm End of Game: 2:50 pm Total elapsed time: 2:50 Referee: Steven Dobis Umpire: Thomas Tierney Linesman: Robert Schuster Line judge: Tommy Meehan Back judge: Jack Zilles Field judge: John Svorinich Side judge: Charles Costanz Temperature: 57F Wind: SW-23 Weather: Cool, light rain Two overtimes. |
Team Statistics |
| Team Totals | WAGNER | DUQUESNE |
| FIRST DOWNS | 20 | 13 |
| Rushing | 12 | 8 |
| Passing | 8 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 171 | 210 |
| Rushing Attempts | 45 | 40 |
| Average Per Rush | 3.8 | 5.2 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 176 | 260 |
| Yards Lost Rushing | 5 | 50 |
| NET YARDS PASSING | 203 | 113 |
| Completions-Attempts-Int | 22-33-0 | 7-16-0 |
| Average Per Attempt | 6.2 | 7.1 |
| Average Per Completion | 9.2 | 16.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 374 | 323 |
| Total offense plays | 78 | 56 |
| Average Gain Per Play | 4.8 | 5.8 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 3-22 | 1-5 |
| PUNTS-YARDS | 3-121 | 4-140 |
| Average Yards Per Punt | 40.3 | 35.0 |
| Net Yards Per Punt | 40.3 | 26.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 4-245 | 4-211 |
| Average Yards Per Kickoff | 61.2 | 52.8 |
| Net Yards Per Kickoff | 42.5 | 32.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-14-0 | 0-0-0 |
| Average Per Return | 14.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-82-0 | 3-55-0 |
| Average Per Return | 20.5 | 18.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -4 | 0 |
| Possession Time | 35:55 | 24:05 |
| 1st Quarter | 6:56 | 8:04 |
| 2nd Quarter | 8:23 | 6:37 |
| 3rd Quarter | 11:38 | 3:22 |
| 4th Quarter | 8:58 | 6:02 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 7 of 18 | 3 of 11 |
| Fourth-Down Conversions | 2 of 3 | 0 of 3 |
| Red-Zone Scores-Chances | 5-6 | 2-3 |
| Sacks By: Number-Yards | 2-19 | 0-0 |
| PAT Kicks | 0-1 | 2-2 |
| Field Goals | 3-4 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WAGNER-Shane Smith 1-1. Duquesne-McCOY, Larry 1-0; WILLIAMS, C. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W13 | 12:51 | Punt | W18 | 11:33 | Punt | 3-5 | 1:18 | ||
| WAGNER | 1st | W43 | 06:48 | Kickoff | D12 | 01:10 | * | FIELD GOAL | 13-45 | 5:38 | |
| WAGNER | 2nd | W29 | 10:16 | Downs | W36 | 08:31 | Punt | 3-7 | 1:45 | ||
| WAGNER | 2nd | W05 | 07:38 | Fumble | D10 | 01:27 | Fumble | 12-85 | 6:11 | ||
| WAGNER | 2nd | W42 | 00:27 | Punt | W49 | 00:00 | End of half | 3-7 | 0:27 | ||
| WAGNER | 3rd | D49 | 15:00 | Kickoff | D12 | 09:09 | * | FIELD GOAL | 10-37 | 5:51 | |
| WAGNER | 3rd | D48 | 08:14 | Kickoff | D00 | 06:15 | * | TOUCHDOWN | 4-48 | 1:59 | |
| WAGNER | 3rd | D48 | 03:48 | Punt | D29 | 14:52 | Downs | 7-19 | 3:56 | ||
| WAGNER | 4th | W08 | 12:10 | Kickoff | W13 | 10:25 | Punt | 3-5 | 1:45 | ||
| WAGNER | 4th | W20 | 07:40 | Punt | D25 | 00:35 | Missed FG | 15-55 | 7:05 | ||
| WAGNER | 4th | W07 | 00:00 | Missed FG | W07 | 00:00 | End of half | 0-0 | 0:00 | ||
| WAGNER | OT | D25 | 15:00 | Possession | D04 | 15:00 | * | FIELD GOAL | 5-21 | 0:00 | |
| WAGNER | OT | W44 | 15:00 | Downs | W44 | 15:00 | Possession | 0-0 | 0:00 | ||
| WAGNER | OT | D25 | 15:00 | Possession | D00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| DUQUESNE | 1st | D40 | 15:00 | Kickoff | D48 | 12:51 | Punt | 3-8 | 2:09 | ||
| DUQUESNE | 1st | D43 | 11:33 | Punt | W00 | 06:48 | * | TOUCHDOWN | 10-57 | 4:45 | |
| DUQUESNE | 1st | D26 | 01:10 | Kickoff | W29 | 10:16 | Downs | 11-45 | 5:54 | ||
| DUQUESNE | 2nd | D20 | 08:31 | Punt | W05 | 07:38 | Fumble | 2-75 | 0:53 | ||
| DUQUESNE | 2nd | D11 | 01:27 | Fumble | D30 | 00:27 | Punt | 4-19 | 1:00 | ||
| DUQUESNE | 3rd | D20 | 09:09 | Kickoff | D00 | 08:14 | * | SAFETY | 4--20 | 0:55 | |
| DUQUESNE | 3rd | D24 | 06:15 | Kickoff | D22 | 03:48 | Punt | 3--2 | 2:27 | ||
| DUQUESNE | 4th | D29 | 14:52 | Downs | W00 | 12:10 | * | TOUCHDOWN | 5-71 | 2:42 | |
| DUQUESNE | 4th | D49 | 10:25 | Punt | W33 | 07:40 | Punt | 5-18 | 2:45 | ||
| DUQUESNE | 4th | D25 | 00:35 | Missed FG | W16 | 00:00 | Missed FG | 4-59 | 0:35 | ||
| DUQUESNE | OT | W25 | 15:00 | Possession | W21 | 15:00 | * | FIELD GOAL | 4-4 | 0:00 | |
| DUQUESNE | OT | W25 | 15:00 | Possession | W44 | 15:00 | Downs | 4--19 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 08:23 | 11:38 | 08:58 | 15:19 | 20:36 | 35:55 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 3/5 | 1/4 | 3/8 | 4/9 | 7/18 | ||
| Average field position | W28 | W25 | D49 | W14 | W26 | W36 | W31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 06:37 | 03:22 | 06:02 | 14:41 | 09:24 | 24:05 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 0/2 | 0/1 | 3/6 | 0/3 | 3/11 | ||
| Average field position | D36 | D15 | D22 | D34 | D28 | D29 | D28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DUQUESNE | 1st | D40 | 15:00 | Kickoff | D48 | 12:51 | Punt | 3-8 | 2:09 | ||
| WAGNER | 1st | W13 | 12:51 | Punt | W18 | 11:33 | Punt | 3-5 | 1:18 | ||
| DUQUESNE | 1st | D43 | 11:33 | Punt | W00 | 06:48 | * | TOUCHDOWN | 10-57 | 4:45 | |
| WAGNER | 1st | W43 | 06:48 | Kickoff | D12 | 01:10 | * | FIELD GOAL | 13-45 | 5:38 | |
| DUQUESNE | 1st | D26 | 01:10 | Kickoff | W29 | 10:16 | Downs | 11-45 | 5:54 | ||
| WAGNER | 2nd | W29 | 10:16 | Downs | W36 | 08:31 | Punt | 3-7 | 1:45 | ||
| DUQUESNE | 2nd | D20 | 08:31 | Punt | W05 | 07:38 | Fumble | 2-75 | 0:53 | ||
| WAGNER | 2nd | W05 | 07:38 | Fumble | D10 | 01:27 | Fumble | 12-85 | 6:11 | ||
| DUQUESNE | 2nd | D11 | 01:27 | Fumble | D30 | 00:27 | Punt | 4-19 | 1:00 | ||
| WAGNER | 2nd | W42 | 00:27 | Punt | W49 | 00:00 | End of half | 3-7 | 0:27 | ||
| WAGNER | 3rd | D49 | 15:00 | Kickoff | D12 | 09:09 | * | FIELD GOAL | 10-37 | 5:51 | |
| DUQUESNE | 3rd | D20 | 09:09 | Kickoff | D00 | 08:14 | * | SAFETY | 4--20 | 0:55 | |
| WAGNER | 3rd | D48 | 08:14 | Kickoff | D00 | 06:15 | * | TOUCHDOWN | 4-48 | 1:59 | |
| DUQUESNE | 3rd | D24 | 06:15 | Kickoff | D22 | 03:48 | Punt | 3--2 | 2:27 | ||
| WAGNER | 3rd | D48 | 03:48 | Punt | D29 | 14:52 | Downs | 7-19 | 3:56 | ||
| DUQUESNE | 4th | D29 | 14:52 | Downs | W00 | 12:10 | * | TOUCHDOWN | 5-71 | 2:42 | |
| WAGNER | 4th | W08 | 12:10 | Kickoff | W13 | 10:25 | Punt | 3-5 | 1:45 | ||
| DUQUESNE | 4th | D49 | 10:25 | Punt | W33 | 07:40 | Punt | 5-18 | 2:45 | ||
| WAGNER | 4th | W20 | 07:40 | Punt | D25 | 00:35 | Missed FG | 15-55 | 7:05 | ||
| DUQUESNE | 4th | D25 | 00:35 | Missed FG | W16 | 00:00 | Missed FG | 4-59 | 0:35 | ||
| WAGNER | 4th | W07 | 00:00 | Missed FG | W07 | 00:00 | End of half | 0-0 | 0:00 | ||
| WAGNER | OT | D25 | 15:00 | Possession | D04 | 15:00 | * | FIELD GOAL | 5-21 | 0:00 | |
| DUQUESNE | OT | W25 | 15:00 | Possession | W21 | 15:00 | * | FIELD GOAL | 4-4 | 0:00 | |
| DUQUESNE | OT | W25 | 15:00 | Possession | W44 | 15:00 | Downs | 4--19 | 0:00 | ||
| WAGNER | OT | W44 | 15:00 | Downs | W44 | 15:00 | Possession | 0-0 | 0:00 | ||
| WAGNER | OT | D25 | 15:00 | Possession | D00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
Defensive Statistics |
| ## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Keith Davis | 6 | 3 | 9 | 2.0/2 | . | . | . | . | . | . | . |
| 42 | Dom Gaston | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 47 | Derrick Forrest | 4 | 2 | 6 | 3.0/18 | . | . | . | . | . | 1.0/11 | . |
| 81 | Quintin Anderson | 3 | 2 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 17 | T.J. Czeski | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 5 | Chaz Legette | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 20 | Jorel Joseph | 3 | 1 | 4 | . | 1 | . | . | 1 | . | . | . |
| 13 | Jeremiah Brown | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3 | Frantz Placide | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 94 | Julian Stanford | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 90 | Joseph Harkins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Ryan Pentz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Joe Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 66 | Tyrone Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Kevin Orender | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Stefen Gage | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 93 | Omar Fahnbulleh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 31 | Carl-Oliver Prime | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | INDA, Alex | 4 | 8 | 12 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | LAKINS, Derrick | 4 | 7 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | LATIMER, Horvin | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 32 | KONA, Serge | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 3 | MILHOUSE,Willie | 4 | 3 | 7 | 0.5/1 | . | . | . | 2 | . | . | . |
| 50 | PASSODELIS,Mike | 1 | 6 | 7 | 1.5/1 | . | . | . | 1 | . | . | . |
| 18 | CARTER, Khiry | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 8 | MELHADO, Justin | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 54 | BANGURA, Thaimu | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 47 | RICHERT, Zach | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 48 | WADE, Dionte | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 73 | SUTTON, Aldon | . | 2 | 2 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 16 | POWELL, Wade | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 15 | BURNO, Ashton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | GILL, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | RHOADES,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | SCRUGGS, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | GLOSE, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | WRIGHT, Luke | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAGNER: 3-PLACIDE, Frantz, 4-OGUNLANA, O., 12-GAGE, Stefen, 15-SAPPS, Darnell, 17-CZESKI, T.J., 19-MATTHEWS, J., 22-ANDERSON, Chris, 29-O'CONNOR, P., 30-FOXWORTH, Eric, 31-PRIME, C., 33-SMITH, Shane, 35-HEANEY, Keith, 36-CLOHESSY, T., 37-HEACOCK, Matt, 39-MUIR, Kyle, 41-PARKER, Richard, 54-ORENDER, Kevin, 59-LOPEZ, David, 65-GIGANTE, Sal, 72-HERNANDEZ, K., 82-CONNELLY, Matt, 83-MIZELL, Morgan, 84-FRANCOIS, Greg, 86-NELSON, Dustin, 89-LINEHAN, Nick, 93-FAHNBULLEH, O., 95-BEATTY, Charles, 97-KINZEL, John, 98-JOHNSON, Joe. |
| Duquesne: 12-SPINKS, Jay, 15-BURNO, Ashton, 16-POWELL, Wade, 17-GILES, Rob, 18-CARTER, Khiry, 19-CANGILLA, Joe, 21-DUGGAN, Devin, 25-SMOOT, Brian, 26-OLIVER, C., 28-McCOY, Larry, 37-DUALE, Eric, 38-LEVENTRY, C., 41-RHOADES,Anthony, 56-WINSKO, Mike, 73-SUTTON, Aldon, 76-SABIA, Jim, 80-ROORBACK,Brooks, 81-WRIGHT, Luke, 83-SPRAGG, Isaac, 86-GILL, Adam, 88-FALOON, Dane, 93-MORTON, B.J., 99-LOTT, Joshua. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
WAGNER.............. 3 0 11 0 9 [ 3 6 ] - 23 Record: (5-3,4-1)
Duquesne............ 7 0 0 7 3 [ 3 0 ] - 17 Record: (2-7,1-5)
Scoring Summary:
1st 06:48 DUQUESNE - WILLIAMS, C. 1 yd run (DUALE, Eric kick), 10-57 4:45, WAGNER 0 - DUQUESNE 7
01:10 WAGNER - David Lopez 29 yd field goal, 13-45 5:38, WAGNER 3 - DUQUESNE 7
3rd 09:09 WAGNER - David Lopez 29 yd field goal, 10-37 5:51, WAGNER 6 - DUQUESNE 7
08:14 WAGNER - TEAM safety, , WAGNER 8 - DUQUESNE 7
06:15 WAGNER - Nick Doscher 18 yd run (David Lopez kick failed), 4-48 1:59, WAGNER 14 - DUQUESNE 7
4th 12:10 DUQUESNE - DIXON, Connor 5 yd pass from ROMBACH, Kevin (DUALE, Eric kick), 5-71 2:42, WAGNER 14 - DUQUESNE 14
OT 15:00 WAGNER - David Lopez 20 yd field goal, 5-21 0:00, WAGNER 17 - DUQUESNE 14
15:00 DUQUESNE - DUALE, Eric 38 yd field goal, 4-4 0:00, WAGNER 17 - DUQUESNE 17
15:00 WAGNER - Jeremy Martinez 6 yd run, 4-25 0:00, WAGNER 23 - DUQUESNE 17
WAGNER DUQUESNE
FIRST DOWNS................... 20 13
RUSHES-YARDS (NET)............ 45-171 40-210
PASSING YDS (NET)............. 203 113
Passes Att-Comp-Int........... 33-22-0 16-7-0
TOTAL OFFENSE PLAYS-YARDS..... 78-374 56-323
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-14 0-0
Kickoff Returns-Yards......... 4-82 3-55
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-40.3 4-35.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 3-22 1-5
Possession Time............... 35:55 24:05
Third-Down Conversions........ 7 of 18 3 of 11
Fourth-Down Conversions....... 2 of 3 0 of 3
Red-Zone Scores-Chances....... 5-6 2-3
Sacks By: Number-Yards........ 2-19 0-0
RUSHING: WAGNER-Nick Doscher 26-132; Jeremy Martinez 11-29; Shane Smith
6-6; Eric Foxworth 1-2; Greg Francois 1-2. Duquesne-WILLIAMS, C. 27-174; McCOY,
Larry 7-70; LAPINSKI, Marek 2-6; ROMBACH, Kevin 3-minus 18; TEAM 1-minus 22.
PASSING: WAGNER-Nick Doscher 22-33-0-203. Duquesne-ROMBACH, Kevin
7-16-0-113.
RECEIVING: WAGNER-Lon Woods 8-50; Tyrone Collins 5-44; Sean O'Reilly
3-20; Morgan Mizell 2-28; Jeremy Martinez 2-18; Justin Matthews 1-43; Eric
Foxworth 1-0. Duquesne-DIXON, Connor 4-90; LAPINSKI, Marek 2-22; WILLIAMS, C.
1-1.
INTERCEPTIONS: WAGNER-None. Duquesne-None.
FUMBLES: WAGNER-Shane Smith 1-1. Duquesne-WILLIAMS, C. 1-1; McCOY, Larry
1-0.
Stadium: Rooney Field Attendance: 527
Kickoff time: 12:00 pm End of Game: 2:50 pm Total elapsed time: 2:50
Officials: Referee: Steven Dobis; Umpire: Thomas Tierney; Linesman: Robert Schuster;
Line judge: Tommy Meehan; Back judge: Jack Zilles; Field judge: John Svorinich;
Side judge: Charles Costanz;
Temperature: 57F Wind: SW-23 Weather: Cool, light rain
Two overtimes.
|
Play-by-Play Summary |
| DU wins toss, will recevie. WC will defend west goal. | |||
| Wagner | 1-10 | at Wagner30 | WAGNER ball on WAGNER30. |
| LOPEZ, David kickoff 58 yards to the DUQUESNE12, POWELL, Wade return 28 yards to the DUQUESNE40 (ORENDER, Kevin). | |||
| Duquesne | 1-10 | at Duquesne40 | WILLIAMS, C. rush for 7 yards to the DUQUESNE47 (DAVIS, Keith). |
| Duquesne | 2-3 | at Duquesne47 | WILLIAMS, C. rush for 2 yards to the DUQUESNE49 (STANFORD, J.;HARKINS, Joseph). |
| Duquesne | 3-1 | at Duquesne49 | WILLIAMS, C. rush for loss of 1 yard to the DUQUESNE48 (DAVIS, Keith). |
| Duquesne | 4-2 | at Duquesne48 | LEVENTRY, C. punt 39 yards to the WAGNER13, fair catch by WOODS, Lon. |
| Drive: 3 plays, 8 yards, TOP 02:09 | |||
| Wagner | 1-10 | at Wagner13 | WAGNER drive start at 12:51. |
| Wagner | 1-10 | at Wagner13 | DOSCHER, Nick pass complete to WOODS, Lon for 7 yards to the WAGNER20, out-of-bounds (MILHOUSE,Willie). |
| Wagner | 2-3 | at Wagner20 | MARTINEZ, J. rush for loss of 2 yards to the WAGNER18 (LAKINS, Derrick;SUTTON, Aldon). |
| Wagner | 3-5 | at Wagner18 | DOSCHER, Nick pass incomplete to CRAWFORD, David. |
| Wagner | 4-5 | at Wagner18 | MUIR, Kyle punt 39 yards to the DUQUESNE43, fair catch by RASKY, Michael. |
| Drive: 3 plays, 5 yards, TOP 01:18 | |||
| Duquesne | 1-10 | at Duquesne43 | DUQUESNE drive start at 11:33. |
| Duquesne | 1-10 | at Duquesne43 | WILLIAMS, C. rush for 7 yards to the 50 yardline, out-of-bounds (ANDERSON, Q.). |
| Duquesne | 2-3 | at Duquesne50 | McCOY, Larry rush for 5 yards to the WAGNER45, 1ST DOWN DUQUESNE (BROWN, Jeremiah;DAVIS, Keith). |
| Duquesne | 1-10 | at Wagner45 | McCOY, Larry rush for 9 yards to the WAGNER36, out-of-bounds (LEGETTE, Chaz). |
| Duquesne | 2-1 | at Wagner36 | McCOY, Larry rush for 11 yards to the WAGNER25, 1ST DOWN DUQUESNE (GASTON, Dom). |
| Duquesne | 1-10 | at Wagner25 | WILLIAMS, C. rush for 10 yards to the WAGNER15, 1ST DOWN DUQUESNE (LEGETTE, Chaz). |
| Duquesne | 1-10 | at Wagner15 | WILLIAMS, C. rush for loss of 4 yards to the WAGNER19 (FORREST, D.). |
| Duquesne | 2-14 | at Wagner19 | WILLIAMS, C. rush for 11 yards to the WAGNER8 (STANFORD, J.;JOSEPH, Jorel). |
| Duquesne | 3-3 | at Wagner08 | WILLIAMS, C. rush for 4 yards to the WAGNER4, 1ST DOWN DUQUESNE (JOHNSON, Joe;BROWN, Jeremiah). |
| Duquesne | 1-G | at Wagner04 | WILLIAMS, C. rush for 3 yards to the WAGNER1 (DAVIS, Keith;JOHNSON, Joe). |
| Duquesne | 2-G | at Wagner01 | WILLIAMS, C. rush for 1 yard to the WAGNER0, TOUCHDOWN, clock 06:48. |
| DUALE, Eric kick attempt good. | |||
| Duquesne 7, WAGNER 0 | |||
| Drive: 10 plays, 57 yards, TOP 04:45 | |||
| DUALE, Eric kickoff 39 yards to the WAGNER31, COLLINS, Tyrone return 12 yards to the WAGNER43 (CARTER, Khiry;RICHERT, Zach). | |||
| Wagner | 1-10 | at Wagner43 | WAGNER drive start at 06:48. |
| Wagner | 1-10 | at Wagner43 | DOSCHER, Nick pass complete to O'REILLY, Sean for 4 yards to the WAGNER47, out-of-bounds. |
| Wagner | 2-6 | at Wagner47 | DOSCHER, Nick rush for 11 yards to the DUQUESNE42, 1ST DOWN WAGNER (RICHERT, Zach;MELHADO, Justin). |
| Wagner | 1-10 | at Duquesne42 | SMITH, Shane rush for no gain to the DUQUESNE42 (LATIMER, Horvin). |
| Wagner | 2-10 | at Duquesne42 | DOSCHER, Nick pass incomplete to CRAWFORD, David (WADE, Dionte). |
| Wagner | 3-10 | at Duquesne42 | PENALTY WAGNER illegal procedure 5 yards to the DUQUESNE47. |
| Wagner | 3-15 | at Duquesne47 | DOSCHER, Nick pass complete to O'REILLY, Sean for 14 yards to the DUQUESNE33 (LAKINS, Derrick). |
| Wagner | 4-1 | at Duquesne33 | DOSCHER, Nick rush for 3 yards to the DUQUESNE30, 1ST DOWN WAGNER (KONA, Serge). |
| Wagner | 1-10 | at Duquesne30 | DOSCHER, Nick rush for 2 yards to the DUQUESNE28 (BANGURA, Thaimu). |
| Wagner | 2-8 | at Duquesne28 | DOSCHER, Nick pass incomplete to COLLINS, Tyrone (WADE, Dionte). |
| Wagner | 3-8 | at Duquesne28 | DOSCHER, Nick pass complete to WOODS, Lon for 16 yards to the DUQUESNE12, 1ST DOWN WAGNER (RICHERT, Zach). |
| Wagner | 1-10 | at Duquesne12 | SMITH, Shane rush for no gain to the DUQUESNE12 (KONA, Serge). |
| Wagner | 2-10 | at Duquesne12 | SMITH, Shane rush for no gain to the DUQUESNE12 (INDA, Alex;PASSODELIS,Mike). |
| Wagner | 3-10 | at Duquesne12 | DOSCHER, Nick pass incomplete to O'REILLY, Sean. |
| Wagner | 4-10 | at Duquesne12 | LOPEZ, David field goal attempt from 29 GOOD, clock 01:10. |
| Duquesne 7, WAGNER 3 | |||
| Drive: 13 plays, 45 yards, TOP 05:38 | |||
| LOPEZ, David kickoff 59 yards to the DUQUESNE11, WILLIAMS, C. return 15 yards to the DUQUESNE26 (DAVIS, Keith). | |||
| Duquesne | 1-10 | at Duquesne26 | DUQUESNE drive start at 01:10. |
