WAGNER
Game-by-Game Statistics
Game Results
2009 Wagner Football
WAGNER Game Results (as of Nov 23, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/05/09 STONEHILL 42-45 L 0- 1- 0 0- 0- 0 - 2076
09/10/09 at Maritime (N.Y.) W 41-10 1- 1- 0 0- 0- 0 2:31 2000
09/19/09 at North Dakota State 28-59 L 1- 2- 0 0- 0- 0 2:56 18128
* 09/26/09 SAINT FRANCIS (PA) WO 56-48 2- 2- 0 1- 0- 0 3:18 1867
* 10/03/09 at Bryant 2-6 L 2- 3- 0 1- 1- 0 2:37 3262
* 10/10/09 at Monmouth W 27-24 3- 3- 0 2- 1- 0 2:39 2993
* 10/24/09 SACRED HEART W 49-28 4- 3- 0 3- 1- 0 2:47 2410
* Oct 31, 2009 at Duquesne WO 23-17 5- 3- 0 4- 1- 0 2:50 527
* 11/07/09 CCSU W 32-27 6- 3- 0 5- 1- 0 2:38 1910
* 11/14/09 at Robert Morris 10-37 L 6- 4- 0 5- 2- 0 2:58 1279
* 11/21/09 ALBANY 28-41 L 6- 5- 0 5- 3- 0 3:07 3335
* indicates conference game
Team Game-by-Game
2009 Wagner Football
WAGNER Team Game-by-Game (as of Nov 23, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/05/09 STONEHILL.............. 44 118 3 11 18 224 1 50 18- 35- 3 224 1 50 9 199 1 89 4 28 1 17 342
09/10/09 at Maritime (N.Y.)..... 24 163 4 63 16 233 2 49 16- 20- 0 233 2 49 2 28 0 20 2 26 0 26 396
09/19/09 at North Dakota State.. 45 178 2 38 10 99 1 32 10- 15- 1 99 1 32 9 191 0 37 0 0 0 0 277
09/26/09 SAINT FRANCIS (PA)..... 45 257 7 23 5 98 0 35 5- 11- 1 98 0 35 6 161 0 53 4 40 1 27 355
10/03/09 at Bryant.............. 34 59 0 13 5 46 0 17 5- 14- 0 46 0 17 2 28 0 19 1 8 0 8 105
10/10/09 at Monmouth............ 33 124 1 20 15 300 3 43 15- 28- 1 300 3 43 5 99 0 38 3 25 0 19 424
10/24/09 SACRED HEART........... 51 302 5 19 11 157 1 44 11- 17- 2 157 1 44 6 155 0 39 1 9 0 9 459
Oct 31, 2009 at Duquesne............ 45 171 2 18 22 203 0 43 22- 33- 0 203 0 43 4 82 0 34 1 14 0 14 374
11/07/09 CCSU................... 31 213 2 32 11 174 3 32 11- 16- 1 174 3 32 5 106 0 33 0 0 0 0 387
11/14/09 at Robert Morris....... 36 146 1 15 14 140 0 23 14- 28- 1 140 0 23 8 204 0 55 0 0 0 0 286
11/21/09 ALBANY................. 39 182 2 28 12 156 1 41 12- 26- 1 156 1 41 7 196 1 89 0 0 0 0 338
Totals..............................427 1913 29 63 139 1830 12 50 139-243- 11 1830 12 50 63 1449 2 89 16 150 2 27 3743
Opponent............................456 2445 26 91 145 1869 16 46 145-271- 4 1869 16 46 46 1005 1 91 12 76 0 17 4314
Games played: 11
Avg per rush: 4.5
Avg per catch: 13.2
Pass efficiency: 127.70
Kick ret avg: 23.0
Punt ret avg: 9.4
All purpose avg/game: 491.3
Total offense avg/gm: 340.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/09 STONEHILL.............. 30 40 70 11.0-34 2.0-13 1 1-15 0-0 0 6 1 6-6 0 0 0 42
09/10/09 at Maritime (N.Y.)..... 50 19 69 6.0-17 0.0-0 2 2-0 1-28 0 3 0 6-5 0 0 0 41
09/19/09 at North Dakota State.. 21 38 59 1.0-1 0.0-0 0 1-0 1-11 3 5 0 4-4 0 0 0 28
09/26/09 SAINT FRANCIS (PA)..... 39 52 91 7.0-47 2.0-22 1 0-0 0-0 6 3 2 6-6 1 0 0 56
10/03/09 at Bryant.............. 48 12 60 6.0-21 2.0-14 2 1-0 0-0 3 5 0 0-0 0 0 1 2
10/10/09 at Monmouth............ 39 24 63 1.0-13 1.0-13 1 0-0 0-0 0 4 0 4-3 0 0 0 27
10/24/09 SACRED HEART........... 32 32 64 2.0-4 0.0-0 0 0-0 2-23 0 4 2 7-7 0 0 0 49
Oct 31, 2009 at Duquesne............ 35 24 59 6.0-28 2.0-19 1 1-0 0-0 1 1 2 1-0 0 0 1 23
11/07/09 CCSU................... 31 60 91 5.0-40 3.0-37 1 0-0 0-0 1 3 0 4-2 0 0 0 32
11/14/09 at Robert Morris....... 36 28 64 6.0-9 1.0-2 1 0-0 0-0 2 0 0 1-1 0 0 0 10
11/21/09 ALBANY................. 35 48 83 6.0-22 2.0-12 0 0-0 0-0 4 1 2 4-4 0 0 0 28
Totals.............................. 396 377 773 57.0-236 15.0-132 10 6-15 4-62 20 35 9 43-38 1 0 2 338
Opponent............................ 352 428 780 45.0-180 16.0-92 11 8-0 11-187 18 24 4 44-39 0 0 0 342
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/09 STONEHILL.............. 4 185 46.2 54 0 0 0 2 1 2-0 0 0 5 314 62.8 0 0
09/10/09 at Maritime (N.Y.)..... 2 68 34.0 44 0 0 0 0 1 1-0 0 0 7 432 61.7 1 0
09/19/09 at North Dakota State.. 5 202 40.4 52 0 0 0 1 4 0-0 0 0 5 235 47.0 0 0
09/26/09 SAINT FRANCIS (PA)..... 4 168 42.0 54 0 0 1 1 3 0-0 0 0 6 351 58.5 1 0
10/03/09 at Bryant.............. 8 283 35.4 60 1 0 2 1 4 0-0 0 0 1 65 65.0 0 0
10/10/09 at Monmouth............ 3 118 39.3 47 0 0 0 0 1 1-0 0 1 5 287 57.4 0 0
10/24/09 SACRED HEART........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 479 59.9 1 0
Oct 31, 2009 at Duquesne............ 3 121 40.3 44 0 0 2 0 0 4-3 29 0 4 245 61.2 1 0
11/07/09 CCSU................... 1 46 46.0 46 0 0 0 0 0 1-0 0 0 6 334 55.7 0 0
11/14/09 at Robert Morris....... 4 176 44.0 56 0 0 1 1 1 2-1 32 0 3 189 63.0 0 0
11/21/09 ALBANY................. 5 160 32.0 36 0 0 1 0 1 2-0 0 0 5 281 56.2 1 0
Totals.............................. 39 1527 39.2 60 1 0 7 6 16 13-4 32 1 55 3212 58.4 5 0
Opponent............................ 39 1191 30.5 56 5 2 3 1 8 16-13 52 2 66 3709 56.2 1 2
Opponent Game-by-Game
2009 Wagner Football
WAGNER Opponent Game-by-Game (as of Nov 23, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/05/09 STONEHILL.............. 43 239 3 52 5 112 2 42 5- 13- 0 112 2 42 5 152 1 91 2 10 0 11 351
09/10/09 at Maritime (N.Y.)..... 56 158 1 16 1 17 0 17 1- 8- 1 17 0 17 6 105 0 27 0 0 0 0 175
09/19/09 at North Dakota State.. 32 338 6 91 13 193 2 46 13- 22- 1 193 2 46 3 95 0 70 3 -3 0 8 531
09/26/09 SAINT FRANCIS (PA)..... 42 151 2 56 25 301 4 25 25- 44- 0 301 4 25 5 92 0 26 1 7 0 7 452
10/03/09 at Bryant.............. 49 220 1 34 10 120 0 32 10- 24- 0 120 0 32 1 28 0 28 1 8 0 0 340
10/10/09 at Monmouth............ 38 202 2 60 15 164 0 23 15- 29- 0 164 0 23 4 84 0 26 0 0 0 0 366
10/24/09 SACRED HEART........... 29 258 2 52 20 185 1 34 20- 37- 2 185 1 34 7 150 0 41 0 0 0 0 443
Oct 31, 2009 at Duquesne............ 40 210 1 64 7 113 1 43 7- 16- 0 113 1 43 3 55 0 28 0 0 0 0 323
11/07/09 CCSU................... 47 270 3 63 19 201 1 20 19- 29- 0 201 1 20 6 65 0 23 0 0 0 0 471
11/14/09 at Robert Morris....... 33 207 1 46 16 215 3 27 16- 28- 0 215 3 27 3 98 0 42 3 35 0 17 422
11/21/09 ALBANY................. 47 192 4 27 14 248 2 39 14- 21- 0 248 2 39 3 81 0 36 2 19 0 11 440
Opponent totals.....................456 2445 26 91 145 1869 16 46 145-271- 4 1869 16 46 46 1005 1 91 12 76 0 17 4314
WAGNER..............................427 1913 29 63 139 1830 12 50 139-243- 11 1830 12 50 63 1449 2 89 16 150 2 27 3743
Games played: 11
Avg per rush: 5.4
Avg per catch: 12.9
Pass efficiency: 127.97
Kick ret avg: 21.8
Punt ret avg: 6.3
All purpose avg/game: 507.5
Total offense avg/gm: 392.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/09 STONEHILL.............. 36 64 100 9.0-49 5.0-15 2 1-0 3-46 0 4 0 6-6 0 0 0 45
09/10/09 at Maritime (N.Y.)..... 35 4 39 1.0-2 0.0-0 0 1-0 0-0 0 2 1 1-1 0 0 0 10
09/19/09 at North Dakota State.. 33 54 87 6.0-36 3.0-30 4 1-0 1-27 3 1 0 8-8 0 0 0 59
09/26/09 SAINT FRANCIS (PA)..... 35 30 65 3.0-8 1.0-6 0 1-0 1-15 3 0 0 6-6 0 0 0 48
10/03/09 at Bryant.............. 28 22 50 6.0-18 2.0-13 0 0-0 0-0 4 2 1 1-0 0 0 0 6
10/10/09 at Monmouth............ 38 20 58 6.0-18 1.0-6 2 1-0 1-35 0 1 2 3-3 0 0 0 24
10/24/09 SACRED HEART........... 33 50 83 1.0-6 0.0-0 1 1-0 2-0 0 1 0 3-1 0 0 0 28
Oct 31, 2009 at Duquesne............ 38 52 90 4.0-5 0.0-0 1 1-0 0-0 1 6 0 2-2 0 0 0 17
11/07/09 CCSU................... 22 32 54 0.0-0 0.0-0 0 0-0 1-0 2 0 0 4-3 0 0 0 27
11/14/09 at Robert Morris....... 31 50 81 6.0-27 3.0-15 0 0-0 1-64 2 5 0 4-4 0 0 0 37
11/21/09 ALBANY................. 23 50 73 3.0-11 1.0-7 1 1-0 1-0 3 2 0 6-5 0 0 0 41
Opponent totals..................... 352 428 780 45.0-180 16.0-92 11 8-0 11-187 18 24 4 44-39 0 0 0 342
WAGNER.............................. 396 377 773 57.0-236 15.0-132 10 6-15 4-62 20 35 9 43-38 1 0 2 338
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/09 STONEHILL.............. 7 204 29.1 56 1 0 0 1 2 1-1 31 0 9 418 46.4 0 0
09/10/09 at Maritime (N.Y.)..... 6 172 28.7 47 0 1 0 0 0 1-1 25 0 3 171 57.0 1 0
09/19/09 at North Dakota State.. 0 0 0.0 0 0 0 0 0 0 1-1 52 0 10 623 62.3 0 1
09/26/09 SAINT FRANCIS (PA)..... 5 112 22.4 45 2 0 0 0 2 2-2 45 0 6 352 58.7 0 0
10/03/09 at Bryant.............. 4 121 30.2 48 0 0 0 0 0 0-0 0 0 3 141 47.0 0 1
10/10/09 at Monmouth............ 5 209 41.8 47 0 0 0 0 0 2-1 35 0 5 285 57.0 0 0
10/24/09 SACRED HEART........... 1 30 30.0 30 0 0 0 0 0 3-3 37 0 6 340 56.7 0 0
Oct 31, 2009 at Duquesne............ 4 140 35.0 40 0 1 2 0 1 3-1 38 2 4 211 52.8 0 0
11/07/09 CCSU................... 1 5 5.0 5 0 0 0 0 0 0-0 0 0 5 275 55.0 0 0
11/14/09 at Robert Morris....... 1 41 41.0 41 0 0 0 0 1 3-3 46 0 8 475 59.4 0 0
11/21/09 ALBANY................. 5 157 31.4 43 2 0 1 0 2 0-0 0 0 7 418 59.7 0 0
Opponent totals..................... 39 1191 30.5 56 5 2 3 1 8 16-13 52 2 66 3709 56.2 1 2
WAGNER.............................. 39 1527 39.2 60 1 0 7 6 16 13-4 32 1 55 3212 58.4 5 0
Team Game-by-Game Comparison
2009 Wagner Football
WAGNER Team Game-by-Game Comparison (as of Nov 23, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
STONEHILL........... 42-45 20/14 9/10 10/3 1/1 44-118 / 43-239 18-35- 3 / 5-13- 0 224/112 79-342 / 56-351 242/208 4/1
Maritime (N.Y.)..... 41-10 15/14 6/10 9/1 0/3 24-163 / 56-158 16-20- 0 / 1- 8- 1 233/17 44-396 / 64-175 82/105 1/3
North Dakota State.. 28-59 17/23 12/14 5/8 0/1 45-178 / 32-338 10-15- 1 / 13-22- 1 99/193 60-277 / 54-531 202/119 2/2
SAINT FRANCIS (PA).. 56-48 18/27 14/9 4/14 0/4 45-257 / 42-151 5-11- 1 / 25-44- 0 98/301 56-355 / 86-452 201/114 2/0
Bryant.............. 2-6 6/17 3/11 3/5 0/1 34-59 / 49-220 5-14- 0 / 10-24- 0 46/120 48-105 / 73-340 36/36 0/1
Monmouth............ 27-24 19/19 7/8 12/11 0/0 33-124 / 38-202 15-28- 1 / 15-29- 0 300/164 61-424 / 67-366 124/119 2/0
SACRED HEART........ 49-28 25/18 19/9 5/9 1/0 51-302 / 29-258 11-17- 2 / 20-37- 2 157/185 68-459 / 66-443 187/150 3/2
Duquesne............ 23-17 20/13 12/8 8/5 0/0 45-171 / 40-210 22-33- 0 / 7-16- 0 203/113 78-374 / 56-323 96/55 1/1
CCSU................ 32-27 19/30 9/17 9/13 1/0 31-213 / 47-270 11-16- 1 / 19-29- 0 174/201 47-387 / 76-471 106/65 1/0
Robert Morris....... 10-37 18/22 10/9 7/12 1/1 36-146 / 33-207 14-28- 1 / 16-28- 0 140/215 64-286 / 61-422 204/197 1/0
ALBANY.............. 28-41 17/22 10/10 6/12 1/0 39-182 / 47-192 12-26- 1 / 14-21- 0 156/248 65-338 / 68-440 196/100 2/0
Totals.............. 338-342 194/219 111/115 78/93 5/11 427-1913/456-2445 139-243-11/145-271- 4 1830/1869 670-3743/ 727-4314 1676/1268 19/10
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
STONEHILL........... 4-14 / 1-11 2-3 / 1-2 32:57/ 27:03 5:54 2.7/5.6 6.4/8.6 4.3/6.3 4-46.2 / 7-29.1 10-72 / 11-459
Maritime (N.Y.)..... 4-8 / 3-15 1-1 / 1-2 23:09/ 36:51 -13:42 6.8/2.8 11.6/2.1 9.0/2.7 2-34.0 / 6-28.7 9-88 / 2-21
North Dakota State.. 5-13 / 5-7 2-2 / 1-1 38:18/ 21:42 16:36 4.0/10.6 6.6/8.8 4.6/9.8 5-40.4 / 0-0.0 3-35 / 4-40
SAINT FRANCIS (PA).. 3-9 / 8-19 1-1 / 2-3 23:28/ 36:32 -13:04 5.7/3.6 8.9/6.8 6.3/5.3 4-42.0 / 5-22.4 5-50 / 8-53
Bryant.............. 3-13 / 6-17 0-2 / 1-6 26:25/ 33:35 -7:10 1.7/4.5 3.3/5.0 2.2/4.7 8-35.4 / 4-30.2 4-31 / 8-69
Monmouth............ 7-14 / 4-12 0-1 / 1-2 36:21/ 23:39 12:42 3.8/5.3 10.7/5.7 7.0/5.5 3-39.3 / 5-41.8 1-5 / 5-29
SACRED HEART........ 5-9 / 5-13 2-3 / 1-3 34:33/ 25:27 9:06 5.9/8.9 9.2/5.0 6.8/6.7 0-0.0 / 1-30.0 5-65 / 6-69
Duquesne............ 7-18 / 3-11 2-3 / 0-3 35:55/ 24:05 11:50 3.8/5.2 6.2/7.1 4.8/5.8 3-40.3 / 4-35.0 3-22 / 1-5
CCSU................ 6-8 / 7-11 0-0 / 1-3 25:47/ 34:13 -8:26 6.9/5.7 10.9/6.9 8.2/6.2 1-46.0 / 1-5.0 3-15 / 4-30
Robert Morris....... 7-15 / 6-12 0-0 / 0-0 32:11/ 27:49 4:22 4.1/6.3 5.0/7.7 4.5/6.9 4-44.0 / 1-41.0 6-74 / 5-57
ALBANY.............. 3-13 / 4-10 2-2 / 1-2 30:11/ 29:42 0:29 4.7/4.1 6.0/11.8 5.2/6.5 5-32.0 / 5-31.4 11-77 / 8-75
Totals.............. 54-134/ 52-138 12-18 / 10-27 339:15/320:38 18:37 4.5/5.4 7.5/6.9 5.6/5.9 39-39.2 / 39-30.5 60-534 / 62-907
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 Wagner Football
WAGNER Game Superlatives (as of Nov 23, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Nick Doscher at Duquesne (Oct 31, 2009)
Yards Rushing....... 144 Nick Doscher vs Saint Francis (PA) (09/26/09)
TD Rushes........... 4 Dominique Williams vs Saint Francis (PA) (09/26/09)
Long Rush........... 63 Dominique Williams at Maritime (N.Y.) (09/10/09)
Pass attempts....... 33 Nick Doscher at Duquesne (Oct 31, 2009)
Pass completions.... 22 Nick Doscher at Duquesne (Oct 31, 2009)
Yards Passing....... 260 Nick Doscher at Monmouth (10/10/09)
TD Passes........... 3 Nick Doscher vs CCSU (11/07/09)
Long Pass........... 50 Tyler Newberry vs Stonehill (09/05/09)
Receptions.......... 8 Lon Woods at Duquesne (Oct 31, 2009)
Yards Receiving..... 117 Lon Woods at Monmouth (10/10/09)
TD Receptions....... 2 Lon Woods at Monmouth (10/10/09)
Long Reception...... 50 Lon Woods vs Stonehill (09/05/09)
Field Goals......... 3 David Lopez at Duquesne (Oct 31, 2009)
Long Field Goal..... 32 David Lopez at Robert Morris (11/14/09)
Punts............... 7 Kyle Muir at Bryant (10/03/09)
Punting Avg......... 46.2 Kyle Muir vs Stonehill (09/05/09)
Long Punt........... 60 Kyle Muir at Bryant (10/03/09)
Long Punt Return.... 27 Dominique Williams vs Saint Francis (PA) (09/26/09)
Long Kickoff Return. 89 Frantz Placide vs Stonehill (09/05/09)
Frantz Placide vs ALBANY (11/21/09)
Tackles............. 15 Chaz Legette vs CCSU (11/07/09)
Sacks............... 1.0 Keith Davis vs Stonehill (09/05/09)
Joseph Harkins vs Stonehill (09/05/09)
Stefen Gage vs Saint Francis (PA) (09/26/09)
Derrick Forrest vs Saint Francis (PA) (09/26/09)
Jeremiah Brown at Bryant (10/03/09)
Julian Stanford at Bryant (10/03/09)
Omar Fahnbulleh at Monmouth (10/10/09)
Derrick Forrest at Duquesne (Oct 31, 2009)
Quintin Anderson at Duquesne (Oct 31, 2009)
Derrick Forrest vs CCSU (11/07/09)
Quintin Anderson vs CCSU (11/07/09)
Joe Johnson vs CCSU (11/07/09)
Derrick Forrest at Robert Morris (11/14/09)
Keith Heaney vs ALBANY (11/21/09)
Joseph Harkins vs ALBANY (11/21/09)
Tackles For Loss.... 3.0 Joseph Harkins vs Stonehill (09/05/09)
Derrick Forrest at Duquesne (Oct 31, 2009)
Interceptions....... 2 Chaz Legette vs Sacred Heart (10/24/09)
2009 Wagner Football
WAGNER Game Superlatives (as of Nov 23, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 51 vs Sacred Heart (10/24/09)
Yards Rushing....... 302 vs Sacred Heart (10/24/09)
Yards Per Rush...... 6.9 vs CCSU (11/07/09)
TD Rushes........... 7 vs Saint Francis (PA) (09/26/09)
Pass attempts....... 35 vs Stonehill (09/05/09)
Pass completions.... 22 at Duquesne (Oct 31, 2009)
Yards Passing....... 300 at Monmouth (10/10/09)
Yards Per Pass...... 11.6 at Maritime (N.Y.) (09/10/09)
TD Passes........... 3 at Monmouth (10/10/09)
vs CCSU (11/07/09)
Total Plays......... 79 vs Stonehill (09/05/09)
Total Offense....... 459 vs Sacred Heart (10/24/09)
Yards Per Play...... 9.0 at Maritime (N.Y.) (09/10/09)
Points.............. 56 vs Saint Francis (PA) (09/26/09)
Sacks By............ 3 vs CCSU (11/07/09)
First Downs......... 25 vs Sacred Heart (10/24/09)
Penalties........... 11 vs ALBANY (11/21/09)
Penalty Yards....... 88 at Maritime (N.Y.) (09/10/09)
Turnovers........... 4 vs Stonehill (09/05/09)
Interceptions By.... 2 vs Sacred Heart (10/24/09)
2009 Wagner Football
WAGNER Game Superlatives (as of Nov 23, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 SMITH, Jerell, at Bryant (10/03/09)
Yards Rushing....... 191 Eddie Vachon, vs Stonehill (09/05/09)
TD Rushes........... 3 Eddie Vachon, vs Stonehill (09/05/09)
MALLORY, James, vs CCSU (11/07/09)
Long Rush........... 91 Pat Paschall, at North Dakota State (09/19/09)
Pass attempts....... 44 KELLY, John, vs Saint Francis (PA) (09/26/09)
Pass completions.... 25 KELLY, John, vs Saint Francis (PA) (09/26/09)
Yards Passing....... 301 KELLY, John, vs Saint Francis (PA) (09/26/09)
TD Passes........... 4 KELLY, John, vs Saint Francis (PA) (09/26/09)
Long Pass........... 46 Nick Mertens, at North Dakota State (09/19/09)
Receptions.......... 10 RIVERA, Antoine, vs Saint Francis (PA) (09/26/09)
Yards Receiving..... 154 RIVERA, Antoine, vs Saint Francis (PA) (09/26/09)
TD Receptions....... 3 RIVERA, Antoine, vs Saint Francis (PA) (09/26/09)
Long Reception...... 46 Pat Paschall, at North Dakota State (09/19/09)
Field Goals......... 3 PLESCOW, Jason, vs Sacred Heart (10/24/09)
CLAWSON,Garrett, at Robert Morris (11/14/09)
Long Field Goal..... 52 Shawn Bibeau, at North Dakota State (09/19/09)
Punts............... 6 D. Kittinger, at Maritime (N.Y.) (09/10/09)
Punting Avg......... 41.8 DANIELS, Jack, at Monmouth (10/10/09)
Long Punt........... 56 Chris Rooney, vs Stonehill (09/05/09)
Long Punt Return.... 17 COLEMAN,Anthony, at Robert Morris (11/14/09)
Long Kickoff Return. 91 Stephan Neville, vs Stonehill (09/05/09)
Tackles............. 16 Steven Good, vs Stonehill (09/05/09)
Sacks............... 2.5 Jon Penning, vs Stonehill (09/05/09)
Tackles For Loss.... 2.5 Clark Leger, vs Stonehill (09/05/09)
Jon Penning, vs Stonehill (09/05/09)
Interceptions....... 2 MCINTOSH, Titus, vs Sacred Heart (10/24/09)
2009 Wagner Football
WAGNER Game Superlatives (as of Nov 23, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 56 at Maritime (N.Y.) (09/10/09)
Yards Rushing....... 338 at North Dakota State (09/19/09)
Yards Per Rush...... 10.6 at North Dakota State (09/19/09)
TD Rushes........... 6 at North Dakota State (09/19/09)
Pass attempts....... 44 vs Saint Francis (PA) (09/26/09)
Pass completions.... 25 vs Saint Francis (PA) (09/26/09)
Yards Passing....... 301 vs Saint Francis (PA) (09/26/09)
Yards Per Pass...... 11.8 vs ALBANY (11/21/09)
TD Passes........... 4 vs Saint Francis (PA) (09/26/09)
Total Plays......... 86 vs Saint Francis (PA) (09/26/09)
Total Offense....... 531 at North Dakota State (09/19/09)
Yards Per Play...... 9.8 at North Dakota State (09/19/09)
Points.............. 59 at North Dakota State (09/19/09)
Sacks By............ 5 vs Stonehill (09/05/09)
First Downs......... 30 vs CCSU (11/07/09)
Penalties........... 11 vs Stonehill (09/05/09)
Penalty Yards....... 459 vs Stonehill (09/05/09)
Turnovers........... 3 at Maritime (N.Y.) (09/10/09)
Interceptions By.... 3 vs Stonehill (09/05/09)
Red-Zone Results
2009 Wagner Football
WAGNER Red-Zone Results (as of Nov 23, 2009)
All games
WAGNER Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/05/09 Stonehill.............. L 42-45 6 4 28 4 3 1 0 2 0 0 0 0 0
09/10/09 at Maritime (N.Y.)..... W 41-10 3 2 13 2 2 0 0 1 0 0 0 0 0
09/19/09 at North Dakota State.. L 28-59 2 2 14 2 2 0 0 0 0 0 0 0 0
*09/26/09 Saint Francis (PA)..... W 56-48 5 4 28 4 4 0 0 0 0 1 0 0 0
*10/03/09 at Bryant.............. L 2-6 0 0 0 0 0 0 0 0 0 0 0 0 0
*10/10/09 at Monmouth............ W 27-24 1 1 7 1 1 0 0 0 0 0 0 0 0
*10/24/09 Sacred Heart........... W 49-28 8 5 35 5 5 0 0 0 1 1 1 0 0
*Oct 31 at Duquesne............ W 23-17 6 5 21 2 2 0 3 0 0 0 1 0 0
*11/07/09 CCSU................... W 32-27 3 2 12 2 1 1 0 1 0 0 0 0 0
*11/14/09 at Robert Morris....... L 10-37 2 2 10 1 1 0 1 0 0 0 0 0 0
*11/21/09 ALBANY................. L 28-41 3 2 14 2 1 1 0 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 39 29 182 25 22 3 4 5 1 2 2 0 0
29 of 39 (74.4%)
Opponents Inside WAGNER Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/05/09 Stonehill.............. L 42-45 3 3 17 2 1 1 1 0 0 0 0 0 0
09/10/09 at Maritime (N.Y.)..... W 41-10 3 2 10 1 1 0 1 0 0 0 1 0 0
09/19/09 at North Dakota State.. L 28-59 6 6 42 6 4 2 0 0 0 0 0 0 0
*09/26/09 Saint Francis (PA)..... W 56-48 4 4 24 3 2 1 1 0 0 0 0 0 0
*10/03/09 at Bryant.............. L 2-6 2 1 6 1 1 0 0 0 1 0 0 0 0
*10/10/09 at Monmouth............ W 27-24 2 2 10 1 1 0 1 0 0 0 0 0 0
*10/24/09 Sacred Heart........... W 49-28 4 4 18 2 1 1 2 0 0 0 0 0 0
*Oct 31 at Duquesne............ W 23-17 3 2 14 2 1 1 0 1 0 0 0 0 0
*11/07/09 CCSU................... W 32-27 3 3 20 3 2 1 0 0 0 0 0 0 0
*11/14/09 at Robert Morris....... L 10-37 5 5 27 3 1 2 2 0 0 0 0 0 0
*11/21/09 ALBANY................. L 28-41 6 6 41 6 4 2 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 41 38 229 30 19 11 8 1 1 0 1 0 0
38 of 41 (92.7%)
By-Quarter Statistics
2009 Wagner Football
WAGNER By-Quarter Statistics (as of Nov 23, 2009)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
09/05/09 Stonehill.............. L 42-45 4-14 28.6% 1-3 33.3% 0-2 0.0% 0-2 0.0% 3-7 42.9%
09/10/09 at Maritime (N.Y.)..... W 41-10 4-8 50.0% 1-2 50.0% 1-2 50.0% 0-1 0.0% 2-3 66.7%
09/19/09 at North Dakota State.. L 28-59 5-13 38.5% 0-2 0.0% 1-4 25.0% 1-2 50.0% 3-5 60.0%
