#59 David Lopez
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/05/09 STONEHILL.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/09 at Maritime (N.Y.)..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/09 at North Dakota State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/09 SAINT FRANCIS (PA)..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/09 at Bryant.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/09 at Monmouth............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/09 SACRED HEART........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 at Duquesne............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/09 CCSU................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/09 at Robert Morris....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/21/09 ALBANY................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/09 STONEHILL.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
09/10/09 at Maritime (N.Y.)..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
09/19/09 at North Dakota State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
09/26/09 SAINT FRANCIS (PA)..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
10/03/09 at Bryant.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/10/09 at Monmouth............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
10/24/09 SACRED HEART........... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Oct 31, 2009 at Duquesne............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 9
11/07/09 CCSU................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
11/14/09 at Robert Morris....... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
11/21/09 ALBANY................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Totals.............................. 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 41-38 0 0 0 50
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/09 STONEHILL.............. 0 0 0.0 0 0 0 0 0 0 2-0 0 0 5 314 62.8 0 0
09/10/09 at Maritime (N.Y.)..... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 7 432 61.7 1 0
09/19/09 at North Dakota State.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 235 47.0 0 0
09/26/09 SAINT FRANCIS (PA)..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 351 58.5 1 0
10/03/09 at Bryant.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 65 65.0 0 0
10/10/09 at Monmouth............ 0 0 0.0 0 0 0 0 0 0 1-0 0 1 5 287 57.4 0 0
10/24/09 SACRED HEART........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 479 59.9 1 0
Oct 31, 2009 at Duquesne............ 0 0 0.0 0 0 0 0 0 0 4-3 29 0 4 245 61.2 1 0
11/07/09 CCSU................... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 6 334 55.7 0 0
11/14/09 at Robert Morris....... 0 0 0.0 0 0 0 0 0 0 2-1 32 0 3 189 63.0 0 0
11/21/09 ALBANY................. 0 0 0.0 0 0 0 0 0 0 2-0 0 0 5 281 56.2 1 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 13-4 32 1 55 3212 58.4 5 0