#39 Kyle Muir
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/05/09 STONEHILL.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/09 at Maritime (N.Y.)..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/09 at North Dakota State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/09 SAINT FRANCIS (PA)..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/09 at Bryant.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/09 at Monmouth............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 at Duquesne............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/09 CCSU................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/09 at Robert Morris....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/21/09 ALBANY................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/09 STONEHILL.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/10/09 at Maritime (N.Y.)..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/19/09 at North Dakota State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/26/09 SAINT FRANCIS (PA)..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/03/09 at Bryant.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/10/09 at Monmouth............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2009 at Duquesne............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/07/09 CCSU................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/14/09 at Robert Morris....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/21/09 ALBANY................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/09 STONEHILL.............. 4 185 46.2 54 0 0 0 2 1 0-0 0 0 0 0 0.0 0 0
09/10/09 at Maritime (N.Y.)..... 2 68 34.0 44 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
09/19/09 at North Dakota State.. 5 202 40.4 52 0 0 0 1 4 0-0 0 0 0 0 0.0 0 0
09/26/09 SAINT FRANCIS (PA)..... 4 168 42.0 54 0 0 1 1 3 0-0 0 0 0 0 0.0 0 0
10/03/09 at Bryant.............. 7 283 40.4 60 1 0 2 1 4 0-0 0 0 0 0 0.0 0 0
10/10/09 at Monmouth............ 3 118 39.3 47 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 at Duquesne............ 3 121 40.3 44 0 0 2 0 0 0-0 0 0 0 0 0.0 0 0
11/07/09 CCSU................... 1 46 46.0 46 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/14/09 at Robert Morris....... 4 176 44.0 56 0 0 1 1 1 0-0 0 0 0 0 0.0 0 0
11/21/09 ALBANY................. 5 160 32.0 36 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 38 1527 40.2 60 1 0 7 6 16 0-0 0 0 0 0 0.0 0 0